FIFA 22 ONE TO WATCH TRACKER
List of every single OTW item, their potential and confirmed upgrades. Click or tap on a rating below to see the respective OTW item.
OTW Players 35
L Messi | 93 | 94 | 95 | 96 | 5w/7m |
C Ronaldo | 91 | 92 | 93 | 94 | 1w/7m |
R Lukaku | 88 | 89 | 90 | 91 | 5w/6m |
S Ramos | 88 | 89 | 90 | 91 | 5w/7m |
J Sancho | 87 | 88 | 89 | 90 | 1w/7m |
R Varane | 86 | 87 | 88 | 89 | 1w/7m |
M Depay | 85 | 86 | 87 | 88 | 3w/9m |
A Griezmann | 85 | 86 | 87 | 88 | 4w/10m |
A Hakimi | 85 | 86 | 87 | 88 | 5w/7m |
André Silva | 84 | 86 | 87 | 88 | 4w/10m |
David Alaba | 84 | 86 | 87 | 88 | 5w/7m |
J Grealish | 84 | 86 | 87 | 88 | 5w/7m |
M Sabitzer | 84 | 86 | 87 | 88 | 5w/7m |
G Wijnaldum | 84 | 86 | 87 | 88 | 5w/7m |
L Bailey | 82 | 84 | 86 | 87 | 2w/8m |
D Dumfries | 82 | 84 | 86 | 87 | 5w/8m |
De Paul | 82 | 84 | 86 | 87 | 4w/10m |
M Locatelli | 82 | 84 | 86 | 87 | 5w/9m |
G Saúl | 82 | 84 | 86 | 87 | 5w/6m |
A Talisca | 82 | 84 | 86 | 87 | 4w/9m |
Upamecano | 82 | 84 | 86 | 87 | 5w/7m |
S Berghuis | 81 | 84 | 86 | 87 | 5w/8m |
J Correa | 81 | 84 | 86 | 87 | 5w/8m |
Cucurella | 81 | 84 | 86 | 87 | 0w/6m |
T Delaney | 81 | 84 | 86 | 87 | 5w/9m |
D Ings | 81 | 84 | 86 | 87 | 2w/8m |
D Malen | 80 | 83 | 85 | 86 | 5w/6m |
X Shaqiri | 79 | 82 | 84 | 86 | 3w/9m |
F Tomori | 79 | 82 | 84 | 86 | 5w/5m |
Bellerín | 78 | 82 | 84 | 86 | 5w/8m |
Camavinga | 78 | 82 | 84 | 86 | 5w/7m |
J Firpo | 78 | 82 | 84 | 86 | 3w/9m |
I Konaté | 78 | 82 | 84 | 86 | 5w/8m |
M Boadu | 76 | 81 | 84 | 86 | 4w/10m |
J Kluivert | 76 | 81 | 84 | 86 | 4w/10m |
D0 | U1 | U2 | U3 | wins/ matches |
Matches 176
02/10/21 | Man. United | 1-1 | Everton |
02/10/21 | Dortmund | 2-1 | Augsburg |
02/10/21 | Leeds | 1-0 | Watford |
02/10/21 | Chelsea | 3-1 | Southampton |
02/10/21 | Torino | 0-1 | Juventus |
02/10/21 | Brighton | 0-0 | Arsenal |
02/10/21 | RB Leipzig | 3-0 | Bochum |
02/10/21 | Sassuolo | 1-2 | Inter |
02/10/21 | Atl Madrid | 2-0 | FC Barcelona |
02/10/21 | Nice | 2-1 | Brestois |
03/10/21 | Rennes | 2-0 | PSG | 03/10/21 | Ajax | 0-1 | Utrecht |
03/10/21 | Tottenham | 2-1 | Aston Villa |
02/10/21 | Monaco | 3-0 | Bordeaux |
03/10/21 | Espanyol | 2-1 | Real Madrid |
03/10/21 | FC Bayern | 1-2 | E Frankfurt |
03/10/21 | Liverpool | 2-2 | Man. City |
03/10/21 | Villarreal | 2-0 | Betis |
03/10/21 | ASSE | 1-1 | Lyon |
03/10/21 | Atalanta | 2-3 | Milan |
03/10/21 | Granada | 1-0 | Sevilla |
15/10/21 | PSG | 2-1 | Angers |
16/10/21 | Watford | 0-5 | Liverpool |
16/10/21 | Freiburg | 1-1 | RB Leipzig |
16/10/21 | Dortmund | 3-1 | Mainz 05 |
16/10/21 | Aston Villa | 2-3 | Wolves |
16/10/21 | Leicester | 4-2 | Man. United |
16/10/21 | Man. City | 2-0 | Burnley |
16/10/21 | Norwich | 0-0 | Brighton |
16/10/21 | Southampton | 1-0 | Leeds |
16/10/21 | Lazio | 3-1 | Inter |
16/10/21 | Brentford | 0-1 | Chelsea |
16/10/21 | Heerenveen | 0-2 | Ajax |
16/10/21 | Milan | 3-2 | Verona |
16/10/21 | Lyon | 2-0 | Monaco |
17/10/21 | Troyes | 1-0 | Nice |
17/10/21 | Leverkusen | 1-5 | FC Bayern |
17/10/21 | Celta | 0-1 | Sevilla |
17/10/21 | Juventus | 1-0 | Roma |
17/10/21 | FC Barcelona | 3-1 | Valencia |
18/10/21 | Alaves | 0-1 | Betis |
22/10/21 | Arsenal | 3-1 | Aston Villa |
23/10/21 | Chelsea | 7-0 | Norwich |
23/10/21 | RB Leipzig | 4-1 | Greuther Fürth |
23/10/21 | FC Bayern | 4-0 | Hoffenheim |
23/10/21 | Arminia | 1-3 | Dortmund |
23/10/21 | Leeds | 1-1 | Wolves |
23/10/21 | Brighton | 1-4 | Man. City |
23/10/21 | Bologna | 2-4 | Milan |
24/10/21 | Nice | 3-2 | Lyon |
24/10/21 | Sevilla | 5-3 | Levante |
24/10/21 | FC Barcelona | 1-2 | Real Madrid |
24/10/21 | Ajax | 5-0 | PSV |
24/10/21 | Al-Nassr | 0-1 | Al-Ettifaq |
24/10/21 | Monaco | 3-1 | Montpellier |
24/10/21 | Man. United | 0-5 | Liverpool |
24/10/21 | Betis | 3-2 | Rayo Vallecano |
24/10/21 | Inter | 1-1 | Juventus |
24/10/21 | Marseille | 0-0 | PSG |
24/10/21 | Atl Madrid | 2-2 | Real Sociedad |
26/10/21 | Milan | 1-0 | Torino |
27/10/21 | Juventus | 1-2 | Sassuolo |
27/10/21 | Mallorca | 1-1 | Sevilla |
27/10/21 | Betis | 4-1 | Valencia |
27/10/21 | Empoli | 0-2 | Inter |
27/10/21 | Rayo Vallecano | 1-0 | FC Barcelona |
27/10/21 | Nice | 1-1 | Marseille |
27/10/21 | Real Madrid | 0-0 | Osasuna |
28/10/21 | Levante | 2-2 | Atl Madrid |
29/10/21 | PSG | 2-1 | Lille |
30/10/21 | Elche | 1-2 | Real Madrid |
30/10/21 | Dortmund | 2-0 | Koln |
30/10/21 | Union Berlin | 2-5 | FC Bayern |
30/10/21 | Man. City | 0-2 | Crystal Palace |
30/10/21 | Newcastle | 0-3 | Chelsea |
30/10/21 | Liverpool | 2-2 | Brighton |
30/10/21 | Sevilla | 2-0 | Osasuna |
30/10/21 | Verona | 2-1 | Juventus |
30/10/21 | Tottenham | 0-3 | Man. United |
30/10/21 | E. Frankfurt | 1-1 | RB Leipzig |
30/10/21 | Heracles | 0-0 | Ajax |
30/10/21 | Al Feiha | 1-1 | Al-Nassr |
30/10/21 | FC Barcelona | 1-1 | Alavés |
30/10/21 | Lyon | 2-1 | Lens |
31/10/21 | Inter | 2-0 | Udinese |
31/10/21 | Angers | 1-2 | Nice |
31/10/21 | Norwich | 1-2 | Leeds |
31/10/21 | Atl Madrid | 3-0 | Betis |
31/10/21 | Brestois | 2-0 | Monaco |
31/10/21 | Aston Villa | 1-4 | West Ham |
31/10/21 | Roma | 1-2 | Milan |
05/11/21 | Al-Shabab | 1-0 | Al-Nassr |
05/11/21 | Southampton | 1-0 | Aston Villa |
06/11/21 | Man. United | 0-2 | Man. City |
06/11/21 | FC Bayern | 2-1 | Freiburg |
06/11/21 | Chelsea | 1-1 | Burnley |
06/11/21 | Celta Vigo | 3-3 | FC Barcelona |
06/11/21 | Juventus | 1-0 | Fiorentina |
06/11/21 | RB Leipzig | 2-1 | Dortmund |
06/11/21 | Brighton | 1-1 | Newcastle |
06/11/21 | Real Madrid | 2-1 | Rayo Vallecano |
06/11/21 | Bordeaux | 2-3 | PSG |
07/11/21 | Leeds | 1-1 | Leicester |
07/11/21 | Reims | 0-0 | Monaco |
07/11/21 | Valencia | 3-3 | Atl Madrid |
07/11/21 | Nice | 0-1 | Montpellier |
07/11/21 | West Ham | 3-2 | Liverpool |
07/11/21 | Ajax | 0-0 | Go Ahead E |
07/11/21 | Milan | 1-1 | Inter |
07/11/21 | Rennes | 4-1 | Lyon |
07/11/21 | Betis | 0-2 | Sevilla |
19/11/21 | Augsburg | 2-1 | FC Bayern |
19/11/21 | Monaco | 2-2 | Lille |
20/11/21 | Leicester | 0-3 | Chelsea |
20/11/21 | Hoffenheim | 2-0 | RB Leipzig |
20/11/21 | Dortmund | 2-1 | Stuttgart |
20/11/21 | Watford | 4-1 | Man. United |
20/11/21 | Aston Villa | 2-0 | Brighton |
20/11/21 | Sevilla | 2-2 | Alaves |
20/11/21 | PSG | 3-1 | Nantes |
20/11/21 | Al-Nassr | 2-2 | Al-Raed |
20/11/21 | Lazio | 0-2 | Juventus |
20/11/21 | Atl Madrid | 1-0 | Osasuna |
20/11/21 | Liverpool | 4-0 | Arsenal |
20/11/21 | FC Barcelona | 1-0 | Espanyol |
21/11/21 | Man. City | 3-0 | Everton |
21/11/21 | Granada | 1-4 | Real Madrid |
21/11/21 | RKC | 0-5 | Ajax |
21/11/21 | Clermont | 1-2 | Nice |
21/11/21 | Tottenham | 2-1 | Leeds |
21/11/21 | Inter | 3-2 | Napoli |
21/11/21 | Elche | 0-3 | Betis |
26/11/21 | Al-Ahli | 1-2 | Al-Nassr |
27/11/21 | Wolfsburg | 1-3 | Dortmund |
27/11/21 | Liverpool | 4-0 | Southampton |
27/11/21 | Crystal Palace | 1-2 | Aston Villa |
27/11/21 | Juventus | 0-1 | Atalanta |
27/11/21 | FC Bayern | 1-0 | Arminia |
27/11/21 | Brighton | 0-0 | Leeds |
27/11/21 | Venezia | 0-2 | Inter |
27/11/21 | Villarreal | 1-3 | FC Barcelona |
27/11/21 | Nice | 0-1 | Metz |
28/11/21 | Sp Rotterdam | 0-1 | Ajax |
28/11/21 | ASSE | 1-3 | PSG |
28/11/21 | Betis | 3-1 | Levante |
28/11/21 | Man. City | 2-1 | West Ham |
28/11/21 | Montpellier | 0-1 | Lyon |
28/11/21 | Monaco | 1-1 | Strasbourg |
28/11/21 | RB Leipzig | 1-3 | Leverkusen |
28/11/21 | Cadiz | 1-4 | Atl Madrid |
28/11/21 | Real Madrid | 2-1 | Sevilla |
30/11/21 | Salernitana | 0-2 | Juventus |
30/11/21 | Leeds | 1-0 | Crystal Palace |
01/12/21 | Angers | 1-3 | Monaco |
01/12/21 | PSG | 0-0 | Nice |
01/12/21 | Lyon | 1-2 | Reims |
01/12/21 | Aston Villa | 1-2 | Man. City |
01/12/21 | Everton | 1-4 | Liverpool |
02/12/21 | Ajax | 5-0 | Willem II |
03/12/21 | Union Berlin | 2-1 | RB Leipzig |
04/12/21 | Sevilla | 1-0 | Villarreal |
04/12/21 | FC Barcelona | 0-1 | Betis |
04/12/21 | Atl Madrid | 1-2 | Mallorca |
05/12/21 | Leeds | 2-2 | Brentford |
05/12/21 | Monaco | 4-0 | Metz |
05/12/21 | Nice | 0-3 | Strasbourg |
05/12/21 | Bordeaux | 2-2 | Lyon |
10/12/21 | Al Taee | 2-1 | Al-Nassr |
11/12/21 | RB Leipzig | 4-1 | MGladbach |
12/12/21 | LOSC Lille | 0-0 | Lyon |
12/12/21 | PSG | 2-0 | Monaco |
12/12/21 | Real Madrid | 2-0 | Atl Madrid |
15/12/21 | Augsburg | 1-1 | RB Leipzig |
16/12/21 | Al-Hilal | 0-2 | Al-Nassr |
18/12/21 | Sevilla | 2-1 | Atl Madrid |
26/12/21 | Al-Nassr | 2-1 | Al-Hazm |
01/01/22 | Al Fateh | 0-1 | Al-Nassr |
08/01/22 | Dhamk | 0-2 | Al-Nassr |
All release times are indicated in the UK time zone.
Upgrades 48
08/06 | L Messi | 95-96 | MOTM |
01/06 | I Konaté | 82-84 | MOTM |
20/04 | C Ronaldo | 92-93 | TOTW 31 |
16/03 | C Ronaldo | 91-92 | TOTW 23 |
09/03 | André Silva | 86-87 | MOTM |
09/03 | S Berghuis | 86-87 | MOTM |
23/02 | J Sancho | 87-88 | TOTW 23 |
19/02 | R Lukaku | 90-91 | MOTM |
19/02 | J Kluivert | 81-84 | MOTM |
09/02 | A Talisca | 86-87 | TOTW 21 |
12/01 | André Silva | 84-86 | TOTW 17 |
12/01 | A Talisca | 84-86 | 5 wins |
12/01 | Bellerín | 82-84 | TOTW 17 |
29/12 | R Lukaku | 89-90 | TOTW 15 |
29/12 | A Hakimi | 86-87 | TOTW 15 |
29/12 | D Dumfries | 84-86 | TOTW 15 |
29/12 | J Kluivert | 76-81 | TOTW 15 |
22/12 | Upamecano | 86-87 | TOTW 14 |
15/12 | T Delaney | 84-86 | TOTW 13 |
08/12 | S Berghuis | 84-86 | 5 wins |
08/12 | M Locatelli | 84-86 | 5 wins |
08/12 | T Delaney | 81-84 | 5 wins |
08/12 | I Konaté | 78-82 | 5 wins |
01/12 | L Messi | 94-95 | 5 wins |
01/12 | S Ramos | 88-89 | 5 wins |
01/12 | David Alaba | 86-87 | 5 wins |
01/12 | J Correa | 84-86 | 5 wins |
01/12 | J Grealish | 84-86 | 5 wins |
01/12 | A Griezmann | 85-86 | TOTW 11 |
01/12 | A Hakimi | 85-86 | 5 wins |
01/12 | M Sabitzer | 84-86 | 5 wins |
01/12 | Upamecano | 84-86 | 5 wins |
01/12 | G Wijnaldum | 84-86 | 5 wins |
01/12 | D Dumfries | 82-84 | 5 wins |
01/12 | Bellerín | 78-82 | 5 wins |
01/12 | Camavinga | 78-82 | 5 wins |
24/11 | L Messi | 93-94 | TOTW 10 |
24/11 | S Berghuis | 81-84 | TOTW 10 |
24/11 | D Malen | 80-83 | 5 wins |
24/11 | R Lukaku | 88-89 | 5 wins |
24/11 | G Saúl | 82-84 | 5 wins |
17/11 | X Shaqiri | 79-82 | TOTW 9 |
03/11 | J Correa | 81-84 | TOTW 7 |
03/11 | F Tomori | 79-82 | 5 wins |
27/10 | Upamecano | 82-84 | TOTW 6 |
27/10 | David Alaba | 84-86 | TOTW 6 |
13/10 | M Depay | 85-86 | TOTW 4 |
06/10 | A Talisca | 82-84 | TOTW 3 |
06/10 | M Locatelli | 82-84 | TOTW 3 |