FIFA 22 TEAM OF THE WEEK
FIFA 22 TOTW is released every Wednesday, featuring players that have played well the previous week in real life. These items are released as ‘In Form’ for that week only and have boosted stats. Most of them also have altered art. All release times are indicated in the UK time zone.
TOTW 01
DATES
Start | 22/09/2021 4:00 pm (Wednesday) |
End | 29/09/2021 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Yassine Bounou | Sevilla |
83 | GK | Simon Mingolet | Club Brugge |
86 | CB | Thiago Silva | Chelsea |
84 | CB | David Garcia | Osasuna |
81 | CB | Jan Bednarek | Southampton |
76 | CB | Robin Propper | FC Twente |
90 | CDM | Joshua Kimmich | Bayern Munich |
84 | LW | Leon Bailey | Aston Villa |
83 | LM | Luis Diaz | FC Porto |
82 | RW | David Neres | Ajax |
82 | CM | Giacomo Boneventua | Fiorentina |
82 | RM | Ismaila Sarr | Watford |
81 | CAM | Jens Toornstra | Feyenoord |
81 | CAM | Florian Wurtz | Bayer Leverkusen |
77 | LM | Ovie Ejaria | Reading |
89 | ST | Erling Braut Haaland | Borussia Dortmund |
85 | ST | Edin Dzeko | Inter Milan |
82 | ST | Francesco Caputo | Sampdoria |
82 | ST | Hwang Ui-Jo | Bordeaux |
81 | ST | Ivan Toney | Brentford |
76 | ST | Jakob Jantscher | Sturm Graz |
76 | ST | Blair Turgott | Ostersunds FK |
OFFICIAL SQUAD
GK | 84 | ||
GK | 81 | ||
RB | 75 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 82 | ||
LB | 81 | ||
CDM | 90 | ||
CM | 81 | ||
CAM | 82 | ||
CAM | 81 | ||
RM | 82 | ||
RW | 90 | ||
RW | 79 | ||
LM | 83 | ||
LW | 83 | ||
ST | 85 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 79 | ||
ST | 78 | ||
ST | 74 |
TOTW 02
DATES
Start | 29/09/2021 6:00 pm (Wednesday) |
End | 06/10/2021 6:00 pm (Wednesday) |
PREDICTIONS
82 | GK | Jose Sa | Wolverhampton Wanderers |
77 | GK | Jon Mclaughlin | Rangers |
87 | LB | Joao Cancelo | Manchester City |
83 | RWB | Pedro Porro | Sporting Lisbon |
82 | CB | Victor Laguardia | Deportivo Alaves |
81 | CB | Kortney Hause | Aston Villa |
85 | RM | Marco Asensio | Real Madrid |
84 | CAM | Christopher Nkunku | RB Leipzig |
84 | CM | Manuel Locatelli | Juventus |
83 | RM | Bukayo Saka | Arsenal |
83 | CDM | Dennis Zakaria | Borussia M’gladbach |
82 | RM | Felipe Anderson | Lazio |
79 | CAM | Guus Til | Feyenoord |
79 | LW | Karlan Grant | West Bromwich Albion |
75 | CM | Connor Ronan | St Mirren |
89 | ST | Luis Suarez | Atletico Madrid |
82 | ST | Jonathan David | LOSC Lille |
81 | ST | Roman Yaremchuk | Benfica |
81 | ST | Stefano Okaka | Istanbul Basaksehir |
81 | ST | Willian Jose | Real Betis |
79 | ST | Ben Brereton | Blackburn Rovers |
75 | ST | Viktor Gyokeres | Coventry City |
OFFICIAL SQUAD
GK | 85 | ||
GK | 82 | ||
RB | 86 | ||
CB | 82 | ||
CB | 81 | ||
CB | 76 | ||
LB | 81 | ||
CDM | 83 | ||
CM | 86 | ||
CM | 82 | ||
CM | 76 | ||
CAM | 84 | ||
RW | 86 | ||
RW | 84 | ||
LM | 81 | ||
LM | 78 | ||
CF | 90 | ||
ST | 83 | ||
ST | 82 | ||
ST | 81 | ||
ST | 81 | ||
ST | 79 | ||
ST | 74 |
TOTW 03
DATES
Start | 06/10/2021 6:00 pm (Wednesday) |
End | 13/10/2021 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Unai Simon | Athletic Bilbao |
76 | GK | Okan Kocuk | Girsunspor |
82 | LB | Owen Wijndal | AZ Alkmaar |
81 | CB | Andrei Girotto | FC Nantes |
81 | CB | Diego Llorente | Leeds |
77 | CB | Arthur Theate | Bologna |
86 | LM | FIlip Kostic | Eintracht Frankfurt |
85 | CM | Thomas Lemar | Atletico Madrid |
83 | CAM | Andreas Iniesta | Vissel Kobe |
81 | CAM | Anastasios Bakasetas | Trabzonspor |
81 | LW | Hwang Hee Chang | Wolverhampton |
81 | LM | Arnaut Danjuma | Villarreal |
81 | CDM | Ellyes Skhiri | FC Koln |
77 | LM | Guven Yalcin | Besiktas |
75 | LW | Junior Brumado | FC Midtjylland |
84 | CF | Anderson Talisca | Al Nassr |
83 | ST | Gaetan Laborde | Stade Rennais |
82 | ST | Jonathan David | LOSC Lille |
80 | ST | Taiwo Awoniyi | Union Berlin |
79 | ST | Ercan Kara | Rapid Vienna |
78 | ST | Veton Berisha | Viking FK |
76 | ST | Georges Mikautadze | RFC Seraing |
75 | ST | Brian White | Vancouver Whitecaps |
OFFICIAL SQUAD
GK | 84 | ||
GK | 82 | ||
RWB | 85 | ||
CB | 81 | ||
CB | 81 | ||
CB | 77 | ||
LB | 81 | ||
CDM | 84 | ||
CDM | 81 | ||
CDM | 76 | ||
CM | 82 | ||
CAM | 83 | ||
RM | 81 | ||
LM | 90 | ||
LM | 81 | ||
LM | 74 | ||
LW | 86 | ||
CF | 84 | ||
ST | 89 | ||
ST | 84 | ||
ST | 81 | ||
ST | 79 | ||
ST | 75 | ||
ST | 71 |
TOTW 04
DATES
Start | 13/10/2021 6:00 pm (Wednesday) |
End | 20/10/2021 6:00 pm (Wednesday) |
PREDICTIONS
89 | GK | Keylor Navas | Paris St Germain |
73 | GK | Lewis Ward | Swindon Town |
88 | LB | Andy Robertson | Liverpool |
84 | CB | Jose Fonte | LOSC Lille |
81 | CB | Josko Gvardiol | RB Leipzig |
81 | LB | Ludwig Augustinsson | Sevilla |
81 | LB | Joachim Maehle | Bargamo Calcio |
90 | CAM | Sadio Mane | Liverpool |
88 | LW | Jadon Sancho | Manchester United |
86 | RW | Josip Ilicic | Bergamo Calcio |
82 | CM | Davy Klaasen | Ajax |
81 | CAM | Anastasios Bakasetas | Trabzonspor |
81 | RM | Wu Lei | Espanyol |
81 | CM | Steven Zuber | AEK Athens |
81 | LW | Enner Valencia | Fennerbahce |
79 | RW | Andreas Skov Olsen | Bologna |
79 | RM | Christian Cueva | Al Fateh |
84 | RF | Ferran Torres | Manchester City |
82 | ST | Callum Robinson | West Bromwich Albion |
81 | ST | Eric Choupo Moting | Bayern Munich |
81 | ST | Islam Slimani | Olympique Lyonnais |
81 | ST | Roman Yaremchuk | SL Benfica |
79 | ST | Smail Prevljak | Eupen |
OFFICIAL SQUAD
GK | 89 | ||
GK | 81 | ||
GK | 72 | ||
CB | 85 | ||
CB | 84 | ||
CB | 81 | ||
LWB | 86 | ||
CDM | 78 | ||
CM | 86 | ||
CM | 81 | ||
CAM | 90 | ||
CAM | 88 | ||
CAM | 78 | ||
RM | 84 | ||
RM | 81 | ||
RW | 74 | ||
LM | 81 | ||
LW | 86 | ||
LW | 84 | ||
LW | 81 | ||
LW | 75 | ||
CF | 86 | ||
ST | 81 | ||
ST | 71 |
TOTW 05
DATES
Start | 20/10/2021 6:00 pm (Wednesday) |
End | 27/10/2021 6:00 pm (Wednesday) |
PREDICTIONS
85 | GK | Edouard Mendy | Chelsea |
77 | GK | Simon Sluga | Luton Town |
83 | CB | Angelo Ogbonna | West Ham United |
83 | CB | Jason Denayer | Olympique Lyonnais |
79 | CB | Konstantinos Mavropanos | Stuttgart |
78 | LB | Oscar Wendt | Goteborg |
86 | RM | Serge Gnabry | Bayern Munich |
86 | RW | Felipe Anderson | Lazio |
81 | CM | Mateo Guendouzi | Olympique Marseille |
81 | CM | Ruud Vormer | Club Brugge |
81 | RM | Pedro Santos | Colombus Crew |
78 | CM | Branco Van den Boomen | Toulouse |
78 | CM | Anthony Losilla | VfL Bochum |
77 | LM | James McClean | Wigan Athletic |
74 | CAM | Jamie Paterson | Swansea |
73 | CM | Thomas O’Connor | Burton Albion |
89 | ST | Erling Haaland | Borussia Dortmund |
86 | CF | Roberto Firmino | Liverpool |
86 | ST | Josip Ilicic | Atalanta BC |
81 | ST | Ihlas Bebou | Hoffenheim |
81 | ST | Aleksandar Mitrovic | Fulham |
79 | ST | David McGoldrick | Sheffield United |
78 | ST | Cristian Arango | Los Angeles FC |
OFFICIAL SQUAD
GK | 88 | ||
GK | 81 | ||
RB | 84 | ||
CB | 86 | ||
CB | 83 | ||
LB | 79 | ||
LWB | 84 | ||
CM | 82 | ||
CM | 81 | ||
CM | 75 | ||
CAM | 84 | ||
CAM | 83 | ||
RM | 86 | ||
RM | 81 | ||
RW | 76 | ||
LW | 81 | ||
LW | 79 | ||
CF | 86 | ||
CF | 86 | ||
ST | 85 | ||
ST | 83 | ||
ST | 81 | ||
ST | 79 | ||
ST | 74 |
TOTW 06
DATES
Start | 27/10/2021 6:00 pm (Wednesday) |
End | 03/11/2021 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Lukasz Fabianksi | West Ham United |
81 | GK | Mark Flekken | SC Freiburg |
86 | CB | David Alaba | Real Madrid |
84 | CB | Dayot Upamecano | Bayern Munich |
81 | CB | Nayef Ageurd | Stade Rennais |
78 | RWB | Darnell Furlong | West Bromwich Albion |
91 | RW | Mohamed Salah | Liverpool |
86 | LW | Dusan Tadic | Ajax |
85 | CAM | Mason Mount | Chelsea |
84 | CM | Emre Can | Borussia Dortmund |
81 | CAM | Domink Szoboszlai | RB Leipzig |
81 | CM | Javi Munoz | Eibar |
80 | CAM | Rafael Leao | AC Milan |
85 | ST | Kevin Volland | Monaco |
82 | ST | Gianluca Lapadula | Benevento |
81 | ST | Odion Ighalo | Al-Shabab |
81 | ST | Joselu | Alaves |
81 | CF | Joshua King | Watford |
81 | ST | Giovanni Simeone | Hellas Verona |
78 | ST | Jonathan Burkardt | Mainz |
78 | ST | Veton Berisha | Viking FK |
74 | ST | Ryan Bowman | Shrewsbury Town |
OFFICIAL SQUAD
GK | 86 | ||
GK | 81 | ||
RB | 81 | ||
RB | 74 | ||
CB | 86 | ||
CB | 84 | ||
CB | 82 | ||
LWB | 82 | ||
LWB | 79 | ||
CDM | 84 | ||
CM | 81 | ||
RM | 82 | ||
RM | 79 | ||
RW | 91 | ||
LM | 84 | ||
LW | 86 | ||
RF | 85 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 81 | ||
ST | 78 | ||
ST | 74 | ||
ST | 73 |
TOTW 07
DATES
Start | 03/11/2021 6:00 pm (Wednesday) |
End | 10/11/2021 6:00 pm (Wednesday) |
PREDICTIONS
82 | GK | Gregor Kobel | Borussia Dortmund |
81 | GK | Stole Dimitrievski | Rayo Vallecano |
84 | RWB | Reece James | Chelsea |
84 | CB | Diego Carlos | Sevilla |
82 | CB | Gabriel | Arsenal |
81 | RB | James Tavernier | Rangers |
89 | CAM | Thomas Muller | Bayern Munich |
88 | RW | Angel Di Maria | PSG |
85 | LW | Vinicius Jr. | Real Madrid |
82 | LW | Ben Brereton Diaz | Blackburn Rovers |
80 | CM | Conor Gallagher | Crystal Palace |
77 | CAM | Andreas Weimann | Bristol City |
81 | CAM | Lucas Zelarayán | Columbus Crew SC |
71 | CAM | Paul Lewis | Northampton Town |
92 | ST | Cristiano Ronaldo | Manchester United |
84 | ST | Joaquin Correa | Inter Milan |
84 | ST | Habib Diallo | Strasbourg |
82 | ST | Dusan Vlahovic | Fiorentina |
81 | ST | Carlos Vinicius | PSV Eindhoven |
81 | ST | Aleksandar Mitrovic | Fulham |
72 | ST | Dom Telford | Newport County |
71 | ST | Aaron Drinan | Leyton Orient |
OFFICIAL SQUAD
GK | 83 | ||
GK | 80 | ||
RB | 84 | ||
RWB | 84 | ||
CB | 88 | ||
CB | 85 | ||
LWB | 81 | ||
CM | 84 | ||
CAM | 81 | ||
RW | 81 | ||
LM | 86 | ||
LM | 82 | ||
LM | 81 | ||
LM | 80 | ||
LW | 85 | ||
CF | 84 | ||
LF | 74 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 76 | ||
ST | 71 | ||
ST | 70 |
TOTW 08
DATES
Start | 10/11/2021 6:00 pm (Wednesday) |
End | 17/11/2021 6:00 pm (Wednesday) |
PREDICTIONS
87 | GK | Koen Casteels | Wolfsburg |
81 | GK | Jonas Omlin | Montpellier |
87 | LB | Joao Cancelo | Manchester City |
84 | CB | Kurt Zouma | West Ham United |
81 | LB | Adria Pedrosa | Espanyol |
81 | RWB | Jonathan Clauss | RC Lens |
76 | CB | Bart Vries | Sparta Rotterdam |
92 | LW | Neymar | PSG |
89 | CM | Toni Kroos | Real Madrid |
84 | RM | Edin Visca | Istanbul Basaksehir |
83 | LW | Éverton | SL Benfica |
82 | LW | Pedro | Lazio |
81 | LM | Bruma | PSV Eindhoven |
79 | CM | Mattias Svanberg | Bologna |
78 | CM | Joao Pedro | Tondela |
78 | CM | George Honeyman | Hull City |
77 | RM | Ian Poveda | Leeds United |
86 | ST | Iago Aspas | Celta Vigo |
81 | ST | Shon Weissman | Real Valladolid |
80 | ST | Kieffer Moore | Cardiff City |
79 | ST | Massimo Coda | Lecce |
77 | ST | Patric | Gamba Osaka |
77 | ST | Mickael Biron | Nancy |
OFFICIAL SQUAD
GK | 86 | ||
GK | 81 | ||
RB | 76 | ||
RWB | 84 | ||
CB | 84 | ||
CB | 81 | ||
LB | 87 | ||
LB | 86 | ||
CDM | 81 | ||
CM | 88 | ||
CM | 86 | ||
CM | 82 | ||
RM | 81 | ||
LW | 92 | ||
LW | 83 | ||
LW | 74 | ||
ST | 86 | ||
ST | 86 | ||
ST | 84 | ||
ST | 81 | ||
ST | 79 | ||
ST | 76 | ||
ST | 76 | ||
ST | 74 |
TOTW 09
DATES
Start | 17/11/2021 6:00 pm (Wednesday) |
End | 24/11/2021 6:00 pm (Wednesday) |
PREDICTIONS
86 | GK | Emiliano Martinez | Aston Villa |
81 | GK | Zack Steffen | Manchester City |
81 | LWB | Joakhim Maehle | Atalanta |
81 | CB | Merih Demiral | Atalanta |
78 | LB | Nicusor Bancu | Universitatea Craiova |
78 | CB | Piero Hincapie | Bayer Leverkusen |
86 | LW | Leroy Sane | Bayern Munich |
84 | CM | Lucas Paqueta | Olympique Lyonnais |
84 | LW | Ismaila Sarr | Watford |
83 | CM | Aaron Ramsey | Juventus |
82 | CM | Enis Bardhi | Levante |
81 | RW | Said Benrahma | West Ham United |
81 | RM | Lovro Majer | Stade Rennais |
79 | CM | Eljif Elmas | Napoli |
79 | RW | Christian Bassogog | Shanghai Shenhua |
79 | CM | Robin Lod | Minnesota United |
92 | ST | Kylian Mbappe | Paris Saint Germain |
91 | ST | Harry Kane | Tottenham Hotspur |
87 | CF | Dusan Tadic | Ajax |
81 | ST | Christian Benteke | Crystal Palace |
81 | LF | Dominik Szoboszlai | RB Leipzig |
79 | ST | Fashion Sakala | Rangers FC |
75 | ST | Scott Twine | MK Dons |
OFFICIAL SQUAD
GK | 86 | ||
GK | 81 | ||
RB | 81 | ||
CB | 83 | ||
CB | 78 | ||
LB | 81 | ||
LB | 78 | ||
CM | 82 | ||
CM | 81 | ||
CM | 81 | ||
CM | 79 | ||
CAM | 82 | ||
CAM | 81 | ||
RM | 84 | ||
RW | 84 | ||
LW | 81 | ||
LW | 75 | ||
CF | 81 | ||
ST | 92 | ||
ST | 91 | ||
ST | 84 | ||
ST | 79 | ||
ST | 79 |
TOTW 10
DATES
Start | 24/11/2021 6:00 pm (Wednesday) |
End | 01/12/2021 6:00 pm (Wednesday) |
PREDICTIONS
86 | GK | Lukas Hradecky | Bayer Leverkusen |
81 | GK | Joel Drommel | PSV Eindhoven |
88 | RB | Trent Alexander Arnold | Liverpool |
86 | CB | Felipe | Atletico Madrid |
86 | CB | Leonardo Bonucci | Juventus |
79 | RB | Filip Stojkovic | Rapid Vienna |
78 | CB | Jorge Ceunca | Getafe |
89 | CM | Toni Kroos | Real Madrid |
87 | CDM | Rodri | Manchester City |
85 | CAM | Andreas Iniesta | Vissel Kobe |
84 | RW | Lars Stindl | B MGladbach |
84 | CAM | Steven Berghuis | Ajax |
82 | LW | Mario Pasalic | Atalanta |
81 | RM | Romain Faivre | Stade Brest |
80 | LM | Emmanuel Dennis | Watford |
79 | CDM | Ruben Ribeiro | Hatayspor |
84 | ST | Dusan Vlahovic | Fiorentina |
81 | ST | Andre Hahn | Augsburg |
80 | ST | Bryan Linsen | Feyenoord |
80 | ST | Leandro Damiao | Kawasaki Frontale |
77 | ST | Deniz Undav | Royale Union SG |
76 | ST | Rhys Healey | Toulouse |
73 | ST | Harry Smith | Leyton Orient |
OFFICIAL SQUAD
GK | 86 | ||
GK | 76 | ||
RB | 82 | ||
CB | 86 | ||
CB | 86 | ||
CB | 84 | ||
CB | 77 | ||
LB | 81 | ||
CM | 91 | ||
CM | 89 | ||
CM | 79 | ||
CAM | 84 | ||
CAM | 81 | ||
CAM | 81 | ||
RM | 81 | ||
RW | 94 | ||
RW | 80 | ||
LM | 82 | ||
LM | 74 | ||
LF | 84 | ||
LF | 82 | ||
ST | 81 | ||
ST | 77 |
TOTW 11
DATES
Start | 01/12/2021 6:00 pm (Wednesday) |
End | 08/12/2021 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Lisandro Lopez | Olympique Lyonnais |
81 | GK | Lukasz Skorupski | Bologna |
90 | CB | Virgil Van Dijk | Liverpool |
89 | CB | Marquinhos | PSG |
82 | CB | Berat Djimsiti | Bergamo Calcio |
81 | RWB | Fabien Centonze | Metz |
81 | LB | Ghislain Konan | Stade Reims |
75 | LWB | Ian Escobar | Godoy Cruz |
86 | CM | Ilkay Gundogan | Man City |
84 | CAM | James Maddison | Leicester City |
84 | RW | Moussa Diaby | Bayer Leverkusen |
84 | RM | Antonio Candreva | Sampdoria |
81 | LM | Max Gradel | Sivasspor |
81 | LM | Juanmi | Real Betis |
81 | RW | Ilhas Bebou | Hoffenheim |
78 | CM | Danny Drinkwater | Reading |
75 | RW | Matt O’Reilly | MK Dons |
86 | ST | Dries Mertens | Napoli |
86 | ST | Antoine Griezmann | Atletico Madrid |
81 | ST | Marcus Berg | IFK Goteburg |
78 | ST | Pablo Valcarce | Burgos |
76 | ST | Thomas Lehne Olsen | Lillestrom SK |
76 | ST | Duncan Watmore | Middlesbrough |
OFFICIAL SQUAD
GK | 84 | ||
GK | 81 | ||
RB | 80 | ||
RB | 74 | ||
RWB | 81 | ||
CB | 90 | ||
CB | 83 | ||
LB | 82 | ||
CM | 88 | ||
CM | 86 | ||
CAM | 84 | ||
RM | 85 | ||
RM | 84 | ||
RM | 82 | ||
RW | 84 | ||
RW | 81 | ||
LM | 81 | ||
LM | 78 | ||
LM | 75 | ||
LW | 81 | ||
ST | 86 | ||
ST | 85 | ||
ST | 80 | ||
ST | 76 |
TOTW 12
DATES
Start | 08/12/2021 6:00 pm (Wednesday) |
End | 15/12/2021 6:00 pm (Wednesday) |
PREDICTIONS
83 | GK | Igor Akinfeev | CSKA Moscow |
78 | GK | Adam Davies | Stoke City |
86 | RB | Denzel Dumfries | Inter Milan |
82 | CB | Ezri Konsa | Aston Villa |
81 | CB | Pape Abou Cisse | Olympiakos |
79 | LWB | Maximilian Wittek | Vitesse |
91 | LM | Son Heung-min | Tottenham Hotspur |
87 | RW | Bernardo Silva | Manchester City |
84 | CDM | Fred | Manchester United |
82 | LW | Anthony Nwakaeme | Trabzonspor |
81 | RM | Sofiane Diop | AS Monaco |
81 | LW | Martin Terrier | Stade Rennais |
81 | LW | Jesper Karlsson | AZ Alkmaar |
81 | CM | Matheus Nunes | Sporting CP |
78 | RM | Morgan Gibbs-White | Sheffield United |
88 | ST | Ciro Immobile | Lazio |
82 | ST | Patrick Schick | Bayer Leverkusen |
82 | ST | Luka Jovic | Real Madrid |
81 | ST | Serdar Dursun | Fenerbahce |
80 | ST | Bryan Linssen | Feyenoord |
77 | ST | Sebastian Polter | VfL Bochum |
76 | ST | Tosin Aiyegun | FC Zurich |
75 | ST | Colby Bishop | Fleetwood Town |
OFFICIAL SQUAD
GK | 83 | ||
GK | 81 | ||
GK | 78 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 82 | ||
CB | 81 | ||
LB | 82 | ||
CM | 87 | ||
CM | 86 | ||
CM | 77 | ||
CAM | 85 | ||
RM | 87 | ||
LM | 84 | ||
LW | 81 | ||
CF | 82 | ||
ST | 88 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 80 | ||
ST | 76 | ||
ST | 70 | ||
ST | 76 |
TOTW 13
DATES
Start | 15/12/2021 6:00 pm (Wednesday) |
End | 22/12/2021 6:00 pm (Wednesday) |
PREDICTIONS
86 | GK | David de Gea | Manchester United |
83 | GK | Geronimo Rulli | Villarreal |
85 | LWB | Angelino | RB Leipzig |
84 | CB | Duje Caleta-Car | Olympique Marseille |
82 | CB | Gabriel | Arsenal |
79 | LWB | David Raum | Hoffenheim |
79 | CB | Konstantinos Mavropanos | VfB Stuttgart |
86 | CM | Jorginho | Chelsea |
86 | CM | Youri Tielemans | Leicester City |
84 | CDM | Thomas Delaney | Sevilla |
82 | LM | Javi Puado | Espanyol |
82 | LW | Nuno Santos | Sporting CP |
81 | LW | Darwin Nunez | SL Benfica |
81 | LW | Marcus Edwards | Vitoria SC |
80 | RM | Randal Kolo Muani | FC Nantes |
80 | CM | Conor Gallagher | Crystal Palace |
79 | CAM | Daniel Johnson | Preston North End |
84 | ST | Dusan Vlahovic | Fiorentina |
82 | ST | Gianluca Lapadula | Benevento |
81 | ST | Manolo Gabiaddini | Sampdoria |
79 | ST | Joel Pohjanpalo | Caykur Rizespor |
78 | ST | Karim Adiyemi | RB Salzburg |
76 | ST | Kelvin Yeboah | SK Sturm Graz |
OFFICIAL SQUAD
GK | 90 | ||
GK | 79 | ||
GK | 74 | ||
RB | 84 | ||
CB | 84 | ||
CB | 82 | ||
CB | 81 | ||
LWB | 79 | ||
CDM | 86 | ||
CDM | 84 | ||
CDM | 81 | ||
CM | 87 | ||
CM | 80 | ||
CM | 79 | ||
RM | 84 | ||
RW | 89 | ||
LW | 84 | ||
LW | 81 | ||
CF | 81 | ||
ST | 84 | ||
ST | 81 | ||
ST | 78 | ||
ST | 77 |
TOTW 14
DATES
Start | 22/12/2021 6:00 pm (Wednesday) |
End | 29/12/2021 6:00 pm (Wednesday) |
PREDICTIONS
87 | GK | Kevin Trapp | Eintracht Frankfurt |
81 | GK | Emmanuel Ledesma | Cadiz |
88 | RB | Joao Cancelo | Manchester City |
86 | CB | Dayot Upamecano | Bayern Munich |
84 | RWB | Denzel Dumfries | Inter Milan |
82 | CB | Roman Saiss | Wolverhampton |
87 | CAM | Luis Alberto | Lazio |
84 | RM | Otavio | FC Porto |
84 | RM | Rafa Silva | Benfica |
82 | CM | Hans Vanaken | Club Brugge |
81 | LM | Gabriel Martinelli | Arsenal |
80 | CM | Marco Richter | Hertha Berlin |
77 | RW | Yorbe Vertessen | PSV Eindhoven |
75 | CAM | Nikola Dovedan | Erzgebirge Aue |
87 | ST | Gerard Moreno | Villarreal |
85 | ST | Alvaro Morata | Juventus |
84 | ST | Inaki Williams | Athletic Bilbao |
82 | ST | Tammy Abraham | Roma |
82 | ST | Gerard Deulofeu | Udinese |
82 | ST | Youssef El-Arabi | Olympiakos |
81 | ST | Jorge Molina | Granada |
79 | ST | Theoson Siebatcheu | Young Boys |
78 | ST | Shamar Nicholson | Sporting Charleroi |
OFFICIAL SQUAD
GK | 87 | ||
GK | 81 | ||
RB | 85 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 85 | ||
CB | 82 | ||
CM | 84 | ||
CAM | 92 | ||
CAM | 75 | ||
CAM | 74 | ||
CAM | 74 | ||
RM | 87 | ||
RM | 77 | ||
RW | 84 | ||
LM | 84 | ||
CF | 82 | ||
CF | 82 | ||
ST | 93 | ||
ST | 87 | ||
ST | 86 | ||
ST | 81 | ||
ST | 79 | ||
ST | 78 |
TOTW 15
DATES
Start | 29/12/2021 6:00 pm (Wednesday) |
End | 05/01/2022 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Alban Lafont | FC Nantes |
79 | GK | Thomas Didillon | Cercle Brugge |
87 | CB | Aymeric Laporte | Manchester City |
84 | RWB | Denzel Dumfries | Inter Milan |
82 | RWB | Emerson Royal | Tottenham Hotspur |
82 | CB | Marcos Senesi | Feyenoord |
81 | LB | Filip Novak | Fenerbahce |
86 | RW | Bukayo Saka | Arsenal |
86 | CDM | Frank Kessie | AC Milan |
84 | RW | Antony | Ajax |
84 | RM | Edin Visca | Istanbul Basaksehir |
84 | LM | Darwin Machis | Granada |
81 | LM | Justin Kluivert | OGC Nice |
81 | LM | Stephy Mavididi | Montpellier |
81 | LW | Scott Twine | MK Dons |
78 | CAM | Knowledge Musona | Al Tai |
75 | CM | Panutche Camara | Plymouth Argyle |
91 | CF | Karim Benzema | Real Madrid |
84 | ST | Goncalo Guedes | Valencia |
81 | ST | Vincent Aboubakar | Al-Nassr |
81 | ST | Boulaye Dia | Villarreal |
74 | ST | Kevin van Veen | Motherwel F.C. |
72 | ST | Ryan Loft | Scunthorpe United |
OFFICIAL SQUAD
GK | 84 | ||
GK | 79 | ||
RB | 86 | ||
RB | 81 | ||
RWB | 84 | ||
RWB | 74 | ||
CB | 87 | ||
CB | 81 | ||
CB | 75 | ||
CM | 84 | ||
CM | 81 | ||
CAM | 86 | ||
CAM | 78 | ||
CAM | 78 | ||
RM | 86 | ||
RM | 84 | ||
RW | 84 | ||
RW | 82 | ||
LM | 81 | ||
CF | 91 | ||
ST | 89 | ||
ST | 81 | ||
ST | 72 |
TOTW 16
DATES
Start | 05/01/2022 6:00 pm (Wednesday) |
End | 12/01/2022 6:00 pm (Wednesday) |
PREDICTIONS
86 | GK | Kasper Schmeichel | Leicester City |
84 | GK | David Soria | Getafe |
86 | CB | Gerard Pique | Barcelona |
82 | CB | Davinson Sanchez | Tottenham Hotspur |
81 | RWB | Stuart Dallas | Leeds United |
75 | RWB | Mads Roerslev | Brentford |
87 | CDM | Rodri | Manchester City |
85 | CM | Scott McTominay | Manchester United |
84 | CM | Ever Banega | Al Shabab |
81 | LM | Alexis Mac Allister | Brighton Hove & Albion |
81 | CM | Aaron Mooy | Shanghai Port |
81 | CAM | Manuel Lanzin | West Ham United |
79 | RM | Iuri Medeiros | Braga |
79 | LM | Craig Goodwin | Adelaide United |
78 | RM | Andreas Weimann | Bristol City |
87 | ST | Iago Aspas | Celta Vigo |
85 | ST | Angel Correa | Atletico Madrid |
82 | ST | Bafetimbi Gomis | Al Hilal |
82 | ST | Paulinho | Sporting CP |
81 | ST | Odsonne Eduoard | Crystal Palace |
76 | ST | Michael Smith | Rotherham |
75 | ST | Ross Stewart | Sunderland A.F.C |
72 | ST | Harry McKirdy | Swindon Town |
OFFICIAL SQUAD
GK | 86 | ||
GK | 81 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 84 | ||
CB | 84 | ||
CM | 92 | ||
CM | 84 | ||
CM | 83 | ||
CM | 81 | ||
RM | 82 | ||
RM | 78 | ||
LM | 84 | ||
LM | 81 | ||
LM | 79 | ||
LW | 87 | ||
ST | 87 | ||
ST | 85 | ||
ST | 82 | ||
ST | 81 | ||
ST | 79 | ||
ST | 75 | ||
ST | 72 |
TOTW 17
DATES
Start | 12/01/2022 6:00 pm (Wednesday) |
End | 19/01/2022 6:00 pm (Wednesday) |
PREDICTIONS
84 | GK | Aitor Fernandez | Levante |
83 | GK | Walter Benitez | OGC Nice |
87 | LWB | Theo Hernandez | AC Milan |
86 | RWB | Jonathan Clauss | RC Lens |
84 | LB | Alejandro Grimaldo | SL Benfica |
83 | RWB | Konrad Laimer | Borussia Monchengladbach |
