FIFA 23 FEATURED TOTW PLAYERS
FIFA 23 Featured TOTW item celebrates the performance of a select Team of the Week player with a double upgrade.
Featured TOTW
FIFA 23 Featured TOTW items celebrate the performance of a select Team of the Week player. They are identified by a star icon above the overall rating.
For each Team of the Week, Electronic Arts assigns one of these items to a player, featuring a double boost. Any future performance-based items these players earn are built off this boosted rating.
These items are not a new category but simply a TOTW with a more significant upgrade than expected.
Frequently Asked Questions
FIFA 23 Featured TOTW items are Team of the Week cards created to celebrate the performance of a selected players, featuring a double upgrade.
You can get a FIFA 23 Featured TOTW item as you usually do with any other Team of the Week card: in packs or the transfer market.
The rating boost is always relative to the most recent TOTW or MOTM card, no matter if the player moved to another club or if he was upgraded.
Featured TOTW items are upgraded according to the following table.
Featured TOTW items are upgraded according to the following table.
NIF or last IF | Featured |
75 | 84 |
76 | 84 |
77 | 84 |
78 | 84 |
79 | 84 |
80 | 85 |
81 | 86 |
82 | 86 |
83 | 86 |
84 | 87 |
Yes. Select Featured TOTW Items may receive Skill Moves and Weak Foot Attribute upgrades to better reflect the moments that earned them their place in the Team of the Week and make Featured TOTW feel more meaningful. As a result these updates will not carry through to their next Performance-Based Item if they were to receive one.
FIFA 23
26/04 | Romelu Lukaku | 88-90 |
26/04 | Lucas Paquetá | 82-88 |
26/04 | Eduardo Camavinga | 79-88 |
19/04 | Carlos Vela | 84-88 |
19/04 | Iñaki Williams | 81-87 |
19/04 | Vitinha | 79-87 |
12/04 | Marcos Acuña | 87-90 |
12/04 | Florian Wirtz | 87-89 |
12/04 | Michael Olise | 76-88 |
05/04 | G Wijnaldum | 80-88 |
05/04 | Stefan Posch | 75-86 |
29/03 | Ibrahim Sangaré | 81-87 |
29/03 | Rade Krunic | 77-86 |
22/03 | Exequiel Palacios | 78-87 |
22/03 | Steve Mandanda | 79-87 |
15/03 | Walker-Peters | 78-87 |
15/03 | JE Aholou | 75-86 |
08/03 | Reiss Nelson | 73-85 |
08/03 | Yannick Gerhardt | 76-86 |
01/03 | Martin Braithwaite | 76-86 |
01/03 | Junior Firpo | 75-86 |
22/02 | Facundo Medina | 76-86 |
22/02 | Viktor Tsygankov | 80-87 |
15/02 | Vincenzo Grifo | 84-88 |
15/02 | Di Lorenzo | 82-88 |
08/02 | Raphinha | 83-88 |
08/02 | Tammy Abraham | 85-88 |
01/02 | Dani Olmo | 82-88 |
01/02 | Stephy Mavididi | 77-88 |
25/01 | Ivan Rakitić | 82-88 |
25/01 | El Shaarawy | 77-88 |
18/01 | Ward-Prowse | 81-87 |
18/01 | Krépin Diatta | 74-86 |
11/01 | Danilo | 80-87 |
11/01 | Anderson Talisca | 82-87 |
04/01 | Douglas Luiz | 78-87 |
04/01 | Mehdi Taremi | 81-87 |
16/11 | Moise Kean | 78-86 |
09/11 | Youcef Belaïli | 76-84 |
02/11 | R Bentancur | 79-86 |
26/10 | T Castagne | 78-84 |
19/10 | Marcus Thuram | 78-84 |
12/10 | Gabriel Martinelli | 78-84 |
05/10 | Alexander Sørloth | 76-84 |
28/09 | E Shomurodov | 75-84 |
21/09 | Hamari Traoré | 80-85 |
Click or tap in the player to see his item. |
22
25/05 | Sofyan Amrabat | 76-84 |
18/05 | Alfonso Pedraza | 77-84 |
11/05 | D Criscito | 76-84 |
04/05 | Lovro Majer | 76-84 |
27/04 | Borja Mayoral | 76-84 |
20/04 | Pierre Kalulu | 77-84 |
13/04 | Javier Hernández | 78-84 |
06/04 | Enock Mwepu | 75-84 |
30/03 | Milot Rashica | 77-84 |
23/03 | Marc Bartra | 80-85 |
16/03 | Juan Hernández | 75-84 |
09/03 | Evanilson | 79-84 |
02/03 | C Baumgartner | 78-84 |
23/02 | Bremer | 76-84 |
16/02 | Mattia Zaccagni | 77-84 |
09/02 | Jonathan Tah | 78-84 |
02/02 | Toko Ekambi | 78-84 |
26/01 | Manuel Akanji | 80-85 |
19/01 | Thomas Meunier | 77-84 |
12/01 | Cengiz Ünder | 77-84 |
05/01 | D Sánchez | 79-84 |
29/12 | F Bernardeschi | 79-84 |
22/12 | G Martinelli | 76-84 |
15/12 | Javier Puado | 78-84 |
08/12 | Luka Jovic | 79-84 |
01/12 | Bukayo Saka | 80-85 |
24/11 | Tyrone Mings | 78-84 |
17/11 | Jonas Hofmann | 79-84 |
10/11 | Jonathan Clauss | 77-84 |
03/11 | James Tavernier | 77-84 |
27/10 | Giovanni Simeone | 75-84 |
20/10 | Damián Suárez | 78-84 |
13/10 | A Bastoni | 80-85 |
06/10 | Jonathan David | 76-84 |
29/09 | Felipe Anderson | 78-84 |
22/09 | Ivan Toney | 76-84 |
Click or tap in the player to see his item. |