FIFA 23 PLAYER PICKS
FIFA 23 Player Picks is a Champions Finals reward where you have to choose the item you want from a pool of different players.
Player Picks
Every Champions Finals player receives, at the end of the campaign, at least one untradeable player pick as a reward. Depending on the rank, it may be more than one and the pool may be bigger.
The items of player picks are different every week. They are based on the
Active Red Picks
Round Start | 21/07/2023 8:00 |
Round End | 24/07/2023 8:00 |
TOTS and Shapeshifters Players according to previous weeks |
Other Red Picks
All release times are indicated in the UK time zoneActive Red Picks
Round Start | 07/10/2022 8:00 |
Round End | 10/10/2022 8:00 |
ST | Erling Haaland | 89 |
CM | Milinkovic-Savic | 87 |
GK | Kevin Trapp | 87 |
ST | Ben Yedder | 86 |
LW | Rafael Leão | 86 |
RM | James Maddison | 84 |
CAM | Jamal Musiala | 84 |
CB | Chris Smalling | 84 |
ST | Alexander Sørloth | 84 |
ST | Timo Werner | 84 |
LWB | Jonathan Clauss | 84 |
LW | Leandro Trossard | 82 |
CAM | Cesinha | 81 |
CB | Danso | 81 |
ST | Niclas Füllkrug | 81 |
CAM | Luís Rodríguez | 81 |
RB | De Marcos | 81 |
CAM | Dino Hotić | 79 |
GK | Moustapha Zeghba | 79 |
ST | Danylo Sikan | 75 |
Active Red Picks
Round Start | 14/10/2022 8:00 |
Round End | 17/10/2022 8:00 |
GK | G Donnarumma | 89 |
LB | João Cancelo | 89 |
CB | Fikayo Tomori | 86 |
CAM | Mason Mount | 86 |
CM | Pedri | 86 |
RM | Ángel Correa | 85 |
LM | Gabriel Martinelli | 84 |
CM | Bruno Guimarães | 84 |
ST | Joselu | 84 |
ST | Luís Muriel | 84 |
RWB | Jeremie Frimpong | 83 |
RW | Nicolas Pépé | 82 |
LB | Ramy Bensebaini | 82 |
ST | Anthony Modeste | 82 |
GK | Franco Armani | 82 |
CM | Enzo Fernandez | 82 |
CAM | Vitaliy Buyalskyi | 81 |
ST | Enner Valencia | 81 |
CF | Eikrem | 79 |
ST | Mario González | 79 |
CAM | Dániel Gazdag | 78 |
ST | Brenner | 78 |
ST | Van Veen | 76 |
Round Start | 21/10/2022 8:00 |
Round End | 24/10/2022 8:00 |
CAM | Neymar Jr | 90 |
CAM | Toni Kroos | 89 |
CM | Nicolò Barella | 87 |
ST | Dušan Vlahović | 86 |
CAM | Leroy Sané | 86 |
CB | Joe Gómez | 84 |
GK | David Soria | 84 |
LM | Martin Terrier | 84 |
ST | Marcus Thuram | 84 |
CDM | William Carvalho | 83 |
LB | Reinildo | 82 |
CB | Fabian Schär | 81 |
CDM | Luiz Gustavo | 81 |
GK | Guglielmo Vicario | 82 |
ST | Jonathan David | 82 |
RWB | Silas | 81 |
RM | Jesper Lindstrøm | 81 |
RW | James Forrest | 79 |
GK | Gonzalo Marinelli | 78 |
CB | Y Ndayishimiye | 78 |
ST | Junior Adamu | 77 |
CAM | Luca Tremolada | 76 |
ST | Dimitri Petratos | 75 |
Round Start | 28/10/2022 7:00 |
Round End | 31/10/2022 7:00 |
ST | Kylian Mbppé | 92 |
CDM | Casemiro | 90 |
ST | Lautaro Martínez | 87 |
CM | Jude Bellingham | 86 |
CB | Matthijs de Ligt | 86 |
RW | Ousmane Dembélé | 85 |
ST | Antoine Griezmann | 85 |
CM | Steven Berghuis | 84 |
RB | Timothy Castagne | 84 |
CAM | Vincenzo Grifo | 84 |
ST | A Lacazette | 84 |
GK | O Vlachodimos | 84 |
CM | Adrien Rabiot | 83 |
LB | Adam Marušić | 82 |
GK | Dean Henderson | 82 |
LM | Denis Bouanga | 81 |
CB | Florian Lejeune | 81 |
RW | R Del Castillo | 79 |
ST | Tom Bradshaw | 77 |
RM | Manuel Palacios | 76 |
ST | Renzo López | 76 |
Round Start | 04/11/2022 7:00 |
Round End | 07/11/2022 7:00 |
LW | Sadio Mané | 90 |
CB | Stefan de Vrij | 86 |
CM | Rodrigo Bentancur | 86 |
GK | Gregor Kobel | 85 |
ST | Victor Osimhen | 85 |
RB | Diogo Dalot | 84 |
LWB | Nicolás Tagliafico | 84 |
RW | Carlos Vela | 84 |
LB | Álex Moreno | 83 |
CM | Antonio Candreva | 83 |
CB | Yeray | 83 |
ST | Callum Wilson | 82 |
CF | Nikola Vlašić | 82 |
GK | Illan Meslier | 81 |
LM | Peter Olayinka | 81 |
ST | Michy Batshuayi | 81 |
CAM | Robert Žulj | 81 |
ST | Loïs Openda | 81 |
CAM | Josué | 79 |
ST | Guido Burgstaller | 79 |
ST | Ola Toivonen | 79 |
ST | David McGoldrick | 78 |
ST | Jason Cummings | 76 |
Round Start | 11/11/2022 7:00 |
Round End | 14/11/2022 7:00 |
RW | Mohamed Salah | 92 |
GK | Kevin Trapp | 88 |
CF | Moussa Diaby | 86 |
LB | Theo Hernández | 86 |
RM | James Maddison | 86 |
RB | Kieran Trippier | 86 |
CB | Bremer | 85 |
GK | Kasper Schmeichel | 85 |
CB | Gabriel Magalhães | 84 |
LM | Youcef Belaïli | 84 |
RM | Ezequiel Ávila | 82 |
CM | G Bonaventura | 82 |
RW | Marcus Edwards | 82 |
LM | Alexandr Golovin | 82 |
ST | Paul Onuachu | 82 |
CAM | Alassane Plea | 82 |
ST | Mauro Icardi | 81 |
CB | David López | 81 |
RW | Rômulo | 76 |
ST | Eoin Doyle | 75 |
ST | V Gutkovskis | 75 |
GK | John McCarthy | 74 |
CAM | Billy Waters | 70 |
Round Start | 18/11/2022 7:00 |
Round End | 21/11/2022 7:00 |
CM | Toni Kroos | 90 |
ST | Edin Džeko | 86 |
CAM | Jonas Hofmann | 86 |
ST | Moise Kean | 86 |
CM | Martin Ødegaard | 86 |
LW | Darwin Núñez | 84 |
LM | Jesper Lindstrøm | 84 |
RM | Otávio | 84 |
GK | Gerónimo Rulli | 84 |
CB | Edmond Tapsoba | 84 |
CM | Lovro Majer | 83 |
LB | Nuno Mendes | 83 |
RB | M Simakan | 82 |
LM | Kerem Aktürkoğlu | 81 |
CB | Tiago Djaló | 81 |
LM | Mislav Oršić | 81 |
ST | Ivan Toney | 81 |
CAM | Zian Flemming | 79 |
GK | Ron-Robert Zieler | 79 |
ST | Zinho Gano | 78 |
ST | Georges Mikautadze | 77 |
ST | Aiyegun Tosin | 77 |
ST | Latte Lath | 75 |
Round Start | 25/11/2022 7:00 |
Round End | 28/11/2022 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 02/12/2022 7:00 |
Round End | 05/12/2022 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 09/12/2022 7:00 |
Round End | 12/12/2022 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 16/12/2022 7:00 |
Round End | 19/12/2022 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 23/12/2022 7:00 |
Round End | 27/12/2022 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 30/12/2022 7:00 |
Round End | 02/01/2023 7:00 |
Player Picks were replaced by x3 84+ Players. |
Round Start | 06/01/2023 7:00 |
Round End | 09/01/2023 7:00 |
CM | Martin Ødegaard | 88 |
CDM | Douglas Luiz | 87 |
CF | Antoine Griezmann | 87 |
ST | Mehdi Taremi | 87 |
GK | Jeremías Ledesma | 86 |
CB | Pau Torres | 86 |
CAM | Ricardo Horta | 85 |
ST | Loïs Openda | 85 |
CB | Luke Shaw | 84 |
CDM | Maxence Caqueret | 84 |
GK | Alban Lafont | 84 |
LW | Fabio Borini | 83 |
RB | Connor Roberts | 83 |
RW | Levi García | 83 |
ST | Jamie Maclaren | 83 |
LWB | Nuno Santos | 83 |
CAM | Brais Méndez | 83 |
CM | Aaron Mooy | 83 |
CAM | Josh Windass | 80 |
ST | Matt Smith | 79 |
RB | Collins Fai | 78 |
CB | Carl Piergianni | 77 |
RW | L Chhangte | 75 |
Round Start | 13/01/2023 7:00 |
Round End | 16/01/2023 7:00 |
CDM | Casemiro | 91 |
ST | Harry Kane | 90 |
CM | Parejo | 88 |
RB | Jules Koundé | 87 |
CB | Danilo | 87 |
LM | Marcos Acuña | 87 |
ST | Alexander Sørloth | 87 |
CF | Anderson Talisca | 87 |
ST | Abraham | 85 |
CB | Fabian Schär | 85 |
CDM | Ismaël Bennacer | 85 |
GK | Bernd Leno | 84 |
GK | Jasper Cillessen | 84 |
CB | Sverrir Ingi Ingason | 83 |
LB | Guilherme Sityá | 83 |
CM | Rubén Alcaraz | 83 |
RM | Solly March | 83 |
CF | Darko Lazović | 83 |
GK | Oliver Sail | 81 |
RW | Joseph Paintsil | 81 |
LW | Christos Albanis | 81 |
CF | B Ogbeche | 81 |
ST | Kevin Nisbet | 81 |
Round Start | 20/01/2023 7:00 |
Round End | 23/01/2023 7:00 |
CB | Thiago Silva | 88 |
ST | Paulo Dybala | 88 |
RWB | Hamari Traoré | 87 |
CAM | Ward-Prowse | 87 |
ST | Victor Osimhen | 87 |
RM | Krépin Diatta | 86 |
ST | Joselu | 86 |
GK | Aaron Ramsdale | 85 |
CB | Florian Lejeune | 85 |
ST | Jonathan David | 85 |
LM | Marcus Rashford | 85 |
LM | Galeno | 83 |
LWB | Sead Kolašinac | 83 |
CM | Khéphren Thuram | 83 |
CM | Lucas Robertone | 83 |
RW | Ademola Lookman | 83 |
GK | Pepe Reina | 83 |
ST | Teemu Pukki | 83 |
CM | Ramiz Zerrouki | 82 |
CM | Olivier Kemen | 81 |
CM | Robert Tesche | 81 |
LW | Quentin Cornette | 79 |
LB | James Penrice | 79 |
Round Start | 27/01/2023 7:00 |
Round End | 30/01/2023 7:00 |
GK | Kevin Trapp | 89 |
CB | Matthijs de Ligt | 88 |
RM | Riyad Mahrez | 88 |
CF | Ivan Rakitić | 88 |
CF | El Shaarawy | 88 |
RWB | Pedro Porro | 85 |
CDM | Lucas Torreira | 85 |
CM | Zambo Anguissa | 85 |
CB | Mario Hermoso | 84 |
CDM | Ellyes Skhiri | 84 |
RW | Jarrod Bowen | 84 |
GK | Marwin Hitz | 84 |
LB | Diego Rico | 83 |
CB | Danilho Doekhi | 83 |
LM | Mërgim Vojvoda | 83 |
RW | Patrick Wimmer | 83 |
CAM | Franco Vázquez | 83 |
ST | Alfredo Morelos | 83 |
ST | Eddie Nketiah | 82 |
ST | Vincent Janssen | 82 |
CM | Luke Leahy | 80 |
ST | Marko Dugandžic | 80 |
CDM | Thore Jacobsen | 79 |
Round Start | 03/02/2023 7:00 |
Round End | 06/02/2023 7:00 |
CAM | Dani Olmo | 88 |
CAM | Jonas Hofmann | 88 |
ST | Lautaro Martínez | 88 |
LM | Stephy Mavididi | 88 |
RW | Domenico Berardi | 87 |
RM | De Paul | 87 |
CM | Luís Alberto | 86 |
GK | Álex Remiro | 85 |
CB | Matthias Ginter | 85 |
ST | Enner Valencia | 85 |
CB | Matthias Ginter | 84 |
GK | Di Gregorio | 83 |
RWB | P Frankowski | 83 |
CF | Karim Onisiwo | 83 |
RM | Riccardo Orsolini | 83 |
ST | Vangelis Pavlidis | 83 |
CB | Germán Pezzella | 83 |
CM | Mattias Svanberg | 83 |
LB | Ulisses García | 82 |
ST | A Douvikas | 81 |
GK | Jasmin Buric | 79 |
CF | Iker Guarrotxena | 79 |
CM | Josh Campbell | 77 |
Round Start | 10/02/2023 7:00 |
Round End | 13/02/2023 7:00 |
GK | Keylor Navas | 89 |
ST | Tammy Abraham | 88 |
LM | Kingsley Coman | 88 |
RW | Raphinha | 88 |
RB | Achraf Hakimi | 87 |
CM | PE Højbjerg | 86 |
CM | Rúben Neves | 86 |
CB | Francesco Acerbi | 85 |
RM | Julian Brandt | 85 |
RW | Gaëtan Laborde | 85 |
LB | Caio Henrique | 84 |
RM | João Mário | 84 |
ST | Kolo Muani | 84 |
CAM | David McGoldrick | 84 |
GK | Predrag Rajković | 84 |
CB | James Tarkowski | 84 |
ST | Habib Diallo | 83 |
LW | Pere Milla | 83 |
LM | Adjei-Boateng | 81 |
CM | Ahmet Arslan | 80 |
CM | Alexandru Albu | 79 |
ST | Bruno Sepúlveda | 79 |
CM | van der Venne | 79 |
Round Start | 17/02/2023 7:00 |
Round End | 20/02/2023 7:00 |
ST | Cristiano Ronaldo | 91 |
CDM | Rodri | 88 |
ST | Dušan Vlahovic | 88 |
RB | Giovanni Di Lorenzo | 88 |
ST | Wissam Ben Yedder | 88 |
CB | Luke Shaw | 87 |
RM | Sergio Canales | 87 |
GK | David Soria | 87 |
ST | Jonathan David | 87 |
CAM | Téji Savanier | 87 |
ST | Jeremie Frimpong | 86 |
GK | Emil Audero | 85 |
LB | Raphaël Guerreiro | 85 |
CM | Mateus Uribe | 85 |
CB | Timo Hübers | 83 |
ST | Kelechi Iheanacho | 83 |
ST | Fo-Doh Laba | 83 |
RM | Sven Mijnans | 80 |
LM | Benedict Hollerbach | 80 |
CB | Ricardo Santos | 80 |
RM | Nathan Tella | 79 |
GK | Filip Kurto | 79 |
Round Start | 24/02/2023 7:00 |
Round End | 27/02/2023 7:00 |
CM | Kevin De Bruyne | 93 |
RM | Bruno Fernandes | 88 |
ST | Ciro Immobile | 88 |
CAM | Marco Reus | 87 |
GK | Kasper Schmeichel | 87 |
RM | Viktor Tsygankov | 87 |
CF | Dušan Tadić | 87 |
CB | Facundo Medina | 86 |
LB | Reinildo | 85 |
RWB | Emerson | 84 |
GK | Mattia Perin | 84 |
CB | Amir Rrahmani | 84 |
RM | D Szoboszlai | 84 |
RB | James Tavernier | 84 |
ST | Tom Bradshaw | 83 |
CM | Dani Rodríguez | 83 |
LM | Luis Rioja | 83 |
ST | Aiyegun Tosin | 83 |
RW | Gustav Isaksen | 81 |
ST | Tim Kleindienst | 81 |
CM | Giovanni Crociata | 80 |
RM | Tobias Bech | 79 |
CM | Jordan Holsgrove | 79 |
Round Start | 03/03/2023 7:00 |
Round End | 06/03/2023 7:00 |
ST | Lionel Messi | 92 |
CAM | Thomas Müller | 88 |
CM | Zambo Anguissa | 87 |
GK | Gregor Kobel | 87 |
RW | Phil Foden | 87 |
CDM | Declan Rice | 87 |
ST | Martin Braithwaite | 86 |
CF | Antonio Candreva | 86 |
LB | Junior Firpo | 86 |
CB | José María Giménez | 86 |
CDM | Riccardo Orsolini | 86 |
RB | Connor Roberts | 86 |
CB | Cristian Romero | 86 |
RM | Junya Ito | 84 |
CB | Matz Sels | 84 |
LM | Luka Ivanušec | 83 |
CAM | Jae Sung Lee | 83 |
CB | Rodrigo Ely | 83 |
ST | Terem Moffi | 82 |
LM | Jordan Morris | 82 |
ST | Michael Santos | 81 |
ST | Eamonn Brophy | 79 |
CDM | Elliot Watt | 79 |
Round Start | 10/03/2023 7:00 |
Round End | 13/03/2023 7:00 |
RW | Mohamed Salah | 93 |
ST | Antoine Griezmann | 88 |
CB | Niklas Süle | 87 |
CM | Yannick Gerhardt | 86 |
CB | Gianluca Mancini | 85 |
LW | Reiss Nelson | 85 |
GK | José Sá | 85 |
RW | Samuel Chukwueze | 84 |
ST | Jorge Molina | 84 |
CB | Yaroslav Rakitskyi | 84 |
GK | Marco Bizot | 83 |
ST | Mbaye Diagne | 83 |
RB | Dodô | 83 |
LB | Javi Galán | 83 |
CAM | Mac Allister | 83 |
ST | Georges Mikautadze | 83 |
RW | Khaled Narey | 83 |
RM | Gonzalo Plata | 83 |
CDM | Matias Vecino | 83 |
ST | Benjamin Šeško | 82 |
LW | Mohamed Daramy | 81 |
CAM | Will Smallbone | 80 |
RW | Monnapule Saleng | 79 |
Round Start | 17/03/2023 7:00 |
Round End | 20/03/2023 7:00 |
RM | Domenico Berardi | 87 |
ST | Jonathan David | 88 |
ST | Iago Aspas | 87 |
CB | Éder Militão | 87 |
CM | Raphael Guerreiro | 87 |
CM | Mateo Kovacic | 87 |
ST | Loïs Openda | 87 |
CB | Walker-Peters | 87 |
CDM | JE Aholou | 86 |
CM | Adrien Rabiot | 86 |
ST | Denis Bouanga | 85 |
ST | Leandro Trossard | 85 |
CAM | David Neres | 84 |
CB | Benjamin Pavard | 84 |
GK | Sergio Asenjo | 84 |
LW | Xavi Simons | 84 |
GK | Bartlomiej Dragowski | 83 |
LM | Craig Goodwin | 83 |
LB | Arthur Masuaku | 83 |
ST | Gianluca Lapadula | 82 |
ST | Fashion Sakala | 81 |
RB | Ki-Jana Hoever | 80 |
ST | Haji Wright | 80 |
Round Start | 24/03/2023 7:00 |
Round End | 27/03/2023 8:00 |
CM | Frenkie de Jong | 88 |
CDM | Douglas Luiz | 88 |
ST | Victor Osimhen | 88 |
RM | Viktor Tsygankov | 88 |
GK | Steve Mandanda | 87 |
CDM | Exequiel Palacios | 87 |
CAM | Thiago Almada | 86 |
ST | Sébastien Haller | 85 |
ST | Tim Kleindienst | 85 |
CM | Andrej Kramaric | 85 |
RW | Bukayo Saka | 85 |
LB | Pervis Estupiñán | 84 |
CB | Guillermo Maripán | 84 |
ST | Nathan Tella | 84 |
LW | Mattia Zaccagni | 84 |
CB | Lutsharel Geertruida | 83 |
CB | Gerzino Nyamsi | 83 |
ST | Dimitri Petratos | 83 |
ST | Frederik Rønnow | 83 |
ST | Charlie Austin | 81 |
ST | Cedric Itten | 81 |
RW | Amor Layouni | 79 |
CB | Mattie Pollock | 79 |
Round Start | 31/03/2023 8:00 |
Round End | 03/04/2023 8:00 |
ST | Cristiano Ronaldo | 92 |
ST | Heung Min Son | 91 |
RW | Dani Olmo | 89 |
ST | Romelu Lukaku | 88 |
CAM | Federico Valverde | 88 |
CAM | Ibrahim Sangaré | 87 |
CM | Rade Krunic | 86 |
RB | Youssouf Sabaly | 86 |
LB | Ben Chilwell | 85 |
ST | Niclas Füllkrug | 85 |
CB | Ibrahima Konaté | 85 |
ST | Jordan Morris | 85 |
CAM | Christian Pulisic | 85 |
GK | Oliver Sail | 85 |
CM | Marcel Sabitzer | 84 |
LM | Ladislav Krejcí | 83 |
LM | Renato Steffen | 83 |
CM | Abdelhamid Sabiri | 82 |
CM | Jackson Irvine | 81 |
LM | Jón Þorsteinsson | 80 |
ST | Rasmus Højlund | 80 |
ST | Louis Mafouta | 80 |
GK | Nick Townsend | 77 |
Round Start | 07/04/2023 8:00 |
Round End | 10/04/2023 8:00 |
CM | Kevin De Bruyne | 94 |
ST | Karim Benzema | 92 |
ST | Robert Lewandowski | 92 |
LW | Rafael Leão | 88 |
CB | Facundo Medina | 88 |
RM | Leroy Sané | 88 |
GK | David Soria | 88 |
RB | Kieran Trippier | 88 |
CDM | Georginio Wijnaldum | 88 |
ST | Gabriel Jesus | 86 |
RW | Franck Honorat | 86 |
RB | Stefan Posch | 86 |
CB | Toby Alderweireld | 85 |
CB | Giacomo Bonaventura | 85 |
ST | Ludovic Ajorque | 84 |
RM | John McGinn | 84 |
GK | Jonas Omlin | 84 |
CAM | Rémy Cabella | 83 |
RM | Nathan Redmond | 83 |
LW | Morgan Guilavogui | 81 |
LB | Ehsan Haji Safi | 81 |
RW | Jason Ceka | 80 |
ST | Paul Mullin | 80 |
Round Start | 14/04/2023 8:00 |
Round End | 17/04/2023 8:00 |
LB | Marcos Acuña | 90 |
GK | Gianluigi Donnarumma | 90 |
CB | Matthijs de Ligt | 89 |
RB | Giovanni Di Lorenzo | 89 |
CAM | Florian Wirtz | 89 |
CM | Milinkovic-Savic | 88 |
RW | Michael Olise | 88 |
RW | Steven Berghuis | 87 |
LW | Denis Bouanga | 87 |
CB | Jack Grealish | 87 |
CB | Mario Hermoso | 87 |
ST | Marcus Thuram | 87 |
CM | Mateus Uribe | 87 |
CAM | Philip Billing | 83 |
RM | Théo Bongonda | 83 |
ST | Kyogo Furuhashi | 83 |
LW | Francisco Trincão | 83 |
GK | Arnaud Bodart | 81 |
GK | Iván Cuéllar | 81 |
LB | Gijs Smal | 81 |
CM | Dan Kemp | 79 |
LWB | Niels Nkounkou | 79 |
ST | Bénie Traore | 77 |
Round Start | 21/04/2023 8:00 |
Round End | 24/04/2023 8:00 |
ST | Antoine Griezmann | 89 |
RW | Carlos Vela | 88 |
LW | Diogo Jota | 87 |
RB | Benjamin Pavard | 87 |
CM | Vitinha | 87 |
ST | Iñaki Williams | 87 |
GK | Michele Di Gregorio | 86 |
CB | John Stones | 86 |
ST | Mauro Icardi | 85 |
GK | Anthony Lopes | 85 |
LB | Nacho | 85 |
LM | Leonardo Spinazzola | 85 |
CM | Kevin Kampl | 84 |
ST | Ollie Watkins | 84 |
CB | Jawad El Yamiq | 83 |
ST | Gabriel Ávalos | 83 |
RM | Jérémy Doku | 83 |
CAM | Guus Til | 83 |
CM | Ruud Vormer | 83 |
LW | Amahl Pellegrino | 82 |
ST | Cameron Archer | 81 |
CAM | Conor Chaplin | 80 |
RW | A Bernhardsson | 76 |
Round Start | 28/04/2023 20:00 |
Round End | 03/05/2023 8:00 |
GK | De Gea | 90 |
RB | James Tavernier | 90 |
CB | Nathan Aké | 91 |
CB | Kim Min Jae | 89 |
CB | Danilo | 89 |
CB |
Carter-Vickers |
88 |
LB | Andrew Robertson | 92 |
LB |
Ramy Bensebaini |
88 |
CDM | Declan Rice | 89 |
CM | Ismaël Bennacer | 92 |
CM | Khéphren Thuram | 89 |
CM | Bernardo Silva | 95 |
RW | Rodrygo | 93 |
RW |
Junya Ito |
89 |
LM | Kingsley Coman | 93 |
CF | Alexi Sánchez | 95 |
ST | Gabriel Jesus | 93 |
ST | Álvaro Morata | 88 |
CM | Orkun Kökçü | 89 |
CM | Joey Veerman | 88 |
RW | Mohammed Kudus | 90 |
ST | Vangelis Pavlidis | 90 |
Round Start | 05/05/2023 20:00 |
Round End | 10/05/2023 8:00 |
GK | Aaron Ramsdale | 90 |
RB | Kieran Trippier | 92 |
RB |
Reece James |
91 |
CB | Rúben Dias | 96 |
CB | William Saliba | 92 |
CB |
Raphael Varane |
94 |
LB | Oleksandr Zinchenko | 92 |
CDM | Casemiro | 94 |
CM | Bruno Guimarães | 93 |
CM | Kevin de Bruyne | 97 |
CM | Martin Ødegaard | 92 |
RW | Mohamed Salah | 96 |
RW | Bukayo Saka | 93 |
LW |
Heung Son |
94 |
LW | Gabriel Martinelli | 93 |
LW | Marcus Rashford | 95 |
ST | Erling Haaland | 97 |
ST | Harry Kane | 95 |
CM | Orkun Kökçü | 89 |
CM |