Just for you, here it is the complete list with all the FIFA Ultimate Team World Cup Players and their stats.
FIFA Ultimate Team World Cup Players List
As you know, EA Sports has released a special Ultimate Team about the World Cup. If you want to know more about it, we have published an amazing guide that you can find clicking here.
There are 1077 FIFA Ultimate Team World Cup Players which means that EA Sports released for each national team more than the 23 official players. Why they did it ? Because they lock their roster database weeks before the national team preliminary World Cup squads were announced. They based their choices in who have already made at least one competitive appearance for their respective national team. That’s why you will not find in FUT WC some up-and-coming youngsters such as Carvajal, Shaw, and Griezmann as they have only played in a friendly match, or haven’t represented their national team yet. An exception was made for Diego Costa, who is most likely headed to the World Cup.
EA Sports 2014 FIFA World Cup Brazil (360/PS3) and World Cup Kick Off (XB1/PS4) rosters were fully updated, since all national teams were required to confirm their 23-man squads for the World Cup until June 2nd. National teams squads will not be updates with new FIFA Ultimate Team World Cup Players.
Quick Access
AFC
Australia
Japan
Iran
Korea Republic
CAF
Algeria
Cameroon
Ivory Coast
Ghana
NigeriaCONCACAF
Costa Rica
Honduras
Mexico
United States
CONMEBOL
Argentina
Brazil
Chile
Colombia
Ecuador
UruguayUEFA
Belgium
Bosnia and Herzegovina
Croatia
England
France
Germany
Greece
Italy
Netherlands
Portugal
Russia
Spain
Switzerland
Algeria FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
M’Bohli | 67 | GK | 69 | 63 | 59 | 74 | 46 | 64 |
Aïssa Mandi | 73 | RB | 74 | 43 | 72 | 64 | 71 | 74 |
Madjid Bougherra | 74 | CB | 76 | 34 | 54 | 58 | 75 | 73 |
Carl Medjani | 71 | CB | 55 | 45 | 57 | 48 | 71 | 76 |
Essaid Belkalem | 71 | CB | 68 | 33 | 51 | 44 | 71 | 77 |
Liassine Cadamuro | 70 | CB | 71 | 37 | 66 | 58 | 70 | 68 |
Rafik Halliche | 67 | CB | 60 | 41 | 55 | 49 | 68 | 71 |
Ismael Bouzid | 63 | CB | 62 | 34 | 48 | 50 | 64 | 72 |
Faouzi Ghoulam | 73 | LB | 79 | 61 | 72 | 72 | 71 | 70 |
Djamel Mesbah | 71 | LB | 77 | 63 | 72 | 70 | 67 | 64 |
Mehdi Mostefa | 69 | CDM | 63 | 49 | 62 | 44 | 69 | 72 |
Khaled Lemmouchia | 64 | CDM | 60 | 41 | 59 | 59 | 64 | 63 |
Sofiane Feghouli | 81 | RM | 84 | 72 | 77 | 86 | 50 | 58 |
Saphir Taïder | 75 | CM | 74 | 67 | 78 | 78 | 72 | 62 |
Mehdi Lacen | 73 | CM | 68 | 64 | 75 | 76 | 66 | 64 |
Hassan Yebda | 71 | CM | 41 | 61 | 72 | 69 | 71 | 72 |
Adlène Guédioura | 70 | CM | 73 | 68 | 69 | 73 | 67 | 71 |
Yacine Brahimi | 75 | CAM | 79 | 63 | 72 | 84 | 50 | 60 |
Ryad Boudebouz | 74 | CAM | 77 | 71 | 76 | 80 | 41 | 48 |
Foued Kadir | 73 | CAM | 75 | 66 | 71 | 73 | 51 | 57 |
El Arbi | 74 | LM | 80 | 72 | 70 | 76 | 52 | 69 |
Islam Slimani | 75 | ST | 63 | 74 | 41 | 61 | 45 | 84 |
Nabil Ghilas | 74 | ST | 75 | 70 | 62 | 73 | 51 | 75 |
Rafik Djebbour | 74 | ST | 76 | 72 | 58 | 75 | 43 | 74 |
Kamel Ghilas | 65 | ST | 70 | 65 | 63 | 69 | 46 | 55 |
Highest rated FIFA Ultimate Team World Cup players of Algeria National Team
Argentina FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Mariano Andújar | 75 | GK | 75 | 74 | 60 | 76 | 50 | 79 |
Sergio Romero | 73 | GK | 76 | 64 | 81 | 78 | 44 | 67 |
Pablo Zabaleta | 82 | RB | 74 | 56 | 74 | 75 | 83 | 77 |
Gabriel Mercado | 73 | RB | 78 | 48 | 69 | 59 | 73 | 73 |
Ezequiel Garay | 82 | CB | 53 | 58 | 71 | 65 | 83 | 81 |
Hugo Campagnaro | 81 | CB | 71 | 44 | 65 | 61 | 84 | 78 |
Martín Demichelis | 80 | CB | 39 | 39 | 67 | 54 | 82 | 79 |
Fabricio Coloccini | 80 | CB | 70 | 55 | 70 | 60 | 81 | 80 |
Nicolás Otamendi | 79 | CB | 52 | 49 | 56 | 60 | 80 | 80 |
Sebastián Domínguez | 76 | CB | 52 | 49 | 54 | 54 | 78 | 80 |
Nicolás Burdisso | 76 | CB | 60 | 31 | 51 | 45 | 77 | 80 |
Nicolás Pareja | 75 | CB | 65 | 61 | 66 | 58 | 76 | 78 |
Federico Fernández | 74 | CB | 52 | 29 | 46 | 38 | 75 | 80 |
José María Basanta | 71 | CB | 63 | 55 | 63 | 65 | 70 | 75 |
Cristian Ansaldi | 78 | LB | 87 | 57 | 72 | 72 | 74 | 68 |
Emiliano Insua | 77 | LB | 76 | 72 | 72 | 73 | 80 | 75 |
Marcos Rojo | 75 | LB | 73 | 57 | 72 | 64 | 77 | 80 |
Clemente Rodríguez | 73 | LB | 83 | 56 | 72 | 71 | 70 | 69 |
Luciano Fabián Monzón | 66 | LB | 75 | 62 | 66 | 69 | 65 | 69 |
Javier Mascherano | 84 | CDM | 68 | 60 | 72 | 66 | 86 | 69 |
Fernando Gago | 78 | CDM | 67 | 61 | 78 | 71 | 75 | 59 |
Leandro Somoza | 72 | CDM | 60 | 57 | 69 | 65 | 72 | 75 |
Augusto Matías Fernández | 76 | RM | 73 | 65 | 73 | 76 | 49 | 61 |
Erik Lamela | 81 | RW | 81 | 80 | 76 | 87 | 40 | 65 |
Enzo Pérez | 79 | CM | 81 | 72 | 76 | 80 | 76 | 65 |
Lucas Biglia | 76 | CM | 57 | 63 | 78 | 77 | 73 | 62 |
Rodrigo Braña | 71 | CM | 71 | 60 | 69 | 68 | 72 | 63 |
Ángel Di María | 84 | CAM | 90 | 78 | 82 | 85 | 69 | 62 |
Éver Banega | 80 | CAM | 67 | 70 | 83 | 83 | 64 | 53 |
Walter Montillo | 78 | CAM | 81 | 70 | 74 | 83 | 51 | 58 |
Ezequiel Lavezzi | 83 | LW | 87 | 77 | 73 | 85 | 49 | 60 |
Maximiliano Rodríguez | 78 | LW | 78 | 77 | 76 | 79 | 54 | 62 |
Lionel Messi | 94 | CF | 92 | 89 | 84 | 96 | 44 | 69 |
Ricardo Álvarez | 77 | CF | 74 | 75 | 81 | 84 | 65 | 74 |
Jose Sosa | 73 | CF | 72 | 73 | 78 | 78 | 61 | 56 |
Sergio Agüero | 88 | ST | 88 | 84 | 74 | 90 | 44 | 72 |
Gonzalo Higuaín | 84 | ST | 80 | 81 | 63 | 75 | 46 | 76 |
Rodrigo Palacio | 82 | ST | 86 | 81 | 75 | 84 | 43 | 70 |
Franco di Santo | 73 | ST | 74 | 72 | 59 | 73 | 43 | 69 |
Highest rated FIFA Ultimate Team World Cup players of Argentina National Team
Australia FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Mathew Ryan | 72 | GK | 70 | 73 | 71 | 73 | 62 | 71 |
Adam Federici | 72 | GK | 74 | 69 | 84 | 74 | 47 | 69 |
Brad Jones | 71 | GK | 74 | 67 | 70 | 75 | 52 | 69 |
Mitchell Langerak | 70 | GK | 73 | 63 | 72 | 76 | 48 | 65 |
Eugene Galeković | 67 | GK | 71 | 62 | 62 | 69 | 58 | 63 |
Nathan Coe | 63 | GK | 66 | 58 | 67 | 61 | 58 | 65 |
Luke Wilkshire | 72 | RB | 82 | 61 | 74 | 62 | 68 | 66 |
Ryan McGowan | 67 | RB | 66 | 47 | 59 | 58 | 72 | 60 |
Ivan Franjić | 64 | RB | 75 | 63 | 65 | 66 | 61 | 63 |
Michael Marrone | 61 | RB | 67 | 27 | 57 | 61 | 62 | 52 |
Rhys Williams | 71 | CB | 69 | 54 | 70 | 64 | 73 | 70 |
Lucas Neill | 71 | CB | 51 | 43 | 66 | 55 | 73 | 67 |
Sasa Ognenovski | 69 | CB | 43 | 55 | 51 | 37 | 70 | 79 |
Michael Thwaite | 64 | CB | 64 | 46 | 55 | 41 | 66 | 68 |
Jade North | 64 | CB | 54 | 48 | 52 | 50 | 64 | 68 |
Dino Djulbic | 63 | CB | 44 | 33 | 38 | 32 | 62 | 72 |
Robert Cornthwaite | 63 | CB | 45 | 35 | 41 | 32 | 65 | 65 |
Jason Davidson | 65 | LB | 74 | 48 | 62 | 62 | 64 | 62 |
David Carney | 65 | LB | 68 | 63 | 63 | 67 | 65 | 57 |
Michael Zullo | 64 | LB | 82 | 50 | 63 | 70 | 62 | 57 |
Mile Jedinák | 74 | CDM | 58 | 67 | 68 | 59 | 77 | 71 |
Mark Milligan | 68 | CDM | 64 | 64 | 67 | 54 | 68 | 72 |
James Holland | 67 | CDM | 68 | 56 | 61 | 63 | 67 | 58 |
Carl Valeri | 64 | CDM | 65 | 49 | 70 | 60 | 59 | 65 |
Nick Carle | 61 | CDM | 66 | 56 | 63 | 70 | 57 | 53 |
Robbie Kruse | 74 | RM | 84 | 65 | 66 | 77 | 48 | 59 |
Adam Sarota | 68 | RM | 69 | 60 | 69 | 67 | 64 | 64 |
Matt McKay | 70 | CM | 71 | 59 | 73 | 68 | 63 | 48 |
Neil Kilkenny | 64 | CM | 57 | 59 | 66 | 67 | 57 | 46 |
Brett Holman | 74 | CAM | 78 | 69 | 68 | 73 | 60 | 66 |
Mark Bresciano | 72 | CAM | 62 | 68 | 69 | 72 | 50 | 54 |
Dario Vidosic | 69 | CAM | 76 | 69 | 73 | 71 | 56 | 58 |
Harry Kewell | 68 | CAM | 70 | 70 | 63 | 72 | 43 | 66 |
Tomas Rogić | 67 | CAM | 72 | 65 | 65 | 77 | 41 | 60 |
Thomas Oar | 71 | LM | 78 | 62 | 70 | 73 | 41 | 40 |
Nikita Rukavytsya | 67 | LM | 91 | 60 | 63 | 69 | 42 | 56 |
Tim Cahill | 76 | ST | 65 | 70 | 75 | 74 | 67 | 89 |
Joshua Kennedy | 68 | ST | 62 | 64 | 61 | 61 | 45 | 79 |
James Troisi | 67 | ST | 79 | 67 | 50 | 74 | 37 | 56 |
Alex Brosque | 66 | ST | 78 | 66 | 50 | 72 | 34 | 48 |
Archie Thompson | 65 | ST | 78 | 59 | 50 | 71 | 44 | 52 |
Highest rated FIFA Ultimate Team World Cup players of Australia National Team
Belgium FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Thibaut Courtois | 84 | GK | 82 | 88 | 69 | 86 | 46 | 84 |
Simon Mignolet | 81 | GK | 84 | 79 | 72 | 84 | 55 | 80 |
Koen Casteels | 71 | GK | 76 | 67 | 71 | 69 | 44 | 69 |
Toby Alderweireld | 75 | RB | 62 | 58 | 71 | 61 | 79 | 78 |
Guillaume Gillet | 72 | RB | 76 | 67 | 72 | 69 | 70 | 76 |
Vincent Kompany | 86 | CB | 75 | 59 | 75 | 75 | 86 | 82 |
Thomas Vermaelen | 79 | CB | 70 | 65 | 71 | 63 | 78 | 84 |
Daniel van Buyten | 78 | CB | 29 | 54 | 53 | 35 | 80 | 77 |
Nicolas Lombaerts | 77 | CB | 47 | 52 | 72 | 57 | 77 | 80 |
Laurent Ciman | 71 | CB | 70 | 54 | 67 | 49 | 70 | 71 |
Jan Vertonghen | 81 | LB | 72 | 67 | 76 | 71 | 82 | 82 |
Sébastien Pocognoli | 72 | LB | 79 | 61 | 70 | 72 | 71 | 68 |
Axel Witsel | 80 | CDM | 71 | 72 | 78 | 83 | 78 | 77 |
Timmy Simons | 73 | CDM | 48 | 55 | 66 | 60 | 76 | 72 |
Kevin De Bruyne | 81 | RM | 81 | 79 | 81 | 82 | 54 | 55 |
Kevin Mirallas | 79 | RM | 88 | 74 | 78 | 85 | 53 | 66 |
Zakaria Bakkali | 69 | RM | 85 | 66 | 58 | 84 | 34 | 37 |
Marouane Fellaini | 80 | CM | 69 | 71 | 75 | 74 | 80 | 86 |
Moussa Dembélé | 80 | CM | 81 | 72 | 77 | 86 | 74 | 74 |
Steven Defour | 77 | CM | 73 | 68 | 78 | 76 | 73 | 65 |
Eden Hazard | 86 | LM | 87 | 80 | 84 | 90 | 48 | 59 |
Dries Mertens | 79 | LM | 86 | 76 | 74 | 86 | 42 | 40 |
Nacer Chadli | 78 | LM | 77 | 74 | 74 | 81 | 55 | 68 |
Christian Benteke | 81 | ST | 81 | 76 | 62 | 75 | 48 | 83 |
Romelu Lukaku | 80 | ST | 84 | 74 | 65 | 75 | 47 | 78 |
Jelle Vossen | 76 | ST | 65 | 79 | 69 | 66 | 53 | 66 |
Ilombe Mboyo | 74 | ST | 75 | 70 | 65 | 75 | 52 | 76 |
Igor de Camargo | 73 | ST | 66 | 68 | 69 | 70 | 57 | 88 |
Highest rated FIFA Ultimate Team World Cup players of Belgium National Team
Bosnia and Herzegovina FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Asmir Begovic | 81 | GK | 83 | 80 | 74 | 85 | 52 | 80 |
Ibrahim Sehic | 63 | GK | 60 | 65 | 65 | 66 | 30 | 70 |
Asmir Avdukic | 60 | GK | 57 | 55 | 52 | 61 | 38 | 68 |
Mensur Mujdža | 73 | RB | 73 | 53 | 72 | 69 | 72 | 64 |
Avdija Vrsajevic | 67 | RB | 69 | 56 | 65 | 68 | 65 | 66 |
Emir Spahić | 78 | CB | 60 | 44 | 64 | 51 | 79 | 79 |
Ermin Bicakcic | 73 | CB | 67 | 38 | 55 | 47 | 74 | 74 |
Ervin Zukanović | 70 | CB | 52 | 54 | 67 | 57 | 71 | 68 |
Muhamed Besic | 70 | CB | 72 | 45 | 54 | 57 | 71 | 72 |
Boris Pandza | 66 | CB | 63 | 32 | 49 | 36 | 66 | 72 |
Toni Sunjic | 62 | CB | 60 | 33 | 46 | 40 | 64 | 68 |
Elvir Rahimić | 66 | CDM | 34 | 57 | 64 | 62 | 66 | 74 |
Adnan Zahirovic | 64 | CDM | 57 | 36 | 60 | 52 | 65 | 68 |
Izet Hajrovic | 74 | RM | 83 | 70 | 69 | 81 | 50 | 57 |
Miroslav Stevanović | 72 | RM | 77 | 58 | 71 | 73 | 48 | 68 |
Miralem Pjanić | 81 | CM | 69 | 78 | 84 | 81 | 67 | 62 |
Sejad Salihović | 77 | CM | 50 | 81 | 83 | 75 | 71 | 58 |
Haris Medunjanin | 72 | CM | 70 | 75 | 73 | 78 | 62 | 60 |
Zvjezdan Misimovic | 78 | CAM | 61 | 75 | 81 | 79 | 45 | 60 |
Senijad Ibricic | 72 | CAM | 74 | 70 | 71 | 74 | 49 | 65 |
Senad Lulić | 79 | LM | 85 | 72 | 79 | 79 | 74 | 72 |
Edin Visca | 65 | LM | 69 | 54 | 64 | 73 | 34 | 43 |
Edin Džeko | 84 | ST | 72 | 82 | 69 | 81 | 53 | 75 |
Vedad Ibišević | 80 | ST | 67 | 78 | 61 | 75 | 47 | 78 |
Highest rated FIFA Ultimate Team World Cup players of Bosnia and Herzegovina National Team
Brazil FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Júlio César | 82 | GK | 83 | 77 | 67 | 86 | 39 | 82 |
Jefferson | 82 | GK | 81 | 81 | 70 | 87 | 52 | 80 |
Diego Cavalieri | 79 | GK | 78 | 79 | 73 | 82 | 29 | 79 |
Victor | 77 | GK | 81 | 76 | 63 | 82 | 46 | 74 |
Dani Alves | 85 | RB | 90 | 72 | 82 | 85 | 80 | 72 |
Maicon | 79 | RB | 78 | 73 | 79 | 77 | 78 | 75 |
Thiago Silva | 87 | CB | 80 | 61 | 74 | 72 | 87 | 83 |
Dante | 83 | CB | 68 | 58 | 76 | 69 | 84 | 80 |
David Luiz | 82 | CB | 77 | 67 | 73 | 72 | 78 | 80 |
Réver | 79 | CB | 67 | 60 | 59 | 64 | 79 | 78 |
Dedé | 78 | CB | 71 | 49 | 69 | 61 | 79 | 82 |
Marcelo | 83 | LB | 82 | 67 | 80 | 84 | 81 | 70 |
Filipe Luís | 81 | LB | 83 | 63 | 78 | 78 | 80 | 67 |
Maxwell | 77 | LB | 74 | 62 | 80 | 73 | 77 | 71 |
André Santos | 73 | LB | 75 | 71 | 77 | 75 | 72 | 73 |
Ramires | 82 | CDM | 88 | 70 | 79 | 82 | 79 | 74 |
Luiz Gustavo | 81 | CDM | 75 | 59 | 76 | 72 | 83 | 77 |
Lucas Leiva | 80 | CDM | 68 | 43 | 76 | 72 | 80 | 75 |
Fernando | 76 | CDM | 78 | 65 | 69 | 68 | 77 | 70 |
Jean | 75 | CDM | 74 | 66 | 76 | 76 | 73 | 68 |
Hulk | 84 | RW | 86 | 85 | 79 | 83 | 60 | 74 |
Lucas | 82 | RW | 92 | 74 | 78 | 88 | 53 | 54 |
Hernanes | 82 | CM | 71 | 83 | 82 | 85 | 70 | 66 |
Fernandinho | 81 | CM | 83 | 76 | 82 | 82 | 76 | 62 |
Paulinho | 81 | CM | 77 | 73 | 76 | 78 | 78 | 81 |
Oscar | 84 | CAM | 81 | 73 | 80 | 85 | 47 | 51 |
Kaká | 81 | CAM | 75 | 76 | 78 | 83 | 44 | 56 |
Ronaldinho | 81 | CAM | 53 | 76 | 86 | 86 | 44 | 60 |
Bernard | 80 | CAM | 91 | 71 | 76 | 86 | 43 | 50 |
Jadson | 77 | CAM | 79 | 74 | 78 | 78 | 44 | 55 |
Neymar | 87 | LW | 92 | 81 | 77 | 93 | 43 | 58 |
Robinho | 80 | LW | 81 | 69 | 73 | 88 | 36 | 52 |
Fred | 79 | ST | 64 | 78 | 69 | 76 | 47 | 81 |
Alexandre Pato | 78 | ST | 85 | 75 | 65 | 80 | 45 | 75 |
Leandro Damião | 78 | ST | 73 | 76 | 57 | 75 | 49 | 83 |
Jô | 78 | ST | 73 | 75 | 64 | 75 | 46 | 82 |
Highest rated FIFA Ultimate Team World Cup players of Brazil National Team
Cameroon FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Carlos Idriss Kameni | 74 | GK | 82 | 70 | 61 | 83 | 44 | 67 |
Sammy N’Djock | 72 | GK | 72 | 67 | 77 | 76 | 31 | 75 |
Charles Itandje | 71 | GK | 76 | 67 | 66 | 77 | 41 | 68 |
Guy-Rolland Ndy Assembe | 70 | GK | 75 | 68 | 65 | 74 | 42 | 67 |
Allan-Roméo Nyom | 73 | RB | 78 | 45 | 60 | 67 | 74 | 66 |
Dany Nounkeu | 73 | RB | 81 | 33 | 66 | 65 | 76 | 79 |
Nicolas Nkoulou | 80 | CB | 77 | 44 | 71 | 68 | 80 | 76 |
Aurélien Chedjou | 78 | CB | 70 | 60 | 68 | 63 | 79 | 84 |
Joel Matip | 77 | CB | 74 | 50 | 69 | 63 | 78 | 79 |
Sébastien Bassong | 74 | CB | 73 | 38 | 55 | 44 | 74 | 79 |
Benoît Assou-Ekotto | 73 | LB | 78 | 60 | 72 | 74 | 74 | 65 |
Pierre Wome | 72 | LB | 72 | 38 | 67 | 68 | 71 | 74 |
Gaëtan Bong | 71 | LB | 78 | 38 | 72 | 69 | 71 | 64 |
Alexandre Song | 79 | CDM | 72 | 58 | 74 | 76 | 79 | 72 |
Landry N’Guemo | 73 | CDM | 70 | 47 | 68 | 72 | 73 | 67 |
Stéphane MBia | 73 | CDM | 70 | 58 | 65 | 62 | 74 | 75 |
Eyong Enoh | 72 | CDM | 68 | 32 | 58 | 60 | 76 | 67 |
Georges Mandjeck | 68 | CDM | 73 | 45 | 64 | 66 | 69 | 66 |
Jean II Makoun | 73 | CAM | 65 | 60 | 70 | 71 | 71 | 80 |
Achille Emana | 73 | CAM | 79 | 73 | 69 | 73 | 63 | 74 |
Eric Maxim Choupo-Moting | 75 | LW | 79 | 70 | 70 | 79 | 50 | 72 |
Samuel Eto’o | 82 | ST | 80 | 80 | 68 | 83 | 51 | 77 |
Pierre Webo | 74 | ST | 74 | 72 | 53 | 72 | 45 | 77 |
Mohamadou Idrissou | 73 | ST | 72 | 69 | 66 | 70 | 58 | 81 |
Vincent Aboubakar | 73 | ST | 87 | 68 | 54 | 69 | 43 | 74 |
Highest rated FIFA Ultimate Team World Cup players of Cameroon National Team
Chile FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Claudio Bravo | 81 | GK | 84 | 74 | 88 | 85 | 58 | 78 |
Cristopher Toselli | 74 | GK | 76 | 74 | 71 | 73 | 47 | 75 |
Miguel Pinto | 73 | GK | 75 | 70 | 67 | 77 | 59 | 74 |
Luis Marín | 69 | GK | 70 | 71 | 75 | 75 | 36 | 66 |
Paulo Garces | 68 | GK | 68 | 67 | 76 | 73 | 34 | 71 |
Mauricio Isla | 75 | RB | 83 | 62 | 78 | 76 | 71 | 62 |
José Fuenzalida | 71 | RB | 88 | 60 | 68 | 72 | 69 | 65 |
Marcos González | 73 | CB | 51 | 35 | 49 | 53 | 76 | 69 |
José Rojas | 70 | CB | 73 | 66 | 67 | 61 | 72 | 70 |
Waldo Ponce | 68 | CB | 65 | 50 | 52 | 45 | 70 | 76 |
Pablo Contreras | 64 | CB | 57 | 40 | 52 | 52 | 64 | 68 |
Eugenio Mena | 70 | LB | 74 | 47 | 71 | 69 | 70 | 58 |
Gary Medel | 79 | CDM | 76 | 68 | 70 | 67 | 83 | 71 |
Francisco Silva | 71 | CDM | 63 | 64 | 73 | 60 | 67 | 53 |
Sebastian Martinez | 67 | CDM | 73 | 54 | 64 | 68 | 66 | 59 |
Arturo Vidal | 86 | CM | 79 | 79 | 82 | 82 | 82 | 70 |
David Pizarro | 78 | CM | 58 | 68 | 84 | 80 | 66 | 51 |
Felipe Gutiérrez | 74 | CM | 71 | 69 | 75 | 77 | 62 | 50 |
Carlos Carmona | 74 | CM | 77 | 56 | 77 | 70 | 73 | 61 |
Charles Aránguiz | 74 | CM | 76 | 70 | 78 | 74 | 58 | 56 |
Rodrigo Millar | 71 | CM | 64 | 60 | 72 | 72 | 61 | 58 |
Marcelo Díaz | 71 | CM | 70 | 59 | 75 | 68 | 63 | 60 |
Jorge Valdivia | 78 | CAM | 72 | 66 | 77 | 83 | 50 | 56 |
Matías Fernández | 78 | CAM | 77 | 72 | 78 | 83 | 51 | 58 |
Mark González | 75 | LW | 90 | 79 | 70 | 74 | 43 | 66 |
Jean Beausejour | 74 | LW | 73 | 64 | 72 | 76 | 64 | 63 |
Fabián Orellana | 73 | LW | 83 | 62 | 60 | 80 | 42 | 60 |
Alexis Sánchez | 82 | ST | 87 | 77 | 74 | 86 | 53 | 65 |
Eduardo Vargas | 76 | ST | 88 | 76 | 70 | 83 | 42 | 63 |
Humberto Suazo | 75 | ST | 72 | 75 | 73 | 79 | 55 | 66 |
Esteban Paredes | 74 | ST | 78 | 72 | 67 | 74 | 47 | 71 |
Angelo Henríquez | 73 | ST | 77 | 71 | 59 | 69 | 40 | 69 |
Nicolas Castillo | 70 | ST | 66 | 67 | 57 | 69 | 47 | 75 |
Highest rated FIFA Ultimate Team World Cup players of Chile National Team
Colombia FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
David Ospina | 77 | GK | 81 | 72 | 77 | 82 | 34 | 72 |
Camilo Vargas | 76 | GK | 78 | 77 | 72 | 77 | 52 | 74 |
Faryd Mondragón | 72 | GK | 67 | 76 | 62 | 67 | 23 | 80 |
Juan Camilo Zúñiga | 74 | RB | 87 | 64 | 73 | 80 | 71 | 62 |
Stefan Medina | 72 | RB | 75 | 38 | 63 | 59 | 73 | 72 |
Cristian Zapata | 77 | CB | 68 | 37 | 60 | 51 | 78 | 79 |
Mario Yepes | 75 | CB | 34 | 36 | 50 | 37 | 79 | 76 |
Luis Amaranto Perea | 75 | CB | 82 | 40 | 55 | 59 | 75 | 76 |
Aquivaldo Mosquera | 74 | CB | 61 | 44 | 60 | 58 | 74 | 78 |
Carlos Valdés | 73 | CB | 66 | 37 | 48 | 60 | 75 | 76 |
Pablo Armero | 75 | LB | 90 | 66 | 74 | 76 | 73 | 66 |
Abel Aguilar | 77 | CDM | 55 | 64 | 72 | 66 | 76 | 78 |
Carlos Sánchez | 74 | CDM | 66 | 57 | 71 | 70 | 74 | 75 |
Elkin Soto | 73 | CDM | 62 | 65 | 74 | 75 | 71 | 60 |
Alexander Mejia | 72 | CDM | 64 | 45 | 69 | 56 | 74 | 56 |
Edwin Valencia | 71 | CDM | 58 | 53 | 67 | 62 | 74 | 75 |
Juan Cuadrado | 82 | RM | 93 | 71 | 76 | 87 | 61 | 60 |
Juan Fernando Quintero | 78 | RM | 75 | 70 | 78 | 84 | 39 | 42 |
Fredy Guarín | 79 | CM | 79 | 80 | 78 | 81 | 74 | 75 |
Aldo Leão Ramírez | 75 | CM | 73 | 70 | 75 | 78 | 71 | 62 |
Diego Arias | 72 | CM | 76 | 70 | 74 | 72 | 71 | 63 |
James Rodríguez | 83 | LM | 79 | 79 | 82 | 85 | 55 | 66 |
Giovanni Moreno | 75 | LM | 74 | 75 | 75 | 80 | 44 | 68 |
Macnelly Torres | 74 | LM | 73 | 65 | 72 | 76 | 44 | 63 |
Falcao | 89 | ST | 78 | 85 | 61 | 81 | 54 | 89 |
Jackson Martínez | 82 | ST | 81 | 76 | 67 | 79 | 58 | 86 |
Adrián Ramos | 79 | ST | 86 | 72 | 70 | 77 | 49 | 86 |
Luis Muriel | 76 | ST | 89 | 73 | 66 | 87 | 42 | 62 |
Dayro Moreno | 76 | ST | 82 | 77 | 67 | 75 | 47 | 67 |
Carlos Bacca | 76 | ST | 81 | 74 | 58 | 74 | 44 | 70 |
Teófilo Gutiérrez | 75 | ST | 73 | 71 | 65 | 74 | 46 | 79 |
Highest rated FIFA Ultimate Team World Cup players of Colombia National Team
Costa Rica FUT World Cup Players
NAME | RTG | POS | DIV | HAN | KIC | REF | SPE | POS |
PAC | SHO | PAS | DRI | DEF | HEA | |||
Keylor Navas | 76 | GK | 82 | 68 | 68 | 83 | 61 | 74 |
Christian Gamboa Luna | 71 | RWB | 87 | 55 | 67 | 68 | 69 | 64 |
Heiner Mora | 61 | RWB | 68 | 44 | 58 | 59 | 62 | 59 |
Jose Salvatierra | 53 | RWB | 65 | 26 | 32 | 46 | 58 | 53 |
Óscar Duarte | 69 | CB | 66 | 29 | 49 | 50 | 70 | 72 |
Giancarlo González | 66 | CB | 73 | 47 | 58 | 54 | 66 | 67 |
Johnny Acosta | 65 | CB | 62 | 29 | 41 | 38 | 67 | 66 |
Michael Umana | 63 | CB | 66 | 43 | 50 | 41 | 67 | 65 |
Júnior Díaz | 71 | LWB | 73 | 54 | 71 | 68 | 68 | 65 |
Bryan Oviedo | 70 | LWB | 76 | 57 | 64 | 74 | 66 | 58 |
Roy Miller | 64 | LWB | 75 | 52 | 66 | 58 | 63 | 68 |
Yeltsin Tejeda | 58 | CDM | 68 | 40 | 63 | 55 | 55 | 64 |
Ariel Rodriguez | 54 | CDM | 63 | 33 | 54 | 46 | 56 | 53 |
Bryan Ruíz | 79 | CAM | 70 | 74 | 75 | 83 | 55 | 67 |
