We bring to you the full list of the 1418 FIFA 13 Ultimate Team regular gold players.
The list is sorted according to the following criteria:
- Rating, ascending order;
- Player Position, according to the following order GK-RB-CB-LB-RWB-CDM-LWB-RM-CM-LM-RW-CAM-LW-CF-ST;
- Player Name, from A to Z.
Legend:
- Player Attributes – PAC (pace), SHO (shooting), PAS (pace), DRI (dribbling), DEF (defense), HEA (heading);
- Goalkeeper Attributes – DIV (diving), HAN (handling), KIC (kicking), REF (reflexes), SPE (speed), POS (position).
Full List of FUT 13 Gold Players Ratings and Attributes
NAME | RAT | POS | COUNTRY | LEAGUE | CLUB | PAC | SHO | PAS | DRI | DEF | HEA | |
DIV | HAN | KIC | REF | SPE | POS | |||||||
Lionel Messi | 94 | CF | Argentina | Liga BBVA | FC Barcelona | 93 | 88 | 84 | 96 | 43 | 72 | |
Cristiano Ronaldo | 92 | LW | Portugal | Liga BBVA | Real Madrid | 92 | 90 | 80 | 92 | 48 | 87 | |
Xavi | 90 | CM | Spain | Liga BBVA | FC Barcelona | 66 | 73 | 93 | 87 | 68 | 54 | |
Franck Ribéry | 90 | LM | France | Bundesliga | Bayern München | 93 | 79 | 83 | 93 | 45 | 55 | |
Iniesta | 90 | LW | Spain | Liga BBVA | FC Barcelona | 75 | 72 | 91 | 91 | 66 | 55 | |
Casillas | 89 | GK | Spain | Liga BBVA | Real Madrid | 91 | 83 | 69 | 92 | 66 | 85 | |
Nemanja Vidic | 89 | CB | Serbia | Barclays PL | Manchester United | 59 | 42 | 59 | 54 | 87 | 92 | |
Wayne Rooney | 89 | CF | England | Barclays PL | Manchester United | 79 | 88 | 83 | 84 | 61 | 82 | |
Arjen Robben | 88 | RM | Netherlands | Bundesliga | Bayern München | 93 | 85 | 80 | 92 | 47 | 58 | |
David Silva | 88 | CAM | Spain | Barclays PL | Manchester City | 78 | 79 | 86 | 88 | 47 | 59 | |
Falcao | 88 | ST | Colombia | Liga BBVA | Atlético de Madrid | 78 | 83 | 57 | 78 | 53 | 90 | |
Robin van Persie | 88 | ST | Netherlands | Barclays PL | Manchester United | 78 | 89 | 81 | 84 | 49 | 68 | |
Zlatan Ibrahimovic | 88 | ST | Sweden | Ligue 1 | Paris Saint-Germain | 77 | 88 | 79 | 87 | 51 | 78 | |
Gianluigi Buffon | 87 | GK | Italy | Serie A | Juventus | 89 | 83 | 67 | 86 | 61 | 89 | |
Manuel Neuer | 87 | GK | Germany | Bundesliga | Bayern München | 90 | 81 | 91 | 89 | 57 | 82 | |
Philipp Lahm | 87 | RB | Germany | Bundesliga | Bayern München | 82 | 58 | 82 | 82 | 82 | 66 | |
Sergio Ramos | 87 | CB | Spain | Liga BBVA | Real Madrid | 79 | 61 | 75 | 72 | 84 | 88 | |
Thiago Silva | 87 | CB | Brazil | Ligue 1 | Paris Saint-Germain | 82 | 62 | 78 | 72 | 88 | 82 | |
Andrea Pirlo | 87 | CM | Italy | Serie A | Juventus | 61 | 75 | 92 | 86 | 71 | 48 | |
Cesc Fàbregas | 87 | CM | Spain | Liga BBVA | FC Barcelona | 69 | 80 | 90 | 84 | 68 | 70 | |
Xabi Alonso | 87 | CM | Spain | Liga BBVA | Real Madrid | 58 | 75 | 88 | 71 | 81 | 66 | |
Mesut Özil | 87 | CAM | Germany | Liga BBVA | Real Madrid | 77 | 75 | 85 | 88 | 43 | 55 | |
Wesley Sneijder | 87 | CAM | Netherlands | Serie A | Inter | 78 | 77 | 88 | 85 | 66 | 51 | |
Eden Hazard | 87 | LW | Belgium | Barclays PL | Chelsea | 90 | 78 | 83 | 90 | 47 | 62 | |
Karim Benzema | 87 | ST | France | Liga BBVA | Real Madrid | 85 | 83 | 71 | 84 | 42 | 76 | |
Mario Gomez | 87 | ST | Germany | Bundesliga | Bayern München | 76 | 80 | 65 | 75 | 49 | 84 | |
Sergio Agüero | 87 | ST | Argentina | Barclays PL | Manchester City | 88 | 84 | 73 | 91 | 42 | 72 | |
Hugo Lloris | 86 | GK | France | Barclays PL | Tottenham Hotspur | 90 | 85 | 75 | 91 | 68 | 84 | |
Javier Mascherano | 86 | CB | Argentina | Liga BBVA | FC Barcelona | 68 | 60 | 73 | 67 | 87 | 70 | |
Piqué | 86 | CB | Spain | Liga BBVA | FC Barcelona | 62 | 52 | 76 | 67 | 86 | 81 | |
Puyol | 86 | CB | Spain | Liga BBVA | FC Barcelona | 55 | 48 | 66 | 56 | 87 | 84 | |
Daniele De Rossi | 86 | CDM | Italy | Serie A | Roma | 69 | 77 | 81 | 79 | 84 | 84 | |
Ángel Di María | 86 | RM | Argentina | Liga BBVA | Real Madrid | 90 | 79 | 82 | 87 | 58 | 62 | |
Bastian Schweinsteiger | 86 | CM | Germany | Bundesliga | Bayern München | 62 | 82 | 86 | 82 | 79 | 73 | |
Yaya Touré | 86 | CM | Ivory Coast | Barclays PL | Manchester City | 77 | 73 | 80 | 79 | 83 | 84 | |
Juan Mata | 86 | CAM | Spain | Barclays PL | Chelsea | 83 | 77 | 80 | 87 | 43 | 65 | |
Luka Modric | 86 | CAM | Croatia | Liga BBVA | Real Madrid | 78 | 73 | 86 | 87 | 64 | 60 | |
Ezequiel Lavezzi | 86 | LW | Argentina | Ligue 1 | Paris Saint-Germain | 93 | 77 | 74 | 90 | 49 | 58 | |
Luis Suárez | 86 | CF | Uruguay | Barclays PL | Liverpool | 81 | 83 | 74 | 89 | 55 | 70 | |
Carlos Tévez | 86 | ST | Argentina | Barclays PL | Manchester City | 83 | 85 | 77 | 84 | 64 | 71 | |
Edinson Cavani | 86 | ST | Uruguay | Serie A | Napoli | 85 | 83 | 66 | 77 | 64 | 84 | |
Victor Valdés | 85 | GK | Spain | Liga BBVA | FC Barcelona | 83 | 81 | 78 | 84 | 60 | 91 | |
Mats Hummels | 85 | CB | Germany | Bundesliga | Borussia Dortmund | 65 | 58 | 75 | 68 | 85 | 84 | |
Pepe | 85 | CB | Portugal | Liga BBVA | Real Madrid | 74 | 48 | 60 | 61 | 84 | 82 | |
Vincent Kompany | 85 | CB | Belgium | Barclays PL | Manchester City | 74 | 57 | 74 | 72 | 86 | 79 | |
Sergio Busquets | 85 | CDM | Spain | Liga BBVA | FC Barcelona | 56 | 58 | 77 | 75 | 82 | 71 | |
Jesús Navas | 85 | RM | Spain | Liga BBVA | Sevilla FC | 92 | 73 | 80 | 86 | 43 | 57 | |
Gareth Bale | 85 | LM | Wales | Barclays PL | Tottenham Hotspur | 92 | 79 | 81 | 85 | 74 | 71 | |
Nani | 85 | LM | Portugal | Barclays PL | Manchester United | 87 | 80 | 81 | 89 | 43 | 53 | |
Alexis Sánchez | 85 | RW | Chile | Liga BBVA | FC Barcelona | 88 | 77 | 76 | 88 | 53 | 64 | |
Kevin-Prince Boateng | 85 | CAM | Ghana | Serie A | Milan | 80 | 82 | 79 | 86 | 77 | 83 | |
Marek Hamšik | 85 | CAM | Slovakia | Serie A | Napoli | 75 | 80 | 82 | 83 | 69 | 74 | |
Rafael van der Vaart | 85 | CAM | Netherlands | Bundesliga | Hamburger SV | 64 | 84 | 85 | 83 | 50 | 58 | |
Samir Nasri | 85 | CAM | France | Barclays PL | Manchester City | 84 | 76 | 84 | 88 | 50 | 60 | |
David Villa | 85 | LW | Spain | Liga BBVA | FC Barcelona | 79 | 87 | 74 | 85 | 47 | 72 | |
Neymar | 85 | LW | Brazil | Liga do Brasil | Santos | 91 | 79 | 74 | 91 | 44 | 59 | |
Antonio Cassano | 85 | CF | Italy | Serie A | Inter | 68 | 80 | 88 | 90 | 47 | 66 | |
Antonio Di Natale | 85 | ST | Italy | Serie A | Udinese | 87 | 87 | 82 | 88 | 47 | 62 | |
Fernando Torres | 85 | ST | Spain | Barclays PL | Chelsea | 83 | 82 | 70 | 83 | 48 | 77 | |
Gonzalo Higuaín | 85 | ST | Argentina | Liga BBVA | Real Madrid | 78 | 81 | 72 | 82 | 43 | 74 | |
Klaas-Jan Huntelaar | 85 | ST | Netherlands | Bundesliga | FC Schalke 04 | 71 | 82 | 61 | 71 | 49 | 79 | |
Samuel Eto’o | 85 | ST | Cameroon | Russian League | Anzhi Makhachkala | 91 | 82 | 70 | 83 | 50 | 76 | |
Igor Akinfeev | 84 | GK | Russia | Russian League | CSKA Moskva | 88 | 80 | 82 | 89 | 56 | 78 | |
Joe Hart | 84 | GK | England | Barclays PL | Manchester City | 86 | 77 | 79 | 87 | 61 | 81 | |
Petr Cech | 84 | GK | Czech Republic | Barclays PL | Chelsea | 85 | 81 | 75 | 85 | 45 | 84 | |
Steve Mandanda | 84 | GK | France | Ligue 1 | Olympique de Marseille | 86 | 83 | 81 | 86 | 53 | 83 | |
Dani Alves | 84 | RB | Brazil | Liga BBVA | FC Barcelona | 90 | 72 | 81 | 83 | 79 | 72 | |
Maicon | 84 | RB | Brazil | Barclays PL | Manchester City | 85 | 75 | 82 | 80 | 82 | 77 | |
Adil Rami | 84 | CB | France | Liga BBVA | Valencia CF | 54 | 56 | 67 | 58 | 84 | 84 | |
Andrea Barzagli | 84 | CB | Italy | Serie A | Juventus | 68 | 48 | 66 | 54 | 86 | 81 | |
Giorgio Chiellini | 84 | CB | Italy | Serie A | Juventus | 80 | 57 | 64 | 53 | 86 | 84 | |
John Terry | 84 | CB | England | Barclays PL | Chelsea | 51 | 47 | 58 | 50 | 84 | 84 | |
Walter Samuel | 84 | CB | Argentina | Serie A | Inter | 61 | 48 | 59 | 46 | 87 | 82 | |
Ashley Cole | 84 | LB | England | Barclays PL | Chelsea | 80 | 61 | 80 | 79 | 81 | 71 | |
Arturo Vidal | 84 | CDM | Chile | Serie A | Juventus | 80 | 76 | 81 | 82 | 82 | 72 | |
Jefferson Farfán | 84 | RM | Peru | Bundesliga | FC Schalke 04 | 91 | 78 | 81 | 85 | 51 | 65 | |
Claudio Marchisio | 84 | CM | Italy | Serie A | Juventus | 80 | 77 | 82 | 84 | 76 | 69 | |
João Moutinho | 84 | CM | Portugal | Liga Portuguesa | FC Porto | 78 | 76 | 83 | 83 | 74 | 69 | |
Hulk | 84 | RW | Brazil | Liga Portuguesa | FC Porto | 90 | 85 | 78 | 82 | 60 | 74 | |
Hulk (T) | 84 | RW | Brazil | Russian League | Zenit St. Petersburg | 90 | 85 | 78 | 82 | 60 | 74 | |
Arda Turan | 84 | CAM | Turkey | Liga BBVA | Atlético de Madrid | 74 | 72 | 80 | 89 | 49 | 71 | |
Kaká | 84 | CAM | Brazil | Liga BBVA | Real Madrid | 73 | 81 | 81 | 85 | 41 | 50 | |
Mario Götze | 84 | CAM | Germany | Bundesliga | Borussia Dortmund | 82 | 71 | 79 | 89 | 51 | 59 | |
Santi Cazorla | 84 | CAM | Spain | Barclays PL | Arsenal | 78 | 78 | 84 | 86 | 47 | 61 | |
Steven Gerrard | 84 | CAM | England | Barclays PL | Liverpool | 71 | 86 | 86 | 77 | 73 | 75 | |
Thomas Müller | 84 | CAM | Germany | Bundesliga | Bayern München | 84 | 79 | 78 | 80 | 50 | 72 | |
Toni Kroos | 84 | CAM | Germany | Bundesliga | Bayern München | 52 | 82 | 85 | 83 | 62 | 56 | |
Nenê | 84 | LW | Brazil | Ligue 1 | Paris Saint-Germain | 77 | 80 | 84 | 86 | 42 | 67 | |
Pedro | 84 | LW | Spain | Liga BBVA | FC Barcelona | 84 | 74 | 79 | 85 | 50 | 60 | |
Marco Reus | 84 | CF | Germany | Bundesliga | Borussia Dortmund | 90 | 84 | 74 | 84 | 46 | 60 | |
Diego Milito | 84 | ST | Argentina | Serie A | Inter | 80 | 80 | 70 | 83 | 50 | 80 | |
Mario Balotelli | 84 | ST | Italy | Barclays PL | Manchester City | 84 | 82 | 69 | 84 | 50 | 73 | |
Soldado | 84 | ST | Spain | Liga BBVA | Valencia CF | 79 | 81 | 66 | 79 | 56 | 82 | |
Cédric Carrasso | 83 | GK | France | Ligue 1 | Girondins de Bordeaux | 80 | 79 | 80 | 86 | 38 | 83 | |
Federico Marchetti | 83 | GK | Italy | Serie A | Lazio | 86 | 81 | 66 | 88 | 57 | 81 | |
José Reina | 83 | GK | Spain | Barclays PL | Liverpool | 83 | 78 | 91 | 84 | 50 | 83 | |
Salvatore Sirigu | 83 | GK | Italy | Ligue 1 | Paris Saint-Germain | 85 | 79 | 73 | 87 | 50 | 84 | |
Samir Handanovic | 83 | GK | Slovenia | Serie A | Inter | 84 | 78 | 80 | 84 | 57 | 86 | |
Tim Wiese | 83 | GK | Germany | Bundesliga | 1899 Hoffenheim | 87 | 77 | 63 | 91 | 55 | 78 | |
Bacary Sagna | 83 | RB | France | Barclays PL | Arsenal | 79 | 57 | 77 | 76 | 81 | 77 | |
Daniel Agger | 83 | CB | Denmark | Barclays PL | Liverpool | 68 | 66 | 69 | 62 | 82 | 79 | |
Holger Badstuber | 83 | CB | Germany | Bundesliga | Bayern München | 67 | 55 | 74 | 56 | 83 | 80 | |
Rio Ferdinand | 83 | CB | England | Barclays PL | Manchester United | 58 | 43 | 66 | 60 | 84 | 78 | |
Marcelo | 83 | LB | Brazil | Liga BBVA | Real Madrid | 83 | 67 | 80 | 83 | 80 | 70 | |
Patrice Evra | 83 | LB | France | Barclays PL | Manchester United | 79 | 51 | 78 | 77 | 82 | 78 | |
Alexandre Song | 83 | CDM | Cameroon | Liga BBVA | FC Barcelona | 72 | 56 | 76 | 76 | 82 | 76 | |
Javi Martínez | 83 | CDM | Spain | Bundesliga | Bayern München | 59 | 65 | 76 | 71 | 83 | 78 | |
Jérémy Toulalan | 83 | CDM | France | Liga BBVA | Málaga CF | 53 | 51 | 81 | 69 | 80 | 74 | |
Sami Khedira | 83 | CDM | Germany | Liga BBVA | Real Madrid | 60 | 71 | 73 | 64 | 84 | 78 | |
Antonio Valencia | 83 | RM | Ecuador | Barclays PL | Manchester United | 90 | 70 | 79 | 82 | 58 | 66 | |
Nicolás Gaitán | 83 | RM | Argentina | Liga Portuguesa | SL Benfica | 83 | 76 | 81 | 86 | 58 | 60 | |
Hernanes | 83 | CM | Brazil | Serie A | Lazio | 69 | 79 | 82 | 85 | 67 | 60 | |
Riccardo Montolivo | 83 | CM | Italy | Serie A | Milan | 68 | 77 | 85 | 82 | 71 | 65 | |
Rodrigo Palacio | 83 | RW | Argentina | Serie A | Inter | 88 | 81 | 78 | 86 | 46 | 64 | |
Danny | 83 | CAM | Portugal | Russian League | Zenit St. Petersburg | 79 | 73 | 82 | 86 | 46 | 50 | |
Diego | 83 | CAM | Brazil | Bundesliga | VfL Wolfsburg | 76 | 76 | 83 | 87 | 52 | 62 | |
Frank Lampard | 83 | CAM | England | Barclays PL | Chelsea | 60 | 87 | 84 | 78 | 69 | 71 | |
Javier Pastore | 83 | CAM | Argentina | Ligue 1 | Paris Saint-Germain | 74 | 77 | 81 | 85 | 49 | 64 | |
Pablo Aimar | 83 | CAM | Argentina | Liga Portuguesa | SL Benfica | 74 | 70 | 84 | 87 | 51 | 61 | |
Ronaldinho | 83 | CAM | Brazil | Liga do Brasil | Atlético Mineiro | 58 | 77 | 85 | 89 | 42 | 60 | |
Shinji Kagawa | 83 | CAM | Japan | Barclays PL | Manchester United | 83 | 71 | 74 | 88 | 42 | 52 | |
James Rodríguez | 83 | LW | Colombia | Liga Portuguesa | FC Porto | 80 | 79 | 81 | 85 | 59 | 66 | |
Robinho | 83 | LW | Brazil | Serie A | Milan | 88 | 75 | 77 | 91 | 41 | 57 | |
Lukas Podolski | 83 | CF | Germany | Barclays PL | Arsenal | 87 | 87 | 68 | 80 | 41 | 67 | |
Alexandre Pato | 83 | ST | Brazil | Serie A | Milan | 89 | 78 | 66 | 83 | 44 | 77 | |
Edin Džeko | 83 | ST | Bosnia Herzegovina | Barclays PL | Manchester City | 72 | 82 | 69 | 81 | 49 | 74 | |
Fernando Llorente | 83 | ST | Spain | Liga BBVA | Athletic Club de Bilbao | 61 | 76 | 57 | 75 | 53 | 87 | |
Lisandro López | 83 | ST | Argentina | Ligue 1 | Olympique Lyonnais | 81 | 83 | 76 | 81 | 59 | 75 | |
Loïc Rémy | 83 | ST | France | Ligue 1 | Olympique de Marseille | 92 | 76 | 71 | 78 | 49 | 84 | |
Miroslav Klose | 83 | ST | Germany | Serie A | Lazio | 77 | 75 | 66 | 78 | 50 | 88 | |
Robert Lewandowski | 83 | ST | Poland | Bundesliga | Borussia Dortmund | 82 | 75 | 63 | 84 | 49 | 82 | |
Stevan Jovetic | 83 | ST | Montenegro | Serie A | Fiorentina | 81 | 81 | 75 | 87 | 50 | 76 | |
Artur Moraes | 82 | GK | Brazil | Liga Portuguesa | SL Benfica | 82 | 83 | 78 | 82 | 50 | 83 | |
Diego Alves | 82 | GK | Brazil | Liga BBVA | Valencia CF | 91 | 72 | 74 | 90 | 57 | 75 | |
Diego López | 82 | GK | Spain | Liga BBVA | Sevilla FC | 81 | 84 | 75 | 80 | 34 | 82 | |
Fernando Muslera | 82 | GK | Uruguay | Turkish League | Galatasaray SK | 82 | 79 | 72 | 85 | 53 | 81 | |
Helton | 82 | GK | Brazil | Liga Portuguesa | FC Porto | 83 | 81 | 77 | 85 | 66 | 81 | |
Júlio César | 82 | GK | Brazil | Barclays PL | Queens Park Rangers | 84 | 80 | 68 | 84 | 59 | 82 | |
Maarten Stekelenburg | 82 | GK | Netherlands | Serie A | Roma | 86 | 79 | 80 | 83 | 34 | 80 | |
Mickaël Landreau | 82 | GK | France | Ligue 1 | LOSC Lille | 80 | 78 | 84 | 86 | 32 | 78 | |
Roman Weidenfeller | 82 | GK | Germany | Bundesliga | Borussia Dortmund | 84 | 80 | 58 | 85 | 48 | 83 | |
Sebastien Frey | 82 | GK | France | Serie A | Genoa | 84 | 80 | 60 | 86 | 55 | 82 | |
Branislav Ivanovic | 82 | RB | Serbia | Barclays PL | Chelsea | 71 | 59 | 64 | 59 | 84 | 83 | |
Lukasz Piszczek | 82 | RB | Poland | Bundesliga | Borussia Dortmund | 86 | 65 | 77 | 74 | 80 | 74 | |
Stephan Lichtsteiner | 82 | RB | Switzerland | Serie A | Juventus | 83 | 62 | 82 | 76 | 80 | 77 | |
Alessandro Nesta | 82 | CB | Italy | Major League Soccer | Montreal Impact | 51 | 34 | 61 | 59 | 83 | 78 | |
Lúcio | 82 | CB | Brazil | Serie A | Juventus | 66 | 61 | 64 | 69 | 83 | 84 | |
Luisão | 82 | CB | Brazil | Liga Portuguesa | SL Benfica | 48 | 59 | 64 | 59 | 84 | 80 | |
Medhi Benatia | 82 | CB | Morocco | Serie A | Udinese | 66 | 35 | 62 | 56 | 85 | 80 | |
Thomas Vermaelen | 82 | CB | Belgium | Barclays PL | Arsenal | 70 | 65 | 71 | 63 | 83 | 85 | |
Cheick Tioté | 82 | CDM | Ivory Coast | Barclays PL | Newcastle United | 77 | 62 | 75 | 78 | 83 | 72 | |
Esteban Cambiasso | 82 | CDM | Argentina | Serie A | Inter | 71 | 69 | 79 | 77 | 80 | 77 | |
Javier Zanetti | 82 | CDM | Argentina | Serie A | Inter | 75 | 56 | 82 | 83 | 81 | 60 | |
Rio Antonio Mavuba | 82 | CDM | France | Ligue 1 | LOSC Lille | 72 | 53 | 79 | 73 | 80 | 72 | |
Scott Parker | 82 | CDM | England | Barclays PL | Tottenham Hotspur | 70 | 74 | 79 | 75 | 81 | 74 | |
Yann M’Vila | 82 | CDM | France | Ligue 1 | Stade Rennais | 77 | 63 | 77 | 75 | 81 | 68 | |
Aiden McGeady | 82 | RM | Republic of Ireland | Russian League | Spartak Moskva | 91 | 71 | 78 | 86 | 55 | 60 | |
Landon Donovan | 82 | RM | United States | Major League Soccer | Los Angeles Galaxy | 87 | 75 | 78 | 78 | 55 | 62 | |
Mbark Boussoufa | 82 | RM | Morocco | Russian League | Anzhi Makhachkala | 78 | 73 | 79 | 86 | 48 | 48 | |
Alberto Costa | 82 | CM | Argentina | Liga BBVA | Valencia CF | 68 | 80 | 85 | 81 | 70 | 60 | |
Antonio Nocerino | 82 | CM | Italy | Serie A | Milan | 78 | 79 | 81 | 81 | 81 | 73 | |
Jack Wilshere | 82 | CM | England | Barclays PL | Arsenal | 77 | 68 | 83 | 83 | 72 | 63 | |
Michaël Essien | 82 | CM | Ghana | Liga BBVA | Real Madrid | 66 | 74 | 82 | 76 | 82 | 76 | |
Nuri Sahin | 82 | CM | Turkey | Barclays PL | Liverpool | 57 | 71 | 83 | 82 | 69 | 54 | |
Andrés Guardado | 82 | LM | Mexico | Liga BBVA | Valencia CF | 88 | 73 | 76 | 85 | 62 | 60 | |
Ashley Young | 82 | LM | England | Barclays PL | Manchester United | 89 | 76 | 75 | 85 | 44 | 46 | |
Michel Bastos | 82 | LM | Brazil | Ligue 1 | Olympique Lyonnais | 82 | 82 | 83 | 83 | 66 | 68 | |
Lucas | 82 | RW | Brazil | Liga do Brasil | São Paulo | 92 | 77 | 78 | 88 | 53 | 54 | |
Bryan Ruíz | 82 | CAM | Costa Rica | Barclays PL | Fulham | 68 | 76 | 76 | 86 | 47 | 70 | |
Matías Fernández | 82 | CAM | Chile | Serie A | Fiorentina | 74 | 75 | 78 | 84 | 51 | 58 | |
Stéphane Sessègnon | 82 | CAM | Benin | Barclays PL | Sunderland | 85 | 74 | 78 | 85 | 60 | 70 | |
Younès Belhanda | 82 | CAM | Morocco | Ligue 1 | Montpellier SC | 74 | 76 | 79 | 84 | 68 | 70 | |
Sebastian Giovinco | 82 | LW | Italy | Serie A | Juventus | 92 | 78 | 77 | 92 | 45 | 46 | |
Giuseppe Rossi | 82 | CF | Italy | Liga Adelante | Villarreal CF | 79 | 81 | 74 | 84 | 44 | 59 | |
Claudio Pizarro | 82 | ST | Peru | Bundesliga | Bayern München | 65 | 82 | 65 | 80 | 47 | 78 | |
Darren Bent | 82 | ST | England | Barclays PL | Aston Villa | 87 | 79 | 54 | 72 | 46 | 76 | |
Demba Ba | 82 | ST | Senegal | Barclays PL | Newcastle United | 81 | 80 | 65 | 77 | 58 | 81 | |
Diego Forlán | 82 | ST | Uruguay | Liga do Brasil | Internacional | 68 | 84 | 78 | 83 | 43 | 70 | |
Dimitar Berbatov | 82 | ST | Bulgaria | Barclays PL | Fulham | 68 | 81 | 80 | 82 | 38 | 79 | |
Emmanuel Adebayor | 82 | ST | Togo | Barclays PL | Tottenham Hotspur | 73 | 77 | 65 | 80 | 47 | 83 | |
Fabrizio Miccoli | 82 | ST | Italy | Serie A | Palermo | 85 | 85 | 80 | 86 | 44 | 58 | |
Giampaolo Pazzini | 82 | ST | Italy | Serie A | Milan | 73 | 73 | 64 | 76 | 50 | 87 | |
Javier Hernández | 82 | ST | Mexico | Barclays PL | Manchester United | 90 | 76 | 63 | 74 | 44 | 77 | |
Luís Fabiano | 82 | ST | Brazil | Liga do Brasil | São Paulo | 65 | 80 | 62 | 78 | 46 | 80 | |
Mario Mandžukic | 82 | ST | Croatia | Bundesliga | Bayern München | 77 | 77 | 61 | 76 | 50 | 87 | |
Mirko Vucinic | 82 | ST | Montenegro | Serie A | Juventus | 80 | 80 | 76 | 85 | 58 | 76 | |
Negredo | 82 | ST | Spain | Liga BBVA | Sevilla FC | 67 | 81 | 62 | 77 | 48 | 82 | |
Óscar Cardozo | 82 | ST | Paraguay | Liga Portuguesa | SL Benfica | 60 | 86 | 69 | 71 | 51 | 79 | |
Papiss Demba Cissé | 82 | ST | Senegal | Barclays PL | Newcastle United | 80 | 80 | 67 | 78 | 42 | 78 | |
Seydou Doumbia | 82 | ST | Ivory Coast | Russian League | CSKA Moskva | 91 | 78 | 62 | 85 | 51 | 75 | |
Vágner Love | 82 | ST | Brazil | Liga do Brasil | Flamengo | 84 | 76 | 62 | 83 | 49 | 74 | |
Juan Román Riquelme | 82 | Argentina | Primera Liga | Boca Juniors | 62 | 79 | 82 | 82 | 49 | 59 | ||
Jefferson | 81 | GK | Brazil | Liga do Brasil | Botafogo | 82 | 79 | 73 | 84 | 62 | 79 | |
Michel Vorm | 81 | GK | Netherlands | Barclays PL | Swansea City | 83 | 74 | 76 | 84 | 65 | 82 | |
Morgan De Sanctis | 81 | GK | Italy | Serie A | Napoli | 82 | 80 | 66 | 81 | 34 | 84 | |
René Adler | 81 | GK | Germany | Bundesliga | Hamburger SV | 84 | 79 | 66 | 83 | 56 | 82 | |
Rui Patrício | 81 | GK | Portugal | Liga Portuguesa | Sporting CP | 84 | 80 | 82 | 81 | 51 | 80 | |
Tim Howard | 81 | GK | United States | Barclays PL | Everton | 83 | 79 | 77 | 84 | 50 | 81 | |
Ignazio Abate | 81 | RB | Italy | Serie A | Milan | 93 | 65 | 77 | 79 | 78 | 75 | |
Amorebieta | 81 | CB | Venezuela | Liga BBVA | Athletic Club de Bilbao | 52 | 47 | 57 | 49 | 82 | 80 | |
Benedikt Höwedes | 81 | CB | Germany | Bundesliga | FC Schalke 04 | 72 | 38 | 67 | 55 | 81 | 81 | |
Brede Hangeland | 81 | CB | Norway | Barclays PL | Fulham | 57 | 46 | 60 | 49 | 85 | 73 | |
Dante | 81 | CB | Brazil | Bundesliga | Bayern München | 68 | 61 | 74 | 69 | 82 | 79 | |
Fabricio Coloccini | 81 | CB | Argentina | Barclays PL | Newcastle United | 67 | 55 | 70 | 69 | 80 | 80 | |
Hugo Campagnaro | 81 | CB | Argentina | Serie A | Napoli | 72 | 50 | 67 | 63 | 83 | 81 | |
Jan Vertonghen | 81 | CB | Belgium | Barclays PL | Tottenham Hotspur | 70 | 67 | 75 | 71 | 80 | 82 | |
Joleon Lescott | 81 | CB | England | Barclays PL | Manchester City | 63 | 51 | 70 | 60 | 82 | 85 | |
Kolo Touré | 81 | CB | Ivory Coast | Barclays PL | Manchester City | 68 | 63 | 61 | 56 | 80 | 81 | |
Laurent Koscielny | 81 | CB | France | Barclays PL | Arsenal | 74 | 41 | 67 | 60 | 81 | 81 | |
Martin Škrtel | 81 | CB | Slovakia | Barclays PL | Liverpool | 68 | 38 | 57 | 52 | 81 | 83 | |
Neven Subotic | 81 | CB | Serbia | Bundesliga | Borussia Dortmund | 72 | 61 | 64 | 53 | 79 | 82 | |
Per Mertesacker | 81 | CB | Germany | Barclays PL | Arsenal | 32 | 41 | 57 | 39 | 84 | 75 | |
Philippe Mexès | 81 | CB | France | Serie A | Milan | 69 | 47 | 61 | 61 | 80 | 82 | |
Raúl Albiol | 81 | CB | Spain | Liga BBVA | Real Madrid | 52 | 52 | 68 | 59 | 81 | 80 | |
Domenico Criscito | 81 | LB | Italy | Russian League | Zenit St. Petersburg | 82 | 63 | 79 | 76 | 79 | 69 | |
Fábio Coentrão | 81 | LB | Portugal | Liga BBVA | Real Madrid | 82 | 65 | 74 | 80 | 78 | 71 | |
Jordi Alba | 81 | LB | Spain | Liga BBVA | FC Barcelona | 90 | 64 | 75 | 81 | 78 | 68 | |
Felipe Melo | 81 | CDM | Brazil | Turkish League | Galatasaray SK | 73 | 73 | 79 | 76 | 80 | 76 | |
Gareth Barry | 81 | CDM | England | Barclays PL | Manchester City | 53 | 72 | 82 | 72 | 80 | 74 | |
Igor Denisov | 81 | CDM | Russia | Russian League | Zenit St. Petersburg | 76 | 70 | 80 | 78 | 78 | 64 | |
Lars Bender | 81 | CDM | Germany | Bundesliga | Bayer 04 Leverkusen | 70 | 63 | 78 | 72 | 79 | 74 | |
Luiz Gustavo | 81 | CDM | Brazil | Bundesliga | Bayern München | 75 | 55 | 76 | 76 | 83 | 76 | |
Nigel de Jong | 81 | CDM | Netherlands | Serie A | Milan | 66 | 56 | 74 | 71 | 82 | 76 | |
Sven Bender | 81 | CDM | Germany | Bundesliga | Borussia Dortmund | 66 | 55 | 74 | 65 | 83 | 75 | |
Thiago Motta | 81 | CDM | Italy | Ligue 1 | Paris Saint-Germain | 50 | 72 | 79 | 74 | 77 | 82 | |
