When a player discards a card, he receives coins as compensation. Knowing these quick sell values can be very helpful. Especially to apply raising coins methods. However, the information about how these values are calculated does not exist. In this article, we propose to solve this mystery. Find out the discarding value of any FIFA Ultimate Team card.
UPDATES
- If you want to know the FUT 14 quick sell prices, click HERE
If you want to know the FUT 13 quick sell prices, click HERE
Quick Sell Values of FIFA Ultimate Team Cards
It is easy to know the quick sell values of any FIFA Ultimate Team card that we have. However, no information is available for quick sell values of cards from which we are not the owner. Depending on the type of card, EA has a default value or formula for its calculation. Find them in the following tables.
IMPORTANT: This values are for earlier versions than FIFA 13 Ultimate Team. If you want to know the quick sell values of FUT13, please click here.
QUICK SELL VALUES | ||||
P L A Y E R S |
||||
RATING | LEVEL | NORMAL | RARE | IN FORM (IF) |
40 | BRONZE | 12 | 30 | 800 |
41 | BRONZE | 12 | 31 | 820 |
42 | BRONZE | 13 | 32 | 840 |
43 | BRONZE | 13 | 32 | 860 |
44 | BRONZE | 13 | 33 | 880 |
45 | BRONZE | 14 | 34 | 900 |
46 | BRONZE | 14 | 35 | 920 |
47 | BRONZE | 14 | 35 | 940 |
48 | BRONZE | 14 | 36 | 960 |
49 | BRONZE | 15 | 37 | 980 |
50 | BRONZE | 15 | 38 | 1.000 |
51 | BRONZE | 15 | 38 | 1.020 |
52 | BRONZE | 16 | 39 | 1.040 |
53 | BRONZE | 16 | 40 | 1.060 |
54 | BRONZE | 16 | 41 | 1.080 |
55 | BRONZE | 17 | 41 | 1.100 |
56 | BRONZE | 17 | 42 | 1.120 |
57 | BRONZE | 17 | 43 | 1.140 |
58 | BRONZE | 17 | 44 | 1.160 |
59 | BRONZE | 18 | 44 | 1.180 |
60 | BRONZE | 18 | 45 | 1.200 |
61 | BRONZE | 18 | 46 | 1.220 |
62 | BRONZE | 19 | 47 | 1.240 |
63 | BRONZE | 19 | 47 | 1.260 |
64 | BRONZE | 19 | 48 | 1.280 |
65 | SILVER | 98 | 228 | 4.550 |
66 | SILVER | 99 | 231 | 4.620 |
67 | SILVER | 101 | 235 | 4.690 |
68 | SILVER | 102 | 238 | 4.760 |
69 | SILVER | 104 | 242 | 4.830 |
70 | SILVER | 105 | 245 | 4.900 |
71 | SILVER | 107 | 249 | 4.970 |
72 | SILVER | 108 | 252 | 5.040 |
73 | SILVER | 110 | 256 | 5.110 |
74 | SILVER | 111 | 259 | 5.180 |
75 | GOLD | 300 | 600 | 9.150 |
76 | GOLD | 304 | 608 | 9.272 |
77 | GOLD | 308 | 616 | 9.394 |
78 | GOLD | 312 | 624 | 9.516 |
79 | GOLD | 316 | 632 | 9.638 |
80 | GOLD | 320 | 640 | 9.760 |
81 | GOLD | 324 | 648 | 9.882 |
82 | GOLD | 328 | 656 | 10.004 |
83 | GOLD | 332 | 664 | 10.126 |
84 | GOLD | 336 | 672 | 10.248 |
85 | GOLD | 340 | 680 | 10.370 |
86 | GOLD | 344 | 688 | 10.492 |
87 | GOLD | 348 | 696 | 10.614 |
88 | GOLD | 352 | 704 | 10.736 |
89 | GOLD | 356 | 712 | 10.858 |
90 | GOLD | 360 | 720 | 10.980 |
91 | GOLD | 364 | 728 | 11.102 |
92 | GOLD | 368 | 736 | 11.224 |
93 | GOLD | 372 | 744 | 11.346 |
94 | GOLD | 376 | 752 | 11.468 |
95 | GOLD | 380 | 760 | 11.590 |
96 | GOLD | 384 | 768 | 11.712 |
97 | GOLD | 388 | 776 | 11.834 |
98 | GOLD | 392 | 784 | 11.956 |
99 | GOLD | 396 | 792 | 12.078 |
QUICK SELL VALUES |
||||
S T A F F | ||||
MANAGERS | OTHERS | |||
RATING | NORMAL | RARE | NORMAL | RARE |
50 | 5 | 8 | 6 | 32 |
51 | 5 | 8 | 6 | 32 |
52 | 5 | 8 | 6 | 32 |
53 | 5 | 8 | 6 | 32 |
54 | 5 | 8 | 6 | 32 |
55 | 6 | 8 | 6 | 32 |
56 | 6 | 8 | 6 | 32 |
57 | 6 | 9 | 6 | 32 |
58 | 6 | 9 | 6 | 32 |
59 | 6 | 9 | 6 | 32 |
60 | 6 | 9 | 6 | 32 |
61 | 6 | 9 | 6 | 32 |
62 | 6 | 9 | 6 | 32 |
63 | 6 | 9 | 6 | 32 |
64 | 6 | 10 | 6 | 32 |
65 | 33 | 65 | 36 | 74 |
66 | 33 | 66 | 36 | 74 |
67 | 34 | 67 | 36 | 74 |
68 | 34 | 68 | 36 | 74 |
69 | 35 | 69 | 36 | 74 |
70 | 35 | 70 | 36 | 74 |
71 | 36 | 71 | 36 | 74 |
72 | 36 | 72 | 36 | 74 |
73 | 37 | 73 | 36 | 74 |
74 | 37 | 74 | 36 | 74 |
75 | 75 | 225 | 85 | 240 |
76 | 76 | 228 | 85 | 240 |
77 | 77 | 231 | 85 | 240 |
78 | 78 | 234 | 85 | 240 |
79 | 79 | 237 | 85 | 240 |
80 | 80 | 240 | 85 | 240 |
81 | 81 | 243 | 85 | 240 |
82 | 82 | 246 | 85 | 240 |
83 | 83 | 249 | 85 | 240 |
84 | 84 | 252 | 85 | 240 |
85 | 85 | 255 | 85 | 240 |
86 | 86 | 258 | 85 | 240 |
87 | 87 | 261 | 85 | 240 |
88 | 88 | 264 | 85 | 240 |
89 | 89 | 267 | 85 | 240 |
90 | 90 | 270 | 85 | 240 |
91 | 91 | 273 | 85 | 240 |
92 | 92 | 276 | 85 | 240 |
93 | 93 | 279 | 85 | 240 |
94 | 94 | 282 | 85 | 240 |
95 | 95 | 285 | 85 | 240 |
96 | 96 | 288 | 85 | 240 |
97 | 97 | 291 | 85 | 240 |
98 | 98 | 294 | 85 | 240 |
99 | 99 | 297 | 85 | 240 |
QUICK SELL VALUES |
||||||
D E V E L O P M E N T A N D T R A I N I N G |
||||||
LEVEL | CONTRACTS | TEAM TALKS | FITNESS | HEALING | TRAINING | |
BRONZE | NORMAL | 5 | 6 | 6 | 6 | 6 |
RARE | 25 | 30 | 28 | 30 | 32 | |
SILVER | NORMAL | 36 | 39 | 39 | 39 | 36 |
RARE | 70 | 74 | 70 | 74 | 74 | |
GOLD | NORMAL | 88 | 88 | 88 | 88 | 94 |
RARE | 270 | 255 | 240 | 255 | 270 |
QUICK SELL VALUES | |||||
C L U B I T E M S |
|||||
LEVEL | STADIUMS | KITS | BADGETS | BALLS | |
BRONZE | NORMAL | 6 | 6 | 6 | 39 |
RARE | 32 | 32 | 32 | ||
SILVER | NORMAL | 41 | 37 | 38 | |
RARE | 74 | 71 | 71 | ||
GOLD | NORMAL | 95 | 84 | 83 | |
RARE | 258 | 231 | 237 |
The images below represent examples of quick sell values of the three levels for different types of cards: players, staff, development, training and club items.