FC 24 FLASHBACK
FC 24 Flashback items are assigned to active players, recognizing previous accomplishments they made.
Flashback
Flashback items are unique improved cards assigned to a selection of players to recognize their historic seasons of great form. Each item represents a player’s
Flashback items feature dynamic images and improved stats and ratings. You cannot find them in Ultimate Team packs. To get these cards, you have to complete specific SBCs or, more rarely, objectives.
Items List
You can check the complete list of challenges and rewards on our objectives page and squad building challenges page.
04/07 | Lieke Martens | 95 |
03/07 | Abby Erceg | 95 |
01/07 | Estefanía Banini | 95 |
26/06 | Kim Little | 95 |
22/06 | Christen Press | 95 |
15/06 | Ève Périsset | 94 |
03/06 | Thiago Alcântara | 94 |
02/06 | Anthony Martial | 94 |
01/06 | Nacho Fernández | 93 |
24/05 | Renato Sanches | 94 |
23/05 | Etienne Capoue | 93 |
22/05 | Ángel Correa | 93 |
10/05 | Moussa Sissoko | 91 |
09/05 | Silas | 90 |
30/04 | Aaron Wan-Bissaka | 92 |
14/04 | Alessandro Florenzi | 90 |
25/01 | N’Golo Kanté | 91 |
20/01 | Alphonso Davies | 89 |
19/01 | Bruno Fernandes | 93 |
14/01 | Danny Welbeck | 87 |
26/11 | Eliaquim Mangala | 86 |
25/11 | Oscar | 86 |
24/11 | Allan Saint-Maximin | 86 |
11/11 | Olivier Giroud | 87 |
22/10 | Iago Aspas | 87 |
22/09 | Kevin de Bruyne | 87 |
19/07 | Jamie Vardy | 94 |
13/07 | Tim Ream | 93 |
11/07 | PE Aubameyang | 94 |
06/07 | Marcos Acuña | 94 |
31/05 | Houssem Aouar | 92 |
26/05 | Presnel Kimpembe | 91 |
19/05 | Yannick Carrasco | 91 |
11/05 | Aymeric Laporte | 92 |
06/05 | Kai Havertz | 92 |
29/04 | Gerard Deulofeu | 90 |
27/04 | Jesús Navas | 92 |
16/04 | Leonardo Bonucci | 90 |
19/02 | L Spinazzola | 87 |
15/02 | Mario Balotelli | 88 |
11/02 | Phil Jones | 85 |
11/02 | Chris Smalling | 88 |
08/02 | Ricardo Rodríguez | 74 |
05/02 | Theo Walcott | 87 |
31/01 | Jorginho | 88 |
27/01 | Sadio Mané | 93 |
24/01 | Paul Pogba | 90 |
20/01 | Sérgio Ramos | 91 |
16/12 | Cristiano Ronaldo | 87 |
14/12 | Issa Kabore | 74 |
25/11 | Ashley Young | 74 |
25/11 | Lionel Messi | 87 |
23/11 | Matija Nastasic | 74 |
16/11 | David Silva | 87 |
08/11 | Shinji Kagawa | 85 |
31/10 | Gary Medel | 86 |
18/10 | R Falcão | 86 |
01/10 | Thiago Silva | 85 |
09/07 | Ricardo Pereira | 94 |
02/07 | Alexander-Arnold | 95 |
23/06 | Richarlison | 94 |
03/06 | FY Kessié | 93 |
27/05 | Marco Verratti | 93 |
20/05 | Isco | 93 |
13/05 | Niklas Süle | 92 |
13/05 | Axel Witsel | 93 |
06/05 | Dele Alli | 94 |
04/05 | Joe Gomez | 92 |
16/04 | Ander Herrera | 88 |
28/02 | Marco Reus | 74 |
26/02 | Paul Pogba | 74 |
25/02 | Kevin De Bruyne | 74 |
22/02 | Antoine Griezmann | 90 |
13/02 | Neymar Jr | 87 |
27/01 | Raphaël Varane | 92 |
21/01 | Harry Kane | 93 |
16/01 | Mauro Icardi | 91 |
13/01 | Alexandre Pato | 87 |
27/12 | Thomas Müller | 86 |
28/11 | Giorgio Chiellini | 85 |
26/11 | Karim Benzema | 86 |
13/11 | Álvato Morata | 87 |
07/11 | Riyad Mahrez | 87 |
28/10 | N’Golo Kanté | 87 |
11/10 | Samuel Umtiti | 85 |
05/10 | Pedro | 86 |
28/06 | Ivan Rakitić | 93 |
08/06 | Carlos Tévez | 94 |
04/06 | Ousmane Dembélé | 91 |
22/05 | Radja Nainggolan | 93 |
17/05 | Kevin Mbabu | 90 |
14/05 | Douglas Costa | 92 |
12/05 | Jérôme Roussillon | 89 |
11/05 | Piqué | 96 |
10/05 | Joaquín | 90 |
08/05 | Coutinho | 92 |
07/05 | Marcelo | 92 |
30/04 | Gareth Bale | 90 |
23/03 | Javier Hernández | 89 |
12/03 | Edinson Cavani | 90 |
06/03 | Joe Hart | 91 |
23/02 | Toni Kroos | 93 |
16/02 | Stephan El Shaarawy | 88 |
29/01 | Cristiano Ronaldo | 87 |
22/01 | Franck Ribéry | 90 |
16/01 | Gonzalo Higuaín | 87 |
01/01 | Arjen Robben | 88 |
30/12 | Hatem Ben Arfa | 87 |
28/11 | Romain Alessandrini | 85 |
27/11 | Sergio Agüero | 87 |
19/11 | Sami Khedira | 86 |
20/10 | Laurent Koscielny | 86 |
13/10 | Axel Witsel | 86 |
25/06 | Iniesta | 94 |
21/06 | Riyad Mahrez | 93 |
14/06 | Memphis Depay | 93 |
07/06 | Alex Sandro | 93 |
28/05 | Jonas | 90 |
25/05 | Thomas Müller | 94 |
17/05 | Roberto Firmino | 93 |
13/05 | Adrien Rabiot | 90 |
15/04 | Lukas Podolski | 88 |
01/04 | Jackson Martínez | 87 |
31/03 | Nani | 87 |
27/03 | Seydou Doumbia | 87 |
25/03 | Alexander Esswein | 87 |
23/03 | Arturo Vidal | 89 |
22/03 | David Villa | 92 |
16/03 | Daniele De Rossi | 90 |
13/03 | Michael Bradley | 87 |
10/03 | Vincent Kompany | 91 |
23/02 | Dimitri Payet | 90 |
16/02 | David Luiz | 89 |
07/02 | Fernando Torres | 92 |
04/02 | Klaas-Jan Huntelaar | 89 |
03/02 | Leighton Baines | 87 |
24/01 | Wayne Rooney | 90 |
11/01 | Zlatan Ibrahimović | 92 |
10/01 | Iker Casillas | 91 |
23/03 | Carlos Tévez | 90 |
03/12 | Dani Alves | 90 |
30/11 | Kevin-Prince Boateng | 87 |
26/11 | Alexandre Pato | 88 |
23/11 | Daniel Sturridge | 88 |
19/11 | Javier Hernández | 87 |
05/11 | Pedro | 87 |
03/11 | Mario Götze | 87 |
12/10 | Juanfran | 87 |
Frequently Asked Questions
FC 24 Flashback items are unique improved items created to recognize previous accomplishments of active players .
You won’t get Flashback items in Ultimate Team packs. Instead, you will need to complete specific objectives and SBCs to earn them.
No. Player Moments look back at a specific time in a player’s career when they performed to an extraordinary level. The difference between these two item types is that Flashback cards focus on a more extended period, i.e. a whole season. In contrast, Moments reflect a single game or even a particular goal.
FC 24 Flashback items recognize previous accomplishments of active players by featuring items with increased stats based on a particularly season. Each item represents a player’s milestone season. Compared to the regular card, the boost of Flashback cards can go up several points.
No, FC 24 Flashback items are not dynamic.