CHAMPIONS PLAY-OFFS
Requirements S2: 2,000 FC Points + 1 Entry
Requirements S3: 1,250 FC Points + 1 Entry
Progression: +4 (win), +1 (loss)
Limit Number of Matches: 10
Calendar: Always Opened
RANK 1
Minimum Form (W/L):
10-0
Commercial Value | 185,000 |
Min. Discard Price | 23,858 |
MCL Discard Price | 28,945 |
Avg. Discard Price | 29,146 |
RANK 2
Minimum Form (W/L):
9-0
Small Rare Gold Players Pack (T)
Small Rare Gold Players Pack (T)
Prime Gold Players Pack (T)
Rare Mega Pack (T)
Finals Qualification
Small Rare Gold Players Pack (T)
Prime Gold Players Pack (T)
Rare Mega Pack (T)
Finals Qualification
Commercial Value | 100,000+ |
Min. Discard Price | 16,092 |
MCL Discard Price | 18,934 |
Avg. Discard Price | 21,175 |
Gold Players Pack (T)
Premium Gold Players Pack (T)
Premium Gold Players Pack (T)
Finals Qualification
Premium Gold Players Pack (T)
Premium Gold Players Pack (T)
Finals Qualification
RANK 3
Minimum Form (W/L):
8-0
Small Prime Gold Players Pack (T)
Small Prime Gold Players Pack (T)
Rare Gold Pack (T)
Rare Gold Pack (T)
Jumbo Premium Gold Players Pack (T)
Finals Qualification
Small Prime Gold Players Pack (T)
Rare Gold Pack (T)
Rare Gold Pack (T)
Jumbo Premium Gold Players Pack (T)
Finals Qualification
Commercial Value | 75,000+ |
Min. Discard Price | 17,792 |
MCL Discard Price | 17,664 |
Avg. Discard Price | 19,983 |
RANK 4
Minimum Form (W/L):
7-0, 6-2
Commercial Value | 95,000 |
Min. Discard Price | 5,552 |
MCL Discard Price | 14,498 |
Avg. Discard Price | 15,396 |
RANK 5
Minimum Form (W/L):
5-0, 4-4
Commercial Value | 50,000 |
Min. Discard Price | 5,160 |
MCL Discard Price | 7,640 |
Avg. Discard Price | 8,405 |
RANK 6
Minimum Form (W/L):
3-0, 2-4, 1-8
Commercial Value | 40,000 |
Min. Discard Price | 9,002 |
MCL Discard Price | 11,377 |
Avg. Discard Price | 11,672 |
RANK 7
Minimum Form (W/L):
1-0, 0-4
Commercial Value | 15,000 |
Min. Discard Price | 0 |
MCL Discard Price | 0 |
Avg. Discard Price | 0 |
CHAMPIONS FINALS
Requirements S3: Play-Off Qualification (20+ pts)
Season Carryover: FC Points and Finals Token
Progression: +4 (win), +1 (loss)
Limit Number of Matches: 20
Calendar: Friday-Monday
RANK 1
Minimum Form (W/L):
19-0
1,250 Champions Qualif. Points
100,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
100,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
Commercial Value | 400,000 |
Min. Discard Price | 225,742 |
MCL Discard Price | 232,120 |
Avg. Discard Price | 232,678 |
1,250 Champions Qualif. Points
100,000 coins
91+ EFIGS TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
100,000 coins
91+ EFIGS TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
100,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
100,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
2,000 Champions Qualif. Points
105,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
105,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
RANK 2
Minimum Form (W/L):
18-0
1,250 Champions Qualif. Points
100,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Ultimate Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
100,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Ultimate Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
92+ SHS/EFIGS TOTS PP (1 of 5) (U)
Commercial Value | 350,000 |
Min. Discard Price | 191,060 |
MCL Discard Price | 195,696 |
Avg. Discard Price | 196,066 |
1,250 Champions Qualif. Points
100,000 coins
91+ EFIGS TOTS 3 Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
100,000 coins
91+ EFIGS TOTS 3 Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 5) (U)
91+ EFIGS TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
100,000 coins
Main TOTS 3 Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
100,000 coins
Main TOTS 3 Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
100,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
100,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
2,000 Champions Qualif. Points
60,000 coins
Mega Pack (T)
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
60,000 coins
Mega Pack (T)
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
RANK 3
Minimum Form (W/L):
17-0, 16-3
1,250 Champions Qualif. Points
75,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
75,000 coins
92+ SHS/EFIGS TOTS 3 Players (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
Commercial Value | 300,000 |
Min. Discard Price | 162,444 |
MCL Discard Price | 166,904 |
Avg. Discard Price | 167,266 |
1,250 Champions Qualif. Points
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
75,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 4) (U)
Main TOTS PP (1 of 4) (U)
75,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 4) (U)
Main TOTS PP (1 of 4) (U)
1,250 Champions Qualif. Points
75,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
75,000 coins
Premium TOTW Pack (T)
Premium TOTW Pack (T)
Rare Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
1,500 Champions Qualif. Points
35,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
35,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
RANK 4
Minimum Form (W/L):
15-0, 14-4
1,250 Champions Qualif. Points
50,000 coins
90+ SHS/EFIGS TOTS 3 Players (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
50,000 coins
90+ SHS/EFIGS TOTS 3 Players (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
92+ SHS/EFIGS TOTS PP (1 of 4) (U)
Commercial Value | 275,000 |
Min. Discard Price | 109,994 |
MCL Discard Price | 113,120 |
Avg. Discard Price | 113,261 |
1,250 Champions Qualif. Points
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
100,000 coins
Main TOTS 3 Players Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
Main TOTS PP (1 of 5) (U)
1,250 Champions Qualif. Points
50,000 coins
TOTS 3 Players Pack (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 4) (U)
Main TOTS PP (1 of 4) (U)
50,000 coins
TOTS 3 Players Pack (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 4) (U)
Main TOTS PP (1 of 4) (U)
1,250 Champions Qualif. Points
50,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
50,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
1,000 Champions Qualif. Points
15,000 coins
Mega Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
15,000 coins
Mega Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
RANK 5
Minimum Form (W/L):
13-0, 12-3, 11-7
1,250 Champions Qualif. Points
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
Commercial Value | 215,000 |
Min. Discard Price | 92,762 |
MCL Discard Price | 95,480 |
Avg. Discard Price | 95,654 |
1,250 Champions Qualif. Points
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 3) (U)
91+ EFIGS TOTS PP (1 of 3) (U)
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
91+ EFIGS TOTS PP (1 of 3) (U)
91+ EFIGS TOTS PP (1 of 3) (U)
1,250 Champions Qualif. Points
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 3) (U)
Main TOTS PP (1 of 3) (U)
30,000 coins
Rare Players Pack (T)
Ultimate Pack (T)
Main TOTS PP (1 of 3) (U)
Main TOTS PP (1 of 3) (U)
1,250 Champions Qualif. Points
30,000 coins
Premium TOTW Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
30,000 coins
Premium TOTW Pack (T)
Rare Players Pack (T)
Ultimate Pack (T)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
Red Player Pick (1 of 5) (U)
500 Champions Qualif. Points
10,000 coins
Jumbo Premium Gold Pack (T)
Premium Gold Players Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
Red Player Pick (1 of 3) (U)
10,000 coins
Jumbo Premium Gold Pack (T)
Premium Gold Players Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
Red Player Pick (1 of 3) (U)
RANK 6
Minimum Form (W/L):
12-0, 11-1, 10-5, 9-9
1,000 Champions Qualif. Points
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
92+ SHS/EFIGS TOTS PP (1 of 3) (U)
Commercial Value | 175,000 |
Min. Discard Price | 46,696 |
MCL Discard Price | 47,904 |
Avg. Discard Price | 47,849 |
1,000 Champions Qualif. Points
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
91+ EFIGS TOTS PP (1 of 3) (U)
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
91+ EFIGS TOTS PP (1 of 3) (U)
1,000 Champions Qualif. Points
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
Main TOTS PP (1 of 3) (U)
25,000 coins
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
Main TOTS PP (1 of 3) (U)
1,000 Champions Qualif. Points
25,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
25,000 coins
Premium TOTW Pack (T)
Jumbo Rare Players Pack (T)
Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
500 Champions Qualif. Points
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
RANK 7
Minimum Form (W/L):
9-0, 8-2, 7-6, 6-10, 5-14
750 Champions Qualif. Points
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
92- SHS/TOTS PP (1 of 4) (U)
92- SHS/TOTS PP (1 of 4) (U)
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
92- SHS/TOTS PP (1 of 4) (U)
92- SHS/TOTS PP (1 of 4) (U)
Commercial Value | 165,000 |
Min. Discard Price | 36,696 |
MCL Discard Price | 37,904 |
Avg. Discard Price | 37,849 |
750 Champions Qualif. Points
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
750 Champions Qualif. Points
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
TOTS PP Max 90 (1 of 4) (U)
TOTS PP Max 90 (1 of 4) (U)
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
TOTS PP Max 90 (1 of 4) (U)
TOTS PP Max 90 (1 of 4) (U)
750 Champions Qualif. Points
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
15,000 coins
Rare Players Pack (T)
Jumbo Rare Players Pack (T)
Red Player Pick (1 of 4) (U)
Red Player Pick (1 of 4) (U)
RANK 8
Minimum Form (W/L):
6-0, 5-4, 4-8, 3-12, 2-16
750 Champions Qualif. Points
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
92- SHS/TOTS PP (1 of 4) (U)
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
92- SHS/TOTS PP (1 of 4) (U)
Commercial Value | 120,000 |
Min. Discard Price | 19,926 |
MCL Discard Price | 28,559 |
Avg. Discard Price | 29,325 |
750 Champions Qualif. Points
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
90- EFIGS/Minor TOTS PP (1 of 4) (U)
750 Champions Qualif. Points
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
TOTS PP Max 90 (1 of 4) (U)
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
TOTS PP Max 90 (1 of 4) (U)
750 Champions Qualif. Points
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
Red Player Pick (1 of 3) (U)
10,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Mega Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
Red Player Pick (1 of 3) (U)
RANK 9
Minimum Form (W/L):
3-0, 2-4, 1-8, 0-12
500 Champions Qualif. Points
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
92- SHS/TOTS PP (1 of 2) (U)
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
92- SHS/TOTS PP (1 of 2) (U)
Commercial Value | 80,000 |
Min. Discard Price | 12,764 |
MCL Discard Price | 17,518 |
Avg. Discard Price | 18,028 |
500 Champions Qualif. Points
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
90- EFIGS/Minor TOTS (1 of 2) (U)
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
90- EFIGS/Minor TOTS (1 of 2) (U)
500 Champions Qualif. Points
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
TOTS PP Max 90 (1 of 2) (U)
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
TOTS PP Max 90 (1 of 2) (U)
500 Champions Qualif. Points
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
5,000 coins
Jumbo Premium Gold Pack (T)
Jumbo Premium Gold Pack (T)
Prime Gold Players Pack (T)
Red Player Pick (1 of 3) (U)
RANK 10
Minimum Form (W/L):
1-0, 0-4
Commercial Value | – |
Min. Discard Price | 3,474 |
MCL Discard Price | 3,695 |
Avg. Discard Price | 3,702 |
FIFA 22 FUT CHAMPIONS REWARDS
FUT Champions is an online game mode divided into two stages: Play-Offs and Finals. Each one has its own set of rewards. Depending on how many points a player has, rewards can be better or worse. They are delivered at the end of the campaign, except in Finals if the player finishes all matches. In this case, FUT Champions rewards are delievered instantly. Except for the player picks, almost all rewards are tradeable, which means that can be sold in the transfer market.
FUT Champions is an online game mode divided into two stages: Play-Offs and Finals. Each one has its own set of rewards. Depending on how many points a player has, rewards can be better or worse. They are delivered at the end of the campaign, except in Finals if the player finishes all matches. In this case, FUT Champions rewards are delievered instantly. Except for the player picks, almost all rewards are tradeable, which means that can be sold in the transfer market.
RED PLAYER PICKS
Click or tap on the week below to see its details, including round times and player picks. All release times shown in this page are indicated in the UK time zone.
Round Start | 08/10/2021 8AM (FRI) |
Round End | 11/10/2021 8AM (MON) |
GK | Kevin Trapp | 84 | E Frankfurt |
GK | Alban Lafont | 82 | FC Nantes |
RWB | Azpilicueta | 85 | Chelsea |
CB | Philipp Lienhart | 81 | SCFreiburg |
CB | Amir Rrahmani | 81 | Napoli |
CB | Arthur Theate | 77 | Bologna |
LB | Wendell | 81 | FC Porto |
CDM | Manuel Locatelli | 84 | Juventus |
CDM | Sandro Tonali | 81 | AC Milan |
CDM | Lee Evans | 76 | Ipswich Town |
CM | Aurélien Tchouaméni | 82 | AS Monaco |
CAM | Iniesta | 83 | Vissel Kobe |
RM | Christian Fassnacht | 81 | Young Boys |
LM | Heung Min Son | 90 | Tottenham |
LM | Arnaut Danjuma | 81 | Villarreal CF |
LM | Kamaldeen Sulemana | 74 | Stade Rennais |
LW | Phil Foden | 86 | Manchester City |
CF | Anderson Talisca | 84 | Al Nassr |
ST | Luis Suárez | 89 | Atlético Madrid |
ST | Jonathan David | 84 | LOSC Lille |
ST | Breel Embolo | 81 | Borussia Mönchengladbach |
ST | Ercan Kara | 79 | Rapid Wien |
ST | Brian White | 75 | V Whitecaps |
ST | Assan Ceesay | 71 | FC Zürich |
Round Start | 15/10/2021 8AM (FRI) |
Round End | 18/10/2021 8AM (MON) |
GK | Keylor Navas | 89 | PSG |
GK | Andre Blake | 81 | Philadelphia U |
GK | Lewis Ward | 72 | Swindon T |
CB | Alessandro Bastoni | 85 | Inter |
CB | Cristian Romero | 84 | Tottenham |
CB | Joško Gvardiol | 81 | RB Leipzig |
LWB | Theo Hernández | 86 | AC Milan |
CDM | Aníbal Godoy | 78 | Nashville SC |
CM | Sergej Milinković-Savić | 86 | Lazio |
CM | Mohamed Elyounoussi | 81 | Southampton |
CAM | Sadio Mané | 90 | Liverpool |
CAM | Thomas Müller | 88 | FC Bayern |
CAM | Sandi Lovrič | 78 | FC Lugano |
RM | Raphinha | 84 | Leeds United |
RM | Wu Lei | 81 | RCD Espanyol |
RW | Andreas Skov Olsen | 74 | Bologna |
LM | Garry Rodrigues | 81 | Olympiacos CFP |
LW | Oyarzabal | 86 | Real Sociedad |
LW | Hirving Lozano | 84 | Napoli |
LW | Enner Valencia | 81 | Fenerbahçe |
LW | Abdoul Fessal Tapsoba | 75 | Standard Liège |
CF | Memphis Depay | 86 | FC Barcelona |
ST | Roman Yaremchuk | 81 | SL Benfica |
ST | Ibrahima Koné | 71 | Sarpsborg 08 FF |
Round Start | 22/10/2021 8AM (FRI) |
Round End | 25/10/2021 8AM (MON) |
GK | Wojciech Szczęsny | 88 | Juventus |
GK | Rodolfo Cota | 81 | Club León |
RB | Damián Suárez | 84 | Getafe FC |
CB | Matthias Ginter | 86 | Borussia Mönchengladbach |
CB | Angelo Ogbonna | 83 | West Ham United |
LB | Oscar Wendt | 79 | IFK Göteborg |
LWB | Ben Chilwell | 84 | Chelsea |
CM | Jude Bellingham | 82 | Bor Dortmund |
CM | Mattéo Guendouzi | 81 | Ol Marseille |
CM | Tatsuki Seko | 75 | Yokohama FC |
CAM | Tanguy Ndombele | 84 | Tottenham |
CAM | Téji Savanier | 83 | Montpellier HSC |
RM | Serge Gnabry | 86 | FC Bayern |
RM | Pedro Santos | 81 | Columbus Crew |
RW | Kasim Rabihic | 76 | SC Verl |
LW | Ansu Fati | 81 | FC Barcelona |
LW | Kaoru Mitoma | 79 | Union SG |
CF | Josip Iličić | 86 | Atalanta |
CF | Roberto Firmino | 86 | Liverpool |
ST | Andrej Kramarić | 85 | 1899 Hoffenheim |
ST | Gaëtan Laborde | 83 | Stade Rennais |
ST | Julián Álvarez | 81 | River Plate |
ST | Carlitos | 79 | Panathinaikos FC |
ST | Randy Nteka | 74 | R Vallecano |
Round Start | 29/10/2021 8AM (FRI) |
Round End | 01/11/2021 7AM (MON) |
GK | Péter Gulácsi | 86 | RB Leipzig |
GK | Alfred Gomis | 81 | Stade Rennais |
RB | Youcef Atal | 81 | OGC Nice |
RB | Miguel Layún | 74 | Club América |
CB | David Alaba | 86 | Real Madrid |
CB | Dayot Upamecano | 84 | FC Bayern |
CB | Duje Ćaleta-Car | 82 | Ol Marseille |
LWB | Christian Günter | 82 | SCFreiburg |
LWB | Thomas Ouwejan | 79 | FC Schalke 04 |
CDM | Declan Rice | 84 | West Ham United |
CM | Óliver Torres | 81 | Sevilla |
RM | Antonio Candreva | 82 | Sampdoria |
RM | Jan Kopic | 79 | Viktoria Plzeň |
RW | Mohamed Salah | 91 | Liverpool |
LM | Emile Smith Rowe | 84 | Arsenal |
LW | Dušan Tadić | 86 | Ajax |
RF | Mason Mount | 85 | Chelsea |
ST | Giovanni Simeone | 84 | Hellas Verona |
ST | Mehdi Taremi | 82 | FC Porto |
ST | Joselu | 81 | D. Alavés |
ST | Joshua King | 81 | Watford |
ST | Veton Berisha | 78 | Viking FK |
ST | Ryan Bowman | 74 | Shrewsbury |
ST | Alberto Toril | 73 | Piast Gliwice |
Round Start | 05/11/2021 7AM (FRI) |
Round End | 08/11/2021 7AM (MON) |
GK | Gianluigi Buffon | 83 | Parma |
GK | Aaron Ramsdale | 80 | Arsenal |
RB | James Tavernier | 84 | Rangers FC |
RWB | Reece James | 84 | Chelsea |
CB | Marquinhos | 88 | PSG |
CB | Simon Kjær | 85 | AC Milan |
LWB | Robert Skov | 81 | 1899 Hoffenheim |
