CHAMPIONS PLAY-OFFS
Requirements S2:
Requirements S3:
Progression: +4 (win), +1 (loss)
Limit Number of Matches: 10
Calendar: Always Opened
RANK 1
Minimum Form (W/L):
10-0
Commercial Value | 185,000 |
Min. Discard Price | 23,858 |
MCL Discard Price | 28,945 |
Avg. Discard Price | 29,146 |
RANK 2
Minimum Form (W/L):
9-0
Commercial Value | 100,000+ |
Min. Discard Price | 16,092 |
MCL Discard Price | 18,934 |
Avg. Discard Price | 21,175 |
RANK 3
Minimum Form (W/L):
8-0
Commercial Value | 75,000+ |
Min. Discard Price | 17,792 |
MCL Discard Price | 17,664 |
Avg. Discard Price | 19,983 |
RANK 4
Minimum Form (W/L):
7-0, 6-2
Commercial Value | 95,000 |
Min. Discard Price | 5,552 |
MCL Discard Price | 14,498 |
Avg. Discard Price | 15,396 |
RANK 5
Minimum Form (W/L):
5-0, 4-4
Commercial Value | 50,000 |
Min. Discard Price | 5,160 |
MCL Discard Price | 7,640 |
Avg. Discard Price | 8,405 |
RANK 6
Minimum Form (W/L):
3-0, 2-4, 1-8
Commercial Value | 40,000 |
Min. Discard Price | 9,002 |
MCL Discard Price | 11,377 |
Avg. Discard Price | 11,672 |
RANK 7
Minimum Form (W/L):
1-0, 0-4
Commercial Value | 15,000 |
Min. Discard Price | 0 |
MCL Discard Price | 0 |
Avg. Discard Price | 0 |
CHAMPIONS FINALS
Requirements S3: Play-Off Qualification (20+ pts)
Season Carryover: FC Points and Finals Token
Progression: +4 (win), +1 (loss)
Limit Number of Matches: 20
Calendar: Friday-Monday
RANK 1
Minimum Form (W/L):
19-0
Commercial Value | 400,000 |
Min. Discard Price | 225,742 |
MCL Discard Price | 232,120 |
Avg. Discard Price | 232,678 |
RANK 2
Minimum Form (W/L):
18-0
Commercial Value | 350,000 |
Min. Discard Price | 191,060 |
MCL Discard Price | 195,696 |
Avg. Discard Price | 196,066 |
RANK 3
Minimum Form (W/L):
17-0, 16-3
Commercial Value | 300,000 |
Min. Discard Price | 162,444 |
MCL Discard Price | 166,904 |
Avg. Discard Price | 167,266 |
RANK 4
Minimum Form (W/L):
15-0, 14-4
Commercial Value | 275,000 |
Min. Discard Price | 109,994 |
MCL Discard Price | 113,120 |
Avg. Discard Price | 113,261 |
RANK 5
Minimum Form (W/L):
13-0, 12-3, 11-7
Commercial Value | 215,000 |
Min. Discard Price | 92,762 |
MCL Discard Price | 95,480 |
Avg. Discard Price | 95,654 |
RANK 6
Minimum Form (W/L):
12-0, 11-1, 10-5, 9-9
Commercial Value | 175,000 |
Min. Discard Price | 46,696 |
MCL Discard Price | 47,904 |
Avg. Discard Price | 47,849 |
RANK 7
Minimum Form (W/L):
9-0, 8-2, 7-6, 6-10, 5-14
Commercial Value | 165,000 |
Min. Discard Price | 36,696 |
MCL Discard Price | 37,904 |
Avg. Discard Price | 37,849 |
RANK 8
Minimum Form (W/L):
6-0, 5-4, 4-8, 3-12, 2-16
Commercial Value | 120,000 |
Min. Discard Price | 19,926 |
MCL Discard Price | 28,559 |
Avg. Discard Price | 29,325 |
RANK 9
Minimum Form (W/L):
3-0, 2-4, 1-8, 0-12
Commercial Value | 80,000 |
Min. Discard Price | 12,764 |
MCL Discard Price | 17,518 |
Avg. Discard Price | 18,028 |
RANK 10
Minimum Form (W/L):
1-0, 0-4
Commercial Value | – |
Min. Discard Price | 3,474 |
MCL Discard Price | 3,695 |
Avg. Discard Price | 3,702 |
FIFA 22 FUT CHAMPIONS REWARDS
FUT Champions is an online game mode divided into two stages: Play-Offs and Finals. Each one has its own set of rewards. Depending on how many points a player has, rewards can be better or worse. They are delivered at the end of the campaign, except in Finals if the player finishes all matches. In this case, FUT Champions rewards are delievered instantly. Except for the player picks, almost all rewards are tradeable, which means that can be sold in the transfer market.
FUT Champions is an online game mode divided into two stages: Play-Offs and Finals. Each one has its own set of rewards. Depending on how many points a player has, rewards can be better or worse. They are delivered at the end of the campaign, except in Finals if the player finishes all matches. In this case, FUT Champions rewards are delievered instantly. Except for the player picks, almost all rewards are tradeable, which means that can be sold in the transfer market.
RED PLAYER PICKS
Click or tap on the week below to see its details, including round times and player picks. All release times shown in this page are indicated in the UK time zone.
Round Start | 08/10/2021 8AM (FRI) |
Round End | 11/10/2021 8AM (MON) |
GK | 84 | ||
GK | 82 | ||
RWB | 85 | ||
CB | 81 | ||
CB | 81 | ||
CB | 77 | ||
LB | 81 | ||
CDM | 84 | ||
CDM | 81 | ||
CDM | 76 | ||
CM | 82 | ||
CAM | 83 | ||
RM | 81 | ||
LM | 90 | ||
LM | 81 | ||
LM | 74 | ||
LW | 86 | ||
CF | 84 | ||
ST | 89 | ||
ST | 84 | ||
ST | 81 | ||
ST | 79 | ||
ST | 75 | ||
ST | 71 |
Round Start | 15/10/2021 8AM (FRI) |
Round End | 18/10/2021 8AM (MON) |
GK | 89 | ||
GK | 81 | ||
GK | 72 | ||
CB | 85 | ||
CB | 84 | ||
CB | 81 | ||
LWB | 86 | ||
CDM | 78 | ||
CM | 86 | ||
CM | 81 | ||
CAM | 90 | ||
CAM | 88 | ||
CAM | 78 | ||
RM | 84 | ||
RM | 81 | ||
RW | 74 | ||
LM | 81 | ||
LW | 86 | ||
LW | 84 | ||
LW | 81 | ||
LW | 75 | ||
CF | 86 | ||
ST | 81 | ||
ST | 71 |
Round Start | 22/10/2021 8AM (FRI) |
Round End | 25/10/2021 8AM (MON) |
GK | 88 | ||
GK | 81 | ||
RB | 84 | ||
CB | 86 | ||
CB | 83 | ||
LB | 79 | ||
LWB | 84 | ||
CM | 82 | ||
CM | 81 | ||
CM | 75 | ||
CAM | 84 | ||
CAM | 83 | ||
RM | 86 | ||
RM | 81 | ||
RW | 76 | ||
LW | 81 | ||
LW | 79 | ||
CF | 86 | ||
CF | 86 | ||
ST | 85 | ||
ST | 83 | ||
ST | 81 | ||
ST | 79 | ||
ST | 74 |
Round Start | 29/10/2021 8AM (FRI) |
Round End | 01/11/2021 7AM (MON) |
GK | 86 | ||
GK | 81 | ||
RB | 81 | ||
RB | 74 | ||
CB | 86 | ||
CB | 84 | ||
CB | 82 | ||
LWB | 82 | ||
LWB | 79 | ||
CDM | 84 | ||
CM | 81 | ||
RM | 82 | ||
RM | 79 | ||
RW | 91 | ||
LM | 84 | ||
LW | 86 | ||
RF | 85 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 81 | ||
ST | 78 | ||
ST | 74 | ||
ST | 73 |
Round Start | 05/11/2021 7AM (FRI) |
Round End | 08/11/2021 7AM (MON) |
GK | 83 | ||
GK | 80 | ||
RB | 84 | ||
RWB | 84 | ||
CB | 88 | ||
CB | 85 | ||
LWB | 81 | ||
CM | 84 | ||
CAM | 81 | ||
RW | 81 | ||
LM | 86 | ||
LM | 82 | ||
LM | 81 | ||
LM | 80 | ||
LW | 85 | ||
CF | 84 | ||
LF | 74 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 76 | ||
ST | 71 | ||
ST | 70 |
Round Start | 12/11/2021 7AM (FRI) |
Round End | 15/11/2021 7AM (MON) |
GK | 86 | ||
GK | 81 | ||
RB | 76 | ||
RWB | 84 | ||
CB | 84 | ||
CB | 81 | ||
LB | 87 | ||
LB | 86 | ||
CDM | 81 | ||
CM | 88 | ||
CM | 86 | ||
CM | 82 | ||
RM | 81 | ||
LW | 92 | ||
LW | 83 | ||
LW | 74 | ||
ST | 86 | ||
ST | 86 | ||
ST | 84 | ||
ST | 81 | ||
ST | 79 | ||
ST | 76 | ||
ST | 76 | ||
ST | 74 |
Round Start | 19/11/2021 7AM (FRI) |
Round End | 22/11/2021 7AM (MON) |
GK | 86 | ||
GK | 81 | ||
RB | 81 | ||
CB | 83 | ||
CB | 78 | ||
LB | 81 | ||
LB | 78 | ||
CM | 82 | ||
CM | 81 | ||
CM | 81 | ||
CM | 79 | ||
CAM | 82 | ||
CAM | 81 | ||
RM | 84 | ||
RW | 84 | ||
LW | 81 | ||
LW | 75 | ||
CF | 81 | ||
ST | 92 | ||
ST | 91 | ||
ST | 84 | ||
ST | 79 | ||
ST | 79 |
Round Start | 26/11/2021 7AM (FRI) |
Round End | 29/11/2021 7AM (MON) |
GK | 86 | ||
GK | 76 | ||
RB | 82 | ||
CB | 86 | ||
CB | 86 | ||
CB | 84 | ||
CB | 77 | ||
LB | 81 | ||
CM | 91 | ||
CM | 89 | ||
CM | 79 | ||
CAM | 84 | ||
CAM | 81 | ||
CAM | 81 | ||
RM | 81 | ||
RW | 94 | ||
RW | 80 | ||
LM | 82 | ||
LM | 74 | ||
LF | 84 | ||
LF | 82 | ||
ST | 81 | ||
ST | 77 |
Round Start | 03/12/2021 7AM (FRI) |
Round End | 06/12/2021 7AM (MON) |
GK | 84 | ||
GK | 81 | ||
RB | 80 | ||
RB | 74 | ||
RWB | 81 | ||
CB | 90 | ||
CB | 83 | ||
LB | 82 | ||
CM | 88 | ||
CM | 86 | ||
CAM | 84 | ||
RM | 85 | ||
RM | 84 | ||
RM | 82 | ||
RW | 84 | ||
RW | 81 | ||
LM | 81 | ||
LM | 78 | ||
LM | 75 | ||
LW | 81 | ||
ST | 86 | ||
ST | 85 | ||
ST | 80 | ||
ST | 76 |
Round Start | 10/12/2021 7AM (FRI) |
Round End | 13/12/2021 7AM (MON) |
GK | 83 | ||
GK | 81 | ||
GK | 78 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 82 | ||
CB | 81 | ||
LB | 82 | ||
CM | 87 | ||
CM | 86 | ||
CM | 77 | ||
CAM | 85 | ||
RM | 87 | ||
LM | 84 | ||
LW | 81 | ||
CF | 82 | ||
ST | 88 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 80 | ||
ST | 76 | ||
ST | 70 | ||
ST | 76 |
Round Start | 17/12/2021 7AM (FRI) |
Round End | 20/12/2021 7AM (MON) |
GK | 90 | ||
GK | 79 | ||
GK | 74 | ||
RB | 84 | ||
CB | 84 | ||
CB | 82 | ||
CB | 81 | ||
LWB | 79 | ||
CDM | 86 | ||
CDM | 84 | ||
CDM | 81 | ||
CM | 87 | ||
CM | 80 | ||
CM | 79 | ||
RM | 84 | ||
RW | 89 | ||
LW | 84 | ||
LW | 81 | ||
CF | 81 | ||
ST | 84 | ||
ST | 81 | ||
ST | 78 | ||
ST | 77 |
Round Start | 24/12/2021 7AM (FRI) |
Round End | 27/12/2021 7AM (MON) |
GK | 87 | ||
GK | 81 | ||
RB | 85 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 85 | ||
CB | 82 | ||
CM | 84 | ||
CAM | 92 | ||
CAM | 75 | ||
CAM | 74 | ||
CAM | 74 | ||
RM | 87 | ||
RM | 77 | ||
RW | 84 | ||
LM | 84 | ||
CF | 82 | ||
CF | 82 | ||
ST | 93 | ||
ST | 87 | ||
ST | 86 | ||
ST | 81 | ||
ST | 79 | ||
ST | 78 |
Round Start | 31/12/2021 7AM (FRI) |
Round End | 03/01/2022 7AM (MON) |
GK | 84 | ||
GK | 79 | ||
RB | 86 | ||
RB | 81 | ||
RWB | 84 | ||
RWB | 74 | ||
CB | 87 | ||
CB | 81 | ||
CB | 75 | ||
CM | 84 | ||
CM | 81 | ||
CAM | 86 | ||
CAM | 78 | ||
CAM | 78 | ||
RM | 86 | ||
RM | 84 | ||
RW | 84 | ||
RW | 82 | ||
LM | 81 | ||
CF | 91 | ||
ST | 89 | ||
ST | 81 | ||
ST | 72 |
Round Start | 07/01/2022 7AM (FRI) |
Round End | 10/01/2022 7AM (MON) |
GK | 86 | ||
GK | 81 | ||
RWB | 81 | ||
CB | 86 | ||
CB | 84 | ||
CB | 84 | ||
CM | 92 | ||
CM | 84 | ||
CM | 83 | ||
CM | 81 | ||
RM | 82 | ||
RM | 78 | ||
LM | 84 | ||
LM | 81 | ||
LM | 79 | ||
LW | 87 | ||
ST | 87 | ||
ST | 85 | ||
ST | 82 | ||
ST | 81 | ||
ST | 79 | ||
ST | 75 | ||
ST | 72 |
Round Start | 14/01/2022 7AM (FRI) |
Round End | 17/01/2022 7AM (MON) |
GK | 84 | ||
GK | 83 | ||
RB | 82 | ||
RWB | 83 | ||
CB | 89 | ||
CB | 87 | ||
LB | 87 | ||
LB | 70 | ||
LWB | 82 | ||
CDM | 84 | ||
CM | 87 | ||
CM | 84 | ||
CAM | 79 | ||
RM | 82 | ||
RW | 86 | ||
RW | 84 | ||
LW | 87 | ||
LW | 67 | ||
CF | 81 | ||
ST | 86 | ||
ST | 82 | ||
ST | 77 | ||
ST | 75 |
Round Start | 21/01/2022 7AM (FRI) |
Round End | 24/01/2022 7AM (MON) |
GK | 87 | ||
GK | 87 | ||
RB | 84 | ||
CB | 82 | ||
CB | 81 | ||
LB | 88 | ||
LB | 81 | ||
CM | 89 | ||
CM | 79 | ||
CAM | 89 | ||
CAM | 84 | ||
CAM | 78 | ||
RW | 84 | ||
LM | 82 | ||
LM | 82 | ||
LW | 81 | ||
RF | 82 | ||
ST | 89 | ||
ST | 86 | ||
ST | 84 | ||
ST | 79 | ||
ST | 76 |
Round Start | 28/01/2022 7AM (FRI) |
Round End | 31/01/2022 7AM (MON) |
GK | 84 | ||
GK | 81 | ||
RB | 81 | ||
RWB | 78 | ||
CB | 85 | ||
CB | 81 | ||
LB | 86 | ||
CDM | 91 | ||
CM | 88 | ||
CM | 82 | ||
CM | 82 | ||
CM | 79 | ||
RW | 86 | ||
RW | 74 | ||
LM | 86 | ||
LM | 81 | ||
ST | 86 | ||
ST | 83 | ||
ST | 83 | ||
ST | 82 | ||
ST | 81 | ||
ST | 76 |
Round Start | 04/02/2022 7AM (FRI) |
Round End | 07/02/2022 7AM (MON) |
GK | 84 | ||
GK | 76 | ||
RB | 78 | ||
CB | 76 | ||
LB | 81 | ||
LB | 76 | ||
LB | 67 | ||
CDM | 79 | ||
CDM | 75 | ||
CM | 72 | ||
RM | 84 | ||
RW | 88 | ||
RW | 73 | ||
LM | 79 | ||
LM | 72 | ||
LW | 91 | ||
ST | 84 | ||
ST | 81 | ||
ST | 77 | ||
ST | 77 | ||
ST | 77 | ||
ST | 76 | ||
ST | 75 |
Round Start | 11/02/2022 7AM (FRI) |
Round End | 14/02/2022 7AM (MON) |
GK | 91 | ||
GK | 82 | ||
RWB | 84 | ||
CB | 87 | ||
CB | 84 | ||
CB | 79 | ||
LB | 87 | ||
CM | 87 | ||
CM | 85 | ||
CM | 84 | ||
CM | 77 | ||
CM | 74 | ||
CAM | 86 | ||
CAM | 83 | ||
RM | 81 | ||
RW | 85 | ||
RW | 83 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 82 | ||
ST | 79 | ||
ST | 77 | ||
ST | 77 |
Round Start | 18/02/2022 7AM (FRI) |
Round End | 21/02/2022 7AM (MON) |
GK | 86 | ||
GK | 83 | ||
RB | 86 | ||
CB | 86 | ||
CB | 81 | ||
CB | 77 | ||
LWB | 82 | ||
CDM | 86 | ||
CM | 86 | ||
CAM | 86 | ||
CAM | 86 | ||
RM | 86 | ||
LM | 70 | ||
LW | 90 | ||
LW | 84 | ||
LW | 84 | ||
LW | 79 | ||
LW | 75 | ||
ST | 86 | ||
ST | 83 | ||
ST | 82 | ||
ST | 81 | ||
ST | 74 |
Round Start | 25/02/2022 7AM (FRI) |
Round End | 28/02/2022 7AM (MON) |
GK | 86 | ||
GK | 84 | ||
RB | 83 | ||
CB | 85 | ||
CB | 84 | ||
CB | 79 | ||
LB | 84 | ||
LB | 84 | ||
LB | 75 | ||
CM | 84 | ||
CAM | 81 | ||
RM | 86 | ||
LM | 88 | ||
LM | 85 | ||
LM | 79 | ||
ST | 94 | ||
ST | 92 | ||
ST | 86 | ||
ST | 84 | ||
ST | 82 | ||
ST | 81 | ||
ST | 80 | ||
ST | 74 |
Round Start | 04/03/2022 7AM (FRI) |
Round End | 07/03/2022 7AM (MON) |
GK | 87 | ||
GK | 85 | ||
RB | 84 | ||
RB | 74 | ||
RWB | 82 | ||
CB | 84 | ||
CB | 84 | ||
CB | 70 | ||
LB | 81 | ||
CDM | 84 | ||
CM | 84 | ||
RM | 87 | ||
RM | 79 | ||
RW | 85 | ||
RW | 85 | ||
LM | 87 | ||
LM | 84 | ||
LW | 84 | ||
LW | 79 | ||
ST | 93 | ||
ST | 86 | ||
ST | 81 | ||
ST | 79 | ||
ST | 75 |
Round Start | 11/03/2022 7AM (FRI) |
Round End | 15/03/2022 7AM (TUE) |
GK | 84 | ||
GK | 83 | ||
RWB | 86 | ||
CB | 83 | ||
CB | 81 | ||
LB | 88 | ||
LWB | 84 | ||
CM | 93 | ||
CM | 84 | ||
CM | 82 | ||
CAM | 84 | ||
RM | 87 | ||
RM | 84 | ||
LM | 82 | ||
ST | 88 | ||
ST | 87 | ||
ST | 86 | ||
ST | 84 |
Round Start | 18/03/2022 7AM (FRI) |
Round End | 21/03/2022 7AM (MON) |
GK | 89 | ||
GK | 82 | ||
GK | 76 | ||
RB | 82 | ||
CB | 87 | ||
CB | 82 | ||
CB | 77 | ||
LB | 81 | ||
CM | 87 | ||
CM | 86 | ||
CM | 82 | ||
CAM | 84 | ||
CAM | 82 | ||
CAM | 79 | ||
RM | 81 | ||
RM | 76 | ||
RW | 84 | ||
RW | 84 | ||
LW | 84 | ||
ST | 92 | ||
ST | 85 | ||
ST | 81 | ||
ST | 78 |
Round Start | 25/03/2022 7AM (FRI) |
Round End | 28/03/2022 8AM (MON) |
GK | 84 | ||
GK | 81 | ||
GK | 66 | ||
RWB | 86 | ||
CB | 85 | ||
CB | 84 | ||
LB | 89 | ||
CDM | 86 | ||
CDM | 81 | ||
CM | 83 | ||
CM | 82 | ||
CAM | 78 | ||
RM | 79 | ||
RW | 73 | ||
LM | 88 | ||
LW | 91 | ||
RF | 84 | ||
ST | 87 | ||
ST | 87 | ||
ST | 83 | ||
ST | 81 | ||
ST | 81 | ||
ST | 77 |
Round Start | 01/04/2022 8AM (FRI) |
Round End | 04/04/2022 8AM (MON) |
GK | 90 | ||
GK | 83 | ||
CB | 83 | ||
CB | 83 | ||
CB | 72 | ||
LB | 79 | ||
LWB | 86 | ||
CDM | 86 | ||
CM | 84 | ||
CM | 81 | ||
CM | 71 | ||
RM | 86 | ||
RM | 76 | ||
RW | 89 | ||
RW | 84 | ||
LM | 85 | ||
LM | 82 | ||
LM | 76 | ||
LW | 84 | ||
ST | 85 | ||
ST | 84 | ||
ST | 81 | ||
ST | 75 |
Round Start | 08/04/2022 8AM (FRI) |
Round End | 11/04/2022 8AM (MON) |
GK | 88 | ||
GK | 84 | ||
RB | 84 | ||
RWB | 83 | ||
CB | 87 | ||
CB | 81 | ||
CB | 81 | ||
LB | 84 | ||
CM | 84 | ||
CM | 84 | ||
CM | 79 | ||
CAM | 85 | ||
CAM | 74 | ||
RW | 91 | ||
LM | 84 | ||
LW | 93 | ||
ST | 86 | ||
ST | 84 | ||
ST | 84 | ||
ST | 84 | ||
ST | 80 | ||
ST | 76 | ||
ST | 75 |
Round Start | 15/04/2022 8AM (FRI) |
Round End | 18/04/2022 8AM (MON) |
GK | 85 | ||
GK | 84 | ||
RB | 84 | ||
CB | 87 | ||
CB | 81 | ||
LWB | 81 | ||
CDM | 81 | ||
CM | 88 | ||
CM | 84 | ||
CM | 76 | ||
CAM | 86 | ||
CAM | 84 | ||
RM | 84 | ||
RW | 86 | ||
RW | 81 | ||
ST | 94 | ||
ST | 90 | ||
ST | 84 | ||
ST | 81 | ||
ST | 80 | ||
ST | 79 | ||
ST | 78 | ||
ST | 75 |
Round Start | 22/04/2022 8AM (FRI) |
Round End | 25/04/2022 8AM (MON) |
GK | 86 | ||
GK | 84 | ||
RB | 84 | ||
CB | 81 | ||
CB | 81 | ||
CB | 75 | ||
LB | 86 | ||
LWB | 81 | ||
CDM | 92 | ||
CM | 83 | ||
CM | 82 | ||
CAM | 73 | ||
RM | 81 | ||
LM | 84 | ||
LM | 81 | ||
LW | 86 | ||
LW | 70 | ||
CF | 78 | ||
ST | 93 | ||
ST | 89 | ||
ST | 88 | ||
ST | 84 | ||
ST | 78 |
Round Start | 29/04/2022 9PM (FRI) |
Round End | 04/05/2022 8AM (WED) |
Team | ||
GK | 95 | |
RB | 88 | |
CB | 94 | |
CB | 89 | |
CB | 88 | |
LB | 88 | |
CDM | 91 | |
CDM | 90 | |
CM | 90 | |
RM | 92 | |
LM | 92 | |
LF | 92 | |
ST | 96 | |
ST | 90 | |
ST | 89 | |
GK | 87 | |
RB | 88 | |
CB | 90 | |
LB | 88 | |
CDM | 92 | |
CM | 95 | |
CM | 91 | |
RW | 91 | |
LM | 90 | |
LM | 89 | |
ST | 91 |
Round Start | 06/05/2022 9PM (FRI) |
Round End | 10/05/2022 8AM (TUE) |
Team | ||
GK | 95 | |
RB | 92 | |
CB | 96 | |
CB | 95 | |
LB | 95 | |
CDM | 92 | |
CDM | 90 | |
CM | 93 | |
CM | 94 | |
CAM | 96 | |
RW | 97 | |
LW | 96 | |
LW | 95 | |
CF | 91 | |
ST | 97 | |
GK | 87 | |
RB | 88 | |
CB | 90 | |
LB | 88 | |
CDM | 92 | |
CM | 95 | |
CM | 91 | |
RW | 91 | |
LM | 90 | |
LM | 89 | |
ST | 91 |
Round Start | 13/05/2022 9PM (FRI) |
Round End | 19/05/2022 8AM (THU) |
Team | ||
GK | 95 | |
RB | 91 | |
CB | 92 | |
CB | 91 | |
LB | 93 | |
LB | 90 | |
CDM | 97 | |
CM | 96 | |
CAM | 95 | |
CAM | 94 | |
RM | 92 | |
LM | 90 | |
CF | 96 | |
ST | 97 | |
ST | 95 | |
GK | 88 | |
CB | 89 | |
CB | 88 | |
LB | 88 | |
CDM | 90 | |
CM | 94 | |
CAM | 92 | |
CAM | 91 | |
LM | 90 | |
CF | 93 | |
ST | 91 |
Round Start | 20/05/2022 9PM (FRI) |
Round End | 25/05/2022 8AM (WED) |
GK | 95 | |
CB | 95 | |
CB | 94 | |
CB | 93 | |
CB | 92 | |
LB | 92 | |
CM | 97 | |
CM | 96 | |
CAM | 93 | |
RM | 93 | |
LM | 91 | |
LW | 96 | |
CF | 98 | |
CF | 95 | |
ST | 90 | |
GK | 88 | |
CB | 89 | |
CB | 88 | |
LB | 88 | |
CDM | 90 | |
CM | 94 | |
CAM | 92 | |
CAM | 91 | |
LM | 90 | |
CF | 93 | |
ST | 91 |
Round Start | 27/05/2022 9PM (FRI) |
Round End | 01/06/2022 8AM (WED) |
GK | 92 | |
RWB | 90 | |
CB | 95 | |
CB | 91 | |
LB | 93 | |
CDM | 94 | |
CM | 92 | |
CM | 91 | |
CAM | 94 | |
RW | 97 | |
LW | 96 | |
LW | 92 | |
CF | 93 | |
ST | 97 | |
ST | 95 | |
GK | 88 | |
RWB | 92 | |
CB | 91 | |
LB | 89 | |
CM | 90 | |
CM | 88 | |
RM | 90 | |
RM | 92 | |
LW | 89 | |
ST | 93 | |
ST | 94 |
Round Start | 03/06/2022 9PM (FRI) |
Round End | 08/06/2022 8AM (WED) |
GK | 92 | |
RB | 93 | |
CB | 95 | |
CB | 92 | |
CB | 91 | |
LB | 95 | |
CDM | 94 | |
CDM | 95 | |
CM | 94 | |
CM | 93 | |
RW | 96 | |
LW | 97 | |
CF | 95 | |
ST | 96 | |
ST | 96 | |
GK | 88 | |
RB | 94 | |
RB | 90 | |
CB | 89 | |
LWB | 89 | |
CM | 90 | |
CM | 92 | |
CAM | 95 | |
RM | 88 | |
LM | 93 | |
LW | 88 | |
CF | 91 | |
LF | 91 | |
ST | 92 | |
ST | 91 | |
GK | 88 | |
RB | 89 | |
CB | 91 | |
CB | 88 | |
LB | 90 | |
CDM | 90 | |
CM | 92 | |
CAM | 95 | |
RW | 91 | |
LF | 94 | |
ST | 93 |
Round Start | 10/06/2022 8PM (FRI) |
Round End | 14/06/2022 8AM (WED) |
All TOTS Players |
Round Start | 17/06/2022 8AM (FRI) |
Round End | 20/06/2022 8AM (MON) |
All TOTS Players |
Round Start | 24/06/2022 8AM (FRI) |
Round End | 27/06/2022 8AM (MON) |
All TOTS Players |
Round Start | 01/07/2022 8AM (FRI) |
Round End | 04/07/2022 8AM (MON) |
All TOTS Players |
Round Start | 08/07/2022 8AM (FRI) |
Round End | 11/07/2022 8AM (MON) |
All TOTS Players |
Round Start | 15/07/2022 8AM (FRI) |
Round End | 18/07/2022 8AM (MON) |
All TOTS Players |
Round Start | 22/07/2022 8PM (FRI) |
Round End | 26/07/2022 8AM (MON) |
All TOTS Players |
Round Start | 29/07/2022 8AM (FRI) |
Round End | 01/08/2022 8AM (MON) |
Players to be announced later |
Round Start | 05/08/2022 7AM (FRI) |
Round End | 08/08/2022 7AM (MON) |
Players to be announced later |
Round Start | 12/08/2022 8AM (FRI) |
Round End | 15/08/2022 8AM (MON) |
Players to be announced later |
Round Start | 19/08/2022 8AM (FRI) |
Round End | 22/08/2022 8AM (MON) |
Players to be announced later |
Round Start | 26/08/2022 8AM (FRI) |
Round End | 29/08/2022 8AM (MON) |
Players to be announced later |
Round Start | 02/09/2022 8AM (FRI) |
Round End | 07/09/2022 8AM (MON) |
Players to be announced later |
Round Start | 09/09/2022 8AM (FRI) |
Round End | 14/09/2022 8AM (MON) |
Players to be announced later |
Round Start | 16/09/2022 8AM (FRI) |
Round End | 21/09/2022 8AM (MON) |
Players to be announced later |
Round Start | 23/09/2022 8AM (FRI) |
Round End | 28/09/2022 8AM (MON) |
Players to be announced later |