FC 24 CAREER MODE TRANSFER BUDGET
Transfer Budget list of all teams in Football Club 24.
FC 24 Transfer Budget
Transfer budgets in FC 24 Manager Mode refer to the amount of money that a team has available to spend on player transfers and other expenses within a given season. These budgets are determined by various factors, including the team’s financial performance, league position, and club objectives.
Managing transfer budgets effectively is crucial for signing new players, improving team performance, and achieving long-term success in the Career Mode journey.
Arsenal | £122,55M | €144,21M |
Aston Villa | £74,87M | €88,09M |
Bournemouth | £27,59M | €32,46M |
Brentford | £29,4M | €34,59M |
Brighton & Hove Albion | £49,72M | €58,5M |
Burnley | £23,41M | €27,55M |
Chelsea | £143,85M | €169,27M |
Crystal Palace | £43,21M | €50,85M |
Everton | £38,72M | €45,56M |
Fulham | £37,13M | €43,69M |
Liverpool | £155,87M | €183,41M |
Luton Town | £16,57M | €19,49M |
Manchester City | £243,16M | €286,12M |
Manchester United | £227,86M | €268,13M |
Newcastle United | £38,86M | €45,72M |
Nottingham Forest | £33,75M | €39,71M |
Sheffield United | £17,45M | €20,53M |
Tottenham | £108,77M | €127,99M |
West Ham | £62,45M | €73,48M |
Wolverhampton | £50,18M | €59,04M |
Birmingham City | £6,67M | €7,85M |
Blackburn Rovers | £13,37M | €15,73M |
Bristol City | £10,9M | €12,82M |
Cardiff City | £10,21M | €12,02M |
Coventry City | £8,67M | €10,2M |
Huddersfield Town | £5,56M | €6,54M |
Hull City | £6,43M | €7,57M |
Ipswich Town | £5,86M | €6,9M |
Leeds United | £35,02M | €41,2M |
Leicester City | £48,26M | €56,78M |
Middlesbrough | £12,27M | €14,44M |
Millwall | £7,61M | €8,95M |
Norwich | £17,39M | €20,46M |
Plymouth Argyle | £3,02M | €3,55M |
Preston North End | £8,53M | €10,03M |
Queens Park Rangers | £6,13M | €7,22M |
Rotherham United | £3,34M | €3,92M |
Sheffield Wednesday | £5,76M | €6,77M |
Southampton | £35,6M | €41,89M |
Stoke City | £7,61M | €8,95M |
Sunderland | £7,42M | €8,73M |
Swansea City | £11,45M | €13,47M |
Watford | £18,96M | €22,31M |
West Bromwich Albion | £16,8M | €19,77M |
Barnsley | £3,43M | €3,99M |
Blackpool | £3,76M | €4,37M |
Bolton Wanderers | £3,35M | €3,89M |
Bristol Rovers | £2,27M | €2,64M |
Burton Albion | £1,87M | €2,17M |
Cambridge United | £1,89M | €2,2M |
Carlisle United | £1,45M | €1,69M |
Charlton Athletic | £3,3M | €3,84M |
Cheltenham Town | £1,69M | €1,97M |
Derby County | £4,71M | €5,48M |
Exeter City | £1,7M | €1,97M |
Fleetwood Town | £2,69M | €3,13M |
Leyton Orient | £1,92M | €2,23M |
Lincoln City | £2,29M | €2,66M |
Northampton Town | £1,81M | €2,11M |
Oxford United | £2,74M | €3,18M |
Peterborough | £3,32M | €3,86M |
Port Vale | £2,07M | €2,41M |
Portsmouth | £2,76M | €3,21M |
Reading | £2,21M | €2,57M |
Shrewsbury Town | £2,07M | €2,4M |
Stevenage | £1,76M | €2,04M |
Wigan Athletic | £4,18M | €4,85M |
Wycombe Wanderers | £2,39M | €2,78M |
Accrington | £1,9M | €2,21M |
AFC Wimbledon | £1,75M | €2,04M |
Barrow | £1,57M | €1,83M |
Bradford City | £2,64M | €3,06M |
Colchester United | £1,42M | €1,65M |
Crawley Town | £1,81M | €2,1M |
Crewe Alexandra | £1,45M | €1,68M |
Doncaster | £2,35M | €2,73M |
Forest Green | £2,44M | €2,83M |
Gillingham | £2,17M | €2,52M |
Grimsby Town | £1,82M | €2,12M |
Harrogate Town | £1,63M | €1,89M |
Mansfield Town | £2,81M | €3,27M |
Milton Keynes Dons | £2,69M | €3,12M |
Morecambe | £1,55M | €1,81M |
Newport County | £1,32M | €1,53M |
Notts County | £2,41M | €2,8M |
Salford City | £2,62M | €3,04M |
Stockport | £2,97M | €3,45M |
Sutton United | £1,62M | €1,88M |
Swindon Town | £1,71M | €1,99M |
Tranmere Rovers | £2,05M | €2,39M |
Walsall | £1,77M | €2,06M |
Wrexham AFC | £3,17M | €3,68M |
1. FC Heidenheim | £9,79M | €11,38M |
1. FC Köln | £14M | €16,27M |
Bayer Leverkusen | £59,07M | €68,66M |
Bayern | £105,51M | €122,65M |
Borussia Dortmund | £68M | €79,05M |
Borussia Mönchengladbach | £22,38M | €26,02M |
Darmstadt 98 | £9,46M | €11M |
Eintracht Frankfurt | £38,51M | €44,76M |
FC Augsburg | £17,19M | €19,98M |
Mainz 05 | £14,61M | €16,98M |
RB Leipzig | £77,94M | €90,6M |
SC Freiburg | £22,68M | €26,36M |
SV Werder Bremen | £15,72M | €18,27M |
TSG Hoffenheim | £37,09M | €43,11M |
Union Berlin | £19,59M | €22,77M |
VfB Stuttgart | £22,15M | €25,74M |
VfL Bochum | £10,49M | €12,2M |
VfL Wolfsburg | £43,4M | €50,44M |
1. FC Magdeburg | £4,28M | €4,98M |
1. FC Kaiserslautern | £5,16M | €6M |
1. FC Nürnberg | £6,84M | €7,95M |
Eintracht Braunschweig | £4,35M | €5,06M |
FC Schalke 04 | £15,39M | €17,88M |
FC St. Pauli | £6,91M | €8,03M |
Fortuna Düsseldorf | £11,01M | €12,8M |
Greuther Fürth | £4,48M | €5,2M |
Hamburger SV | £23,6M | €27,44M |
Hannover 96 | £18,68M | €21,71M |
Hansa Rostock | £4,76M | €5,53M |
Hertha BSC | £17,63M | €20,5M |
Holstein Kiel | £6,59M | €7,66M |
Karlsruher SC | £4,34M | €5,04M |
SV Elversberg | £2,82M | €3,28M |
SC Paderborn | £7,13M | €8,29M |
VfL Osnabrück | £3,67M | €4,27M |
Wehen Wiesbaden | £4,78M | €5,56M |
1860 Munchen | £2,29M | €2,67M |
Arminia Bielefeld | £4,43M | €5,14M |
Borussia Dortmund II | £2,22M | €2,57M |
Dynamo Dresden | £4,03M | €4,69M |
Erzgebirge Aue | £2,48M | €2,88M |
FC Ingolstadt 04 | £5,77M | €6,7M |
Hallescher FC | £1,65M | €1,91M |
Jahn Regensburg | £2,53M | €2,94M |
MSV Duisburg | £2,54M | €2,95M |
Preuben Munster | £1,79M | €2,07M |
Rot-Weiss Essen | £2,25M | €2,61M |
Saarbrucken | £2,41M | €2,8M |
SC Freiburg II | £2,01M | €2,34M |
SC Verl | £1,14M | €1,33M |
SSV Ulm 1846 | £1,34M | €1,55M |
SV Sandhausen | £3,37M | €3,92M |
Unterhaching | £1,41M | €1,64M |
SV Waldhof Mannheim | £1,81M | €2,1M |
VFB Lubeck | £1,8M | €2,09M |
Viktoria Koln | £2,43M | €2,82M |
Ajax | £28,45M | €33,07M |
Almere City FC | £3,02M | €3,51M |
AZ | £11,13M | €12,93M |
Excelsior | £2,92M | €3,39M |
FC Utrecht | £16,94M | €19,69M |
FC Volendam | £3,17M | €3,69M |
Feyenoord | £31,35M | €36,45M |
Fortuna Sittard | £7,22M | €8,39M |
Go Ahead Eagles | £4,41M | €5,13M |
Heracles Almelo | £4,16M | €4,84M |
NEC Nijmegen | £6,85M | €7,96M |
PEC Zwolle | £6,88M | €7,99M |
PSV | £26,22M | €30,47M |
RKC Waalwijk | £4,52M | €5,26M |
SC Heerenveen | £5,01M | €5,82M |
Sparta Rotterdam | £6,36M | €7,4M |
Twente | £8,72M | €10,13M |
Vitesse | £7,99M | €9,29M |
Alavés | £7,5M | €8,71M |
Athletic Bilbao | £22,72M | €26,41M |
Atlético Madrid | £77,12M | €89,64M |
Cádiz | £9,57M | €11,12M |
Celta Vigo | £14,57M | €16,94M |
Barcelona | £138,38M | €160,86M |
Getafe | £14,6M | €16,97M |
Girona | £8,46M | €9,84M |
Granada | £10,09M | €11,73M |
Las Palmas | £8,36M | €9,72M |
Mallorca | £8,17M | €9,49M |
Osasuna | £11,08M | €12,88M |
Rayo Vallecano | £8,07M | €9,38M |
Real Betis | £20,29M | €23,58M |
Real Madrid | £182,9M | €212,61M |
Real Sociedad | £21,46M | €24,95M |
Sevilla | £39,8M | €46,27M |
UD Almería | £14,71M | €17,1M |
Valencia | £57,14M | €66,42M |
Villareal | £37,02M | €43,03M |
Alcorcón | £2,13M | €2,48M |
Albacete | £2,18M | €2,54M |
Amorebieta | £1,87M | €2,17M |
Burgos | £2,19M | €2,55M |
Cartagena | £2,52M | €2,93M |
Eibar | £7,51M | €8,73M |
Elche | £3,13M | €3,64M |
Eldense | £1,49M | €1,73M |
Espanyol | £7,4M | €8,6M |
FC Andorra | £1,92M | €2,23M |
Huesca | £3,07M | €3,56M |
Leganés | £5M | €5,81M |
Levante | £9,68M | €11,25M |
Mirandés | £1,64M | €1,91M |
Racing de Ferrol | £1,69M | €1,97M |
Racing Santander | £2,7M | €3,14M |
Real Oviedo | £3,13M | €3,64M |
Sporting de Gijón | £5,5M | €6,39M |
Tenerife | £3,95M | €4,59M |
Valladolid | £5,07M | €5,89M |
Villarreal B | £1,78M | €2,07M |
Zaragoza | £3,72M | €4,32M |
AS Monaco | £45,15M | €52,48M |
Clermont Foot | £9,22M | €10,72M |
FC Lorient | £12,1M | €14,06M |
Havre AC | £7,51M | €8,73M |
LOSC Lille | £21,71M | €25,24M |
Metz | £8,9M | €10,34M |
Montpellier HSC | £13,83M | €16,08M |
OGC Nice | £26,56M | €30,87M |
Olympique de Marseille | £41,86M | €48,66M |
FC Nantes | £15,9M | €18,49M |
Olympique Lyonnais | £49,73M | €57,81M |
Paris Saint-Germain | £224,99M | €261,54M |
Racing Club de Lens | £21,37M | €24,85M |
RC Strasbourg Alsace | £14,59M | €16,96M |
Stade Brestois 29 | £11,12M | €12,93M |
Stade de Reims | £14,77M | €17,17M |
Stade Rennais FC | £27,37M | €31,81M |
Toulouse FC | £11,95M | €13,89M |
AC Ajaccio | £5,67M | €6,59M |
Amiens SC | £5,1M | €5,93M |
Angers SCO | £8,05M | €9,36M |
AS Saint-Étienne | £8,86M | €10,3M |
Auxerre | £7,32M | €8,5M |
Bordeaux | £8,73M | €10,14M |
ESTAC Troyes | £7,53M | €8,76M |
En Avant Guingamp | £6,4M | €7,44M |
FC Sochaux | £4,09M | €4,75M |
Grenoble Foot 38 | £4,6M | €5,34M |
Paris FC | £7,22M | €8,39M |
Pau FC | £3,34M | €3,88M |
Quevilly-Rouen | £2,91M | €3,39M |
Rodez Averyron | £3,07M | €3,57M |
SC Bastia | £3,39M | €3,94M |
SM Caen | £6,96M | €8,08M |
Stade Lavallois | £3,87M | €4,49M |
US Concarneau | £2,27M | €2,64M |
USL Dunkerque | £2,89M | €3,35M |
Valenciennes | £3,62M | €4,2M |
Atlanta United | £5,92M | €6,88M |
Austin FC | £16,09M | €18,71M |
CF Montréal | £15,81M | €18,38M |
Charlotte FC | £27,05M | €31,44M |
Chicago Fire | £31,45M | €36,55M |
Colorado Rapids | £18,9M | €21,97M |
Columbus Crew SC | £19,46M | €22,62M |
D.C. United | £20,36M | €23,67M |
FC Cincinnati | £17,36M | €20,18M |
FC Dallas | £18,76M | €21,81M |
Houston Dynamo | £21,08M | €24,51M |
Inter Miami CF | £17,58M | €20,44M |
LA Galaxy | £25,98M | €30,2M |
Los Angeles FC | £26,16M | €30,41M |
Minnesota United FC | £18,52M | €21,53M |
Nashville SC | £18,74M | €21,78M |
New England Revolution | £19,54M | €22,71M |
New York City FC | £20,72M | €24,09M |
New York Red Bulls | £19M | €22,09M |
Orlando City | £22,93M | €26,66M |
Philadelphia Union | £19,46M | €22,62M |
Portland Timbers | £28,06M | €32,62M |
Real Salt Lake | £16,56M | €19,25M |
San Jose Earthquakes | £24,06M | €27,97M |
Seattle Sounders FC | £37,64M | €44,29M |
Sporting Kansas City | £21,09M | €24,52M |
St Louis City FC | £26,22M | €30,47M |
Toronto FC | £22,26M | €25,87M |
Vancouver Whitecaps FC | £24,2M | €28,13M |
Abha | £3,43M | €3,98M |
Al Ahli | £43,1M | €50,1M |
Al-Fateh | £7,34M | €8,53M |
Al Fayha | £6,32M | €7,35M |
Al Hazem | £3,15M | €3,66M |
Al Hilal | £54,5M | €63,35M |
Al Ittihad | £42,57M | €49,49M |
Al Khaleej | £3,7M | €4,31M |
Al Nassr | £49,58M | €57,64M |
Al Okhdood | £3,41M | €3,96M |
Al Raed | £5,05M | €5,87M |
Al Riyadh | £4,07M | €4,73M |
Al Shabab | £15,51M | €18,03M |
Al Taawoun | £6,53M | €7,59M |
Al Ta | £4,16M | €4,83M |
Al Wehda | £7,22M | €8,4M |
Damac | £6,9M | €8,02M |
Ettifaq FC | £7,5M | €8,72M |
Arouca | £2,58M | €3M |
Boavista | £5,42M | €6,29M |
Casa Pia | £2,74M | €3,19M |
Chaves | £2,54M | €2,96M |
Estoril | £2,75M | €3,2M |
Estrela Amadora | £2,75M | 3035 |
Farense | £2,12M | 3035 |
Famalicão | £5,02M | €5,84M |
FC Porto | £20,57M | €23,91M |
Gil Vicente | £3,61M | €4,19M |
Moreirense | £3,92M | €4,56M |
Portimonense | £4,16M | €4,83M |
Rio Ave | £4,92M | €5,71M |
SL Benfica | £28,43M | €33,05M |
Sporting | £21,51M | €25M |
Sporting de Braga | £15,28M | €17,76M |
Vitória de Guimarães | £6,59M | €7,66M |
Vizela | £2,18M | €2,53M |
Cercle Brugge | £5,9M | €6,95M |
Charleroi | £7,18M | €8,45M |
Club Brugge | £22,77M | €26,79M |
Eupen | £4M | €4,71M |
Genk | £16,37M | €19,26M |
Gent | £16,98M | €19,98M |
Kortrijk | £5,52M | €6,49M |
KV Westerlo | £4,35M | €5,12M |
Leuven | £6,08M | €7,15M |
Mechelen | £6,22M | €7,32M |
Molenbeek | £5,22M | €6,14M |
Royal Antwerp | £22,56M | €26,55M |
R.S.C Anderlecht | £19,62M | €23,09M |
Sint-Truiden | £5,17M | €6,08M |
Standard Liège | £11,84M | €13,93M |
Union SG | £10,35M | €12,17M |
AS Roma | £61,77M | €71,8M |
Atalanta | £39,73M | €46,18M |
Bologna | £20,1M | €23,37M |
Cagliari | £12,44M | €14,46M |
Empoli | £6,06M | €7,04M |
Fiorentina | £38,72M | €45,01M |
Frosione | £5,3M | €6,16M |
Genoa | £14,73M | €17,13M |
Hellas Verona | £14,99M | €17,42M |
Inter | £81,41M | €94,64M |
Juventus | £135,83M | €157,89M |
Lazio | £36,92M | €42,92M |
Lecce | £8,93M | €10,38M |
Milan | £75,84M | €88,16M |
Monza | £22,33M | €25,96M |
Napoli | £55,63M | €64,66M |
Salernitana | £15,4M | €17,9M |
Sassuolo | £12,58M | €14,62M |
Torino | £18,91M | €21,98M |
Udinese | £13,7M | €15,92M |
Adana Demirspor | £7,56M | €8,78M |
Alanyaspor | £6,46M | €7,51M |
Antalyaspor | £8,48M | €9,86M |
Basaksehir | £9,01M | €10,47M |
Beşiktaş Istanbul | £14,58M | €16,94M |
Fatih Karagümrük | £3,14M | €3,69M |
Fenerbahçe Istanbul | £23,04M | €26,79M |
Galatasaray Istanbul | £24,6M | €28,59M |
Gazişehir Gaziantep FK | £3,93M | €4,57M |
Giresunspor | £3,14M | €3,69M |
Hatayspor | £4,86M | €5,65M |
Istanbul Başakşehir FK | £3,14M | €3,69M |
İstanbulspor | £3,14M | €3,64M |
Karagumruk SK | £7,27M | €8,45M |
Kasımpaşa Istanbul | £4,09M | €4,76M |
Kayserispor | £3,87M | €4,5M |
Konyaspor | £5,71M | €6,64M |
MKE Ankaragücü | £5,41M | €6,29M |
Pendikspor | £3,26M | €3,79M |
Samsunspor | £4,26M | €4,95M |
Sivasspor | £5,25M | €6,11M |
Trabzonspor | £21,49M | €24,98M |
Çaykur Rizespor | £3,72M | €4,33M |
FC 24 Club Worth
In FC 24 Manager Mode, a club’s worth refers to its overall financial value and stability. It encompasses the club’s budget, financial resources, and overall financial health.
The club’s worth can impact its ability to make transfers, invest in facilities, and manage its finances effectively throughout the career mode journey.
Bohemians | £0,68M | €0,78M |
Cork City | £0,75M | €0,87M |
Derry City | £1M | €1,16M |
Drogheda | £0,69M | €0,8M |
Dundalk | £0,93M | €1,08M |
Shamrock Rovers | £1,1M | €1,28M |
Shelbourne | £0,63M | €0,73M |
Sligo Rovers | £0,69M | €0,81M |
St Patrick’s Athletic | £0,88M | €1,02M |
UCD AFC | £0,63M | €0,74M |
Adelaide United | £2,99M | €3,51M |
Brisbane Roar | £3,43M | €4,04M |
Central Coast Mariners | £1,59M | €1,87M |
Macarthur FC | £2,94M | €3,46M |
Melbourne City | £6,09M | €7,17M |
Melbourne Victory | £4,42M | €5,2M |
Newcastle Jets | £1,97M | €2,31M |
Perth Glory | £3,16M | €3,71M |
Sydney FC | £4,64M | €5,46M |
Wellington Phoenix | £2,19M | €2,58M |
Western Sydney Wanderers | £1,84M | €2,17M |
Western United | £2,9M | €3,41M |
AIK | £6,13M | €7,13M |
BK Häcken | £5,25M | €6,11M |
Brommapojkarna | £1,77M | €2,06M |
Degerfors IF | £1,58M | €1,83M |
Djurgårdens IF | £6,55M | €7,62M |
Halmstads BK | £1,95M | €2,27M |
Hammarby IF | £7,53M | €8,76M |
IF Elfsborg | £3,08M | €3,58M |
IFK Göteborg | £3,01M | €3,5M |
IFK Norrköping | £4,68M | €5,44M |
IFK Värnamo | £1,81M | €2,11M |
IK Sirius | £1,76M | €2,04M |
Kalmar FF | £1,76M | €2,05M |
Malmö FF | £7,95M | €9,24M |
Mjällby AI | £1,83M | €2,13M |
Varberg | £1,67M | €1,94M |
Beijing Sinobo Guoan | £5,81M | €6,83M |
Cangzhou Lions | £2,71M | €3,19M |
Changchun Yatai | £4,98M | €5,86M |
Dalian Yifang | £2,01M | €2,37M |
Henan Jianye | £2,79M | €3,28M |
Meizhou Hakka | £2,76M | €3,24M |
Nantong Zhiyun | £3,01M | €3,54M |
Quingdao Hainiu | £3,26M | €3,84M |
Rongcheng FC | £4,37M | €5,14M |
Shandong Luneng Taishan | £6,55M | €7,71M |
Shanghai Greenland Shenhua | £5,14M | €6,05M |
Shanghai Port | £9,91M | €11,66M |
Shenzhen FC | £3,12M | €3,67M |
Tianjin TEDA | £2,47M | €2,9M |
Wuhan 3 Towns | £6,79M | €7,99M |
Zhejiang Pro | £3,2M | €3,76M |
Aalesunds FK | £1,96M | €2,28M |
Bodø/Glimt | £5,48M | €6,37M |
Hamkam Fotball | £1,81M | €2,1M |
Haugesund | £1,63M | €1,89M |
Lillestrøm | £3,49M | €4,05M |
Molde | £5,94M | €6,9M |
Odds BK | £2,36M | €2,75M |
Rosenborg | £7,05M | €8,19M |
Sandefjord | £1,73M | €2,01M |
Sarpsborg 08 | £2,89M | €3,36M |
SK Brann | £3,38M | €3,93M |
Stabaek Fotball | £1,69M | €1,96M |
Strømsgodset | £2,52M | €2,93M |
Tromsø | £1,93M | €2,25M |
Vålerenga | £4,18M | €4,86M |
Viking | £2,96M | €3,44M |
Cracovia | £3,39M | €3,94M |
Górnik Zabrze | £2,44M | €2,83M |
Jagiellonia Białystok | £2,93M | €3,41M |
Korona Kielce | £1,58M | €1,84M |
Lech Poznań | £5,61M | €6,52M |
Legia Warszawa | £5,05M | €5,87M |
LKS Lodz | £1,57M | €1,83M |
PGE Stal Mielec | £1,41M | €1,64M |
Piast Gliwice | £2,95M | €3,43M |
Pogoń Szczecin | £3,46M | €4,02M |
Puszcza | £1,83M | €2,12M |
Radomiak Radom | £2,09M | €2,42M |
Raków Częstochowa | £5,79M | €6,73M |
Ruch Chorzow | £2,01M | €2,33M |
Wisła Kraków Śląsk Wrocław | £2,79M | €3,24M |
Warta Poznań | £1,25M | €1,45M |
Widzew Łódź | £2,01M | €2,34M |
Zagłębie Lubin | £3,69M | €4,29M |
ATK Mohun Bagan | £3,1M | €3,6M |
Bengaluru FC | £1,86M | €2,16M |
Chennaiyin FC | £1,61M | €1,87M |
East Bengal | £1,84M | €2,14M |
FC Goa | £1,14M | €1,33M |
Hyderabad FC | £1M | €1,17M |
Jamshedpur FC | £1,06M | €1,24M |
Kerala Blasters | £1,96M | €2,28M |
Mumbai City FC | £2,9M | €3,37M |
Northeast United | £0,89M | €1,04M |
Odisha FC | £1,28M | €1,49M |
Punjab FC | £1,01M | €1,17M |
Daegu FC | £4,07M | €4,73M |
Daejeon Citizen | £5,75M | €6,69M |
FC Seoul | £6,68M | €7,77M |
Gangwon FC | £3,93M | €4,56M |
Gwangju | £2,9M | €3,37M |
Incheon United | £3,92M | €4,56M |
Jeju United | £4,71M | €5,48M |
Jeonbuk Hyundai Motors | £7,88M | €9,16M |
Pohang Steelers | £3,16M | €3,67M |
Suwon FC | £3,87M | €4,5M |
Suwon Samsung Bluewings | £3,09M | €3,59M |
Ulsan Hyundai | £9,02M | €10,48M |
Botoșani | £2,4M | €2,79M |
CFR Cluj | £4,56M | €5,3M |
Dinamo Bucuresti | £1,31M | €1,53M |
FC Hermannstadt | £1,8M | €2,09M |
FC Petrolul | £2,14M | €2,49M |
FCSB | £6,97M | €8,1M |
FC U Craiova | £2,67M | €3,1M |
Otelul Galati | £1,98M | €2,3M |
Politehnica Iasi | £1,57M | €1,83M |
Rapid București | £2,84M | €3,3M |
Sepsi Sfântu Gheorghe | £3,28M | €3,82M |
Universitatea Cluj | £1,79M | €2,08M |
Universitatea Craiova | £4,06M | €4,72M |
UTA Arad | £1,9M | €2,21M |
Viitorul Constanța | £3,16M | €3,68M |
Voluntari | £2,69M | €3,12M |
Argentinos Jrs | £5,35M | €6,29M |
Arsenal | £2,69M | €3,17M |
Atlético Tucumán | £4,18M | €4,92M |
Banfield | £5,85M | €6,88M |
Barracas Central | £5,85M | €6,88M |
Belgrano | £4,68M | €5,51M |
Boca Juniors | £16,47M | €19,38M |
Central Córdoba | £4,44M | €5,22M |
Colón | £5,72M | €6,73M |
Defensa y Justicia | £6,31M | €7,42M |
Estudiantes | £8,87M | €10,43M |
Gimnasia | £5,83M | €6,86M |
Godoy Cruz | £4,34M | €5,11M |
Huracán | £6,24M | €7,34M |
Independiente | £11,16M | €13,13M |
Instituto | £3,75M | €4,41M |
Lanús | £8,94M | €10,52M |
Newell’s | £5,59M | €6,58M |
Platense | £3,69M | €4,34M |
Racing Club | £11,68M | €13,74M |
River Plate | £18,44M | €21,69M |
Rosario Central | £5,79M | €6,81M |
San Lorenzo | £8,4M | €9,89M |
Sarmiento | £2,94M | €3,46M |
Talleres | £6,87M | €8,08M |
Tigre | £4,17M | €4,91M |
Unión | £5,4M | €6,36M |
Vélez Sarsfield | £9,36M | €11,01M |
Austria Klagenfurt | £2,86M | €3,36M |
Blau-Weiss Linz | £2,17M | €2,55M |
Austria Lustenau | £2,17M | €2,55M |
FC Red Bull Salzburg | £19,29M | €22,69M |
FK Austria Wien | £6,6M | €7,76M |
LASK | £9,88M | €11,63M |
SCR Altach | £2,87M | €3,37M |
SK Rapid Wien | £9,48M | €11,16M |
SK Sturm Graz | £8,7M | €10,24M |
TSV Hartberg | £2,85M | €3,36M |
Wolfsberger AC | £4,15M | €4,88M |
WSG Tirol | £3,03M | €3,57M |
BSC Young Boys | £11,93M | €13,87M |
FC Basel | £7,73M | €8,99M |
FC Lugano | £4,37M | €5,08M |
FC Luzern | £5,54M | €6,44M |
FC St. Gallen | £4,84M | €5,63M |
FC Winterthur | £2,85M | €3,31M |
FC Zürich | £5,21M | €6,05M |
Grasshopper | £5,24M | €6,09M |
Lausanne-Sport | £3,9M | €4,54M |
Servette FC | £6,16M | €7,15M |
Stade-Lausanne | £2,49M | €2,89M |
Yverdon Sport | £2,01M | €2,33M |
Aberdeen | £3,42M | €3,98M |
Celtic | £26,1M | €30,34M |
Dundee United | £1,66M | €1,93M |
Heart of Midlothian | £3,83M | €4,45M |
Hibernian | £3,36M | €3,91M |
Kilmarnock | £1,8M | €2,09M |
Livingston | £1,61M | €1,87M |
Motherwell | £1,93M | €2,24M |
Rangers | £22,34M | €25,97M |
Ross County | £1,8M | €2,09M |
St Johnstone | £1,77M | €2,05M |
> St Mirren | £1,78M | €2,07M |
Aarhus GF | £4,98M | €5,85M |
Brøndby IF | £7,47M | €8,79M |
FC København | £14,48M | €17,04M |
FC Midtjylland | £13,53M | €15,92M |
FC Nordsjælland | £3,32M | €3,9M |
Lyngby BK | £2,1M | €2,47M |
Hvidovre IF | £1,98M | €2,33M |
Odense BK | £3,68M | €4,33M |
Randers FC | £4,23M | €4,98M |
Silkeborg IF | £3,7M | €4,36M |
Vejle Boldklub | £2,08M | €2,45M |
Viborg FF | £3,17M | €3,73M |
Frequently Asked Questions
You can view the transfer budgets for all teams by navigating to the Manager Career mode menu and selecting the specific team you’re interested in. The transfer budget information is usually displayed in the team’s details section.
Yes, transfer budgets can change between seasons in Manager Mode. Factors such as team performance, league position, and financial objectives influence the budget allocation for each season.