Opening packs is part of the FUT 17 fun. However, it is much more funnier when you pull good cards from packs, which is something not easy to achieve. If you are thinking to open packs, you should know which ones are the best packs to buy on FIFA 17 Ultimate Team.
Short cut
- Introduction
FIFA 17 Packs
The Best Packs
The Best Packs to Buy with Coins
The Best Packs to Buy with FIFA Points
Introduction
What this guide will show you
If you are reading this guide that’s because you want to know, or at least to confirm, which are the best packs of FIFA 17 Ultimate Team. Obviously it depends on what you want. If you want to build a bronze squad, you should buy a bronze pack. If you want to get more contracts and other consumables, you should try the consumables packs. However, most of the players want to put their hands on the best and most expensive cards in the game. In that case, they will need to buy Gold packs. But which one?
The Ultimate Pack, which contains 30 gold rare players, is by far the best promotional pack in the game. However, it is also the most expensive one. What is important here is to know which pack has the best cards for the less price possible. Our advice is very simple: purchase the available gold pack with the lowest price per rare player card. These are the only cards that can make some one rich. The other cards are almost worthless.
To know which packs have the lowest price per rare card, we only need to divide the price by the number of rare cards. It is easy to do it, following the table below. However, we should pay attention to the category of the pack and if there are other cards besides players. The best packs are the ones with guaranteed rare gold players cards. Into this group, the Premium Gold Players Pack is two times more expensive than the Rare Players Pack or the Jumbo Rare Players Pack. This difference is not so high if we use FIFA Points to pay instead of coins. It may be weird but EA Sports doesn’t use a proportional relation between coins and FIFA Points. For example: Jumbo Premium Gold pack and Silver Upgrade pack cost both 15,000 coins but the first one may be purchased with 300 FIFA Points while for the second we only need 50 FIFA Points. Players should also pay attention to this aspect. That’s the reason why we analyse separately the packs bought with coins and the packs bought with FIFA Points.
FIFA 17 Packs
Complete list of FIFA 17 packs
There are three types of FIFA 17 Packs for Ultimate Team:
- Regular Packs
Always available on the store.
- Promo Packs
Available only on specific periods of time, like the Happy Hours.
- Free Packs
Not available to purchase on the store. They are assigned to you in the beginning of the game, as daily gifts and as draft, tournament, seasons, squad building challenges and FUT Champions rewards.
PRICE | CARD’S TYPE | CARDS (1) | ||||||||
PACK NAME | [Coins] | [FP] | Players | Consum. | Items | Total | Gold | Silver | Bronze | Rares |
REGULAR PACKS | ||||||||||
Bronze Pack | 400 | – | Yes | Yes | Yes | 12 | 0 | 2 | 10 | 1 |
Premium Bronze Pack | 750 | – | Yes | Yes | Yes | 12 | 0 | 2 | 10 | 3 |
Silver Pack | 2 500 | 50 | Yes | Yes | No | 12 | 0 | 11 | 1 | 1 |
Premium Silver Pack | 3 750 | 75 | Yes | Yes | No | 12 | 0 | 11 | 1 | 3 |
Gold Pack | 5 000 | 100 | Yes | Yes | No | 12 | 10 | 2 | 0 | 1 |
Premium Gold Pack | 7 500 | 150 | Yes | Yes | No | 12 | 10 | 2 | 0 | 3 |
PROMO PACKS | ||||||||||
Gold Contracts Pack | 800 | – | No | Yes | No | 4 | 10 | 5 | 0 | 0 |
Jumbo Premium Bronze Pack | 1 500 | 75 | Yes | Yes | No | 24 | 0 | 4 | 20 | 7 |
Prem. Bronze Players Pack | 1 800 | – | Yes | No | No | 12 | 0 | 2 | 10 | 3 |
Consumables Pack | 3 000 | 50 | No | Yes | No | 12 | 8 | 3 | 1 | 1 |
Gold 13 Pack | 5 000 | 100 | Yes | Yes | No | 13 | 11 | 2 | 0 | 1 |
Silver Players Pack | 5 000 | 100 | Yes | No | No | 12 | 0 | 11 | 1 | 1 |
Prem. Silver Players Pack | 7 000 | 150 | Yes | No | No | 12 | 0 | 11 | 1 | 3 |
Premium 13 Gold Pack | 7 500 | 150 | Yes | Yes | No | 13 | 11 | 2 | 0 | 3 |
Jumbo Premium Silver Pack | 7 500 | 150 | Yes | Yes | No | 24 | 0 | 20 | 4 | 7 |
Gold Players Pack | 12 500 | 250 | Yes | No | No | 12 | 10 | 2 | 0 | 1 |
Silver Upgrade Pack | 15 000 | 50 | Yes | No | No | 12 | 0 | 10 | 2 | 0 |
Jumbo Premium Gold Pack | 15 000 | 300 | Yes | Yes | No | 24 | 20 | 4 | 0 | 7 |
Rare Consumables Pack | 20 000 | 400 | No | Yes | No | 12 | 12 | 0 | 0 | 12 |
Premium Gold Players Pack | 25 000 | 350 | Yes | No | No | 12 | 10 | 2 | 0 | 3 |
Rare Gold Pack | 25 000 | 500 | Yes | Yes | Yes | 12 | 12 | 0 | 0 | 12 |
Gold Upgrade Pack | 30 000 | 75 | Yes | No | No | 12 | 10 | 2 | 0 | 0 |
League Premium Players Pack | 30 000 | 400 | Yes | No | No | 12 | 10 | 2 | 0 | 3 |
Mega Pack | 35 000 | 700 | Yes | Yes | No | 30 | 26 | 4 | 0 | 18 |
Prime Gold Players Pack | 45 000 | 600 | Yes | No | No | 12 | 10 | 2 | 0 | 6 |
Jumbo Premium Gold Players Pack | – | – | Yes | No | No | 24 | 20 | 4 | 0 | 7 |
Rare Players Pack | 50 000 | 1k | Yes | No | No | 12 | 12 | 0 | 0 | 12 |
League Prime Players Pack | 55 000 | 750 | Yes | No | No | 12 | 10 | 2 | 0 | 6 |
Rare Mega Pack | 55 000 | 1.1k | Yes | Yes | No | 30 | 26 | 4 | 0 | 30 |
Jumbo Rare Players Pack | 100k | 2k | Yes | No | No | 24 | 24 | 0 | 0 | 24 |
Ultimate Pack | 125k | 2.5k | Yes | No | No | 30 | 30 | 0 | 0 | 30 |
FREE PACKS | ||||||||||
Starting Pack | Free | Free | Yes | Yes | Yes | 34 | 3 | 3 | 29 | 0 |
All Players Pack | Free | Free | Yes | No | No | 12 | 4 | 4 | 4 | 1 |
Bronze Gift Pack | Free | Free | Yes | Yes | Yes | 4 | 0 | 0 | 4 | 0 |
Silver Gift Pack | Free | Free | Yes | Yes | Yes | 4 | 0 | 4 | 0 | 0 |
Gold Gift Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 0 |
Bronze Contracts Pack | Free | Free | No | Yes | No | 4 | 0 | 0 | 4 | 0 |
Silver Contracts Pack | Free | Free | No | Yes | No | 4 | 0 | 4 | 0 | 0 |
Jumbo Bronze Pack | Free | Free | Yes | Yes | No | 24 | 0 | 4 | 20 | 3 |
Jumbo Silver Pack | Free | Free | Yes | Yes | No | 24 | 0 | 20 | 4 | 3 |
Jumbo Gold Pack | Free | Free | Yes | Yes | No | 24 | 20 | 4 | 0 | 3 |
Jumbo Premium Gold 26 Pack | Free | Free | Yes | Yes | No | 26 | 22 | 4 | 0 | 7 |
Legends Shot Pack | Free | Free | Yes | Yes | Yes | 8 | 1 | 1 | 6 | 1 |
Loan Player Reward Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 1 |
Premium Loan Player Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 1 |
Ultimate Loan Player Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 4 |
Loan Legend Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 4 |
Loan Messi Pack | Free | Free | Yes | Yes | Yes | 4 | 4 | 0 | 0 | 1 |
Two Rare Gold Players Pack | Free | Free | Yes | No | No | 2 | 2 | 0 | 0 | 2 |
Premium TOTW Pack | Free | Free | Yes | No | No | 3 | 3 | 0 | 0 | 3 |
Ultimate TOTW Pack | Free | Free | Yes | No | No | 11 | 11 | 0 | 0 | 11 |
Bronze Champions Pack | Free | Free | Yes | No | No | 1 | 0 | 0 | 1 | 1 |
Silver Champions Pack | Free | Free | Yes | No | No | 1 | 0 | 1 | 0 | 1 |
Gold Champions Pack | Free | Free | Yes | No | No | 3 | 3 | 0 | 0 | 3 |
Premium Champions Pack | Free | Free | Yes | No | No | 11 | 11 | 0 | 0 | 11 |
Ultimate Champions Pack | Free | Free | Yes | No | No | 44 | 44 | 0 | 0 | 44 |
Draft Token Pack | Free | Free | No | Yes | Yes | 5 | 5 | 0 | 0 | 1 |
Coins Pack | Free | Free | – | – | – | – | – | – | – | – |
Premium Coins Pack | Free | Free | – | – | – | – | – | – | – | – |
Mystery Pack | Free | Free | – | – | – | – | – | – | – | – |
If you want to know more about the FIFA 17 packs, click here.
The Best Packs of FIFA 17
The most wanted packs of FIFA 17 Ultimate Team
Here are the best packs of FIFA 17 Ultimate Team.
ULTIMATE CHAMPIONS PACK
Cards: 44 | Players: 44 | Rare: 44 | Gold: 44 | TOTW: 44
This is the most wanted pack of FIFA 17 Ultimate Team. Can you imagine to open a pack with guaranteed 44 TOTW gold players? Unfortunately this pack is only available as a monthly reward for who ranks in the top 100. If you are not one of the best FIFA players in the world, all you can do is to watch it on Youtube.
PREMIUM CHAMPIONS PACK
Cards: 11 | Players: 11 | Rare: 11 | Gold: 11 | TOTW: 11
Just like the Ultimate Champions pack, this one is an exclusive for the best FUT Champions players of the month. It includes 11 TOTW players from the month they were earned in. If it was possible to have this pack on sale in the FUT store, it would cost more than a million coins.
GOLD CHAMPIONS PACK
Cards: 3 | Players: 3 | Rare: 3 | Gold: 3 | TOTW: 3
The Ultimate Pack, which contains 30 gold rare players, is a great pack but we still prefer the Gold Champions Pack. Once again, you will not be able to get one of these packs unless you are a top FIFA player.
The Best Packs to Buy with Coins
Ranking of the best packs bought with coins
The packs of the previous chapter are amazing but they are not available on the FUT store.
We watched hundreds of pack openings to determine, in average, how many gold rare players cards each promotional pack includes. It was not easy because we need to know, for example, how many consumables cards a Mega Pack has or how many gold players cards are rare in a Jumbo Premium Gold pack. You will not have to worry about that because we did the hard job for you. All you have to do is to check the following table to discover the best packs to buy with coins on the FUT 17 store.
POS | PACK | PRICE [COINS] | COINS PER RARE GOLD PLAYER |
#1 | Rare Players Pack | 50 000 | 4,166 |
#2 | Jumbo Rare Players Pack | 100 000 | 4,166 |
#3 | Ultimate Pack | 125 000 | 4,166 |
#4 | Rare Mega Pack | 55 000 | 5,000 |
#5 | Mega Pack | 35 000 | 5,303 |
#6 | Rare Gold Pack | 25 000 | 6,250 |
#7 | Jumbo Premium Gold Pack | 15 000 | 6,849 |
#8 | Prime Gold Players Pack | 45 000 | 9,000 |
#9 | Premium 13 Gold Pack | 7 500 | 9,036 |
#10 | Premium Gold Players Pack | 25 000 | 10,000 |
#11 | League Prime Players Pack | 55 000 | 11,000 |
#12 | Premium Gold Pack | 7 500 | 12,000 |
#13 | League Premium Players Pack | 30 000 | 12,000 |
#14 | Gold Players Pack | 12 500 | 15,060 |
#15 | Gold 13 Pack | 5 000 | 17,857 |
#16 | Gold Pack | 5 000 | 23,809 |
As you probably expected 50k, 100k and 125k packs are the best ones, because you only have to spend 4000 coins for each gold rare player. However, those of you who thought that 25k Premium Gold Players packs were good, well you are wrong. It is cheaper to buy multiple 15k packs.
RARE PLAYERS PACK
Cards: 12 | Players: 12 | Rare: 12 | Gold: 12
This is the best pack your coins can buy. Well, in fact this is as good as the 100k and 125k packs. The biggest difference between them is that with this pack you have the option to pull less cards. For example, you don’t have to open two 100k packs if you only want 36 rare gold players cards.
JUMBO RARE PLAYERS PACK
Cards: 24 | Players: 24 | Rare: 24 | Gold: 24
You are still thinking why 100k packs are the most popular ones but were not chosen for the top of our ranking, right? We can give you another reason. When you open a 100k pack you can only pull one Ronaldo while when you open two 50k packs you have the chance to pull two of these cards. Yes, we know that will never happen but it is still possible at least with other high rated players.
ULTIMATE PACK
Cards: 30 | Players: 30 | Rare: 30 | Gold: 30
The Ultimate Pack is extremely rare and was released for the first time in FIFA 16. The Jumbo Rare Players pack is the favourite of the FIFA community but the Ultimate Pack is still a good pack to buy.
The Best Packs to Buy with FIFA Points
Ranking of the best packs bought with FIFA Points
As we already explained, the ranking of the packs bought with coins is different from the ranking of the packs bought with FIFA Points.
POS | PACK | PRICE [FIFA POINTS] | FIFA POINTS PER RARE GOLD PLAYER |
#1 | Rare Players Pack | 1000 | 83,33 |
#2 | Jumbo Rare Players Pack | 2000 | 83,33 |
#3 | Ultimate Pack | 2500 | 83,33 |
#4 | Rare Mega Pack | 1100 | 100,00 |
#5 | Mega Pack | 700 | 106,06 |
#6 | Prime Gold Players Pack | 600 | 120,00 |
#7 | Rare Gold Pack | 500 | 125,00 |
#8 | Jumbo Premium Gold Pack | 300 | 136,99 |
#9 | Premium Gold Players Pack | 350 | 140,00 |
#10 | League Prime Players Pack | 750 | 150,00 |
#11 | League Premium Players Pack | 400 | 160,00 |
#12 | Premium 13 Gold Pack | 150 | 180,72 |
#13 | Premium Gold Pack | 150 | 240,00 |
#14 | Gold Players Pack | 250 | 301,20 |
#15 | Gold 13 Pack | 100 | 357,14 |
#16 | Gold Pack | 100 | 476,19 |
RARE PLAYERS PACK
Cards: 12 | Players: 12 | Rare: 12 | Gold: 12
Once again, the 50k, 100k and 125k packs are the best ones money can buy. The Rare Players Pack is the one you will find more times in the store.
JUMBO RARE PLAYERS PACK
Cards: 24 | Players: 24 | Rare: 24 | Gold: 24
There is no reason why 100k packs are viewed by the community as much better than the 50k packs. In fact, it is very easy to compare them: double of the cards, double of the price.
ULTIMATE PACK
Cards: 30 | Players: 30 | Rare: 30 | Gold: 30
We are almost in the end of our guide and we almost forgot to give you our best advice: don’t buy packs. They are a waste of your money. Even these Ultimate Packs are too expensive, especially when you can trade or buy coins directly.