Name | Diego Armando Maradona |
Date of Birth | 30 October 1960 |
Place of Birth | Lanús, Buenos Aires, Argentina |
Date of Death | 25 November 2020 |
Height | 1.65 m (5 ft 5 in) |
Career | 1976-1997 |
Position | Attacking midfielder |
Previous Editions | FIFA 20 |
Diego Maradona was a retired Argentine footballer. Regarded by many as one of the greatest footballers of all time, Maradona was joint winner of the FIFA Player of the 20th Century award.
During a career which included spells in Argentina, Spain and Italy, Maradona is the only footballer to have twice broken the world record transfer fee when signing for Barcelona and Napoli. Maradona scored 34 goals in 91 appearances for Argentina, winning the 1986 World Cup and the FIFA Goal of the Century award for his second goal against England in 1986.
During a career which included spells in Argentina, Spain and Italy, Maradona is the only footballer to have twice broken the world record transfer fee when signing for Barcelona and Napoli. Maradona scored 34 goals in 91 appearances for Argentina, winning the 1986 World Cup and the FIFA Goal of the Century award for his second goal against England in 1986.
5 | Argentinos Juniors | 166 | 116 |
1 | Boca Juniors | 40 | 28 |
2 | FCBarcelona | 58 | 38 |
8 | Napoli | 259 | 115 |
1 | Inter | 29 | 8 |
1 | Newell's Old Boys | 5 | 0 |
2 | Boca Juniors | 31 | 7 |
17 | Argentina | 91 | 34 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 95 |
Aggression | 74 |
Agility | 91 |
Balance | 98 |
Composure | 93 |
Crossing | 84 |
Curve | 92 |
Def. Awareness | 27 |
Dribbling | 95 |
Finishing | 89 |
FK Accuracy | 91 |
Heading Accuracy | 66 |
Interceptions | 38 |
Jumping | 84 |
Long Passing | 84 |
Long Shots | 89 |
Penalties | 86 |
Positioning | 88 |
Reactions | 87 |
Short Passing | 87 |
Shot Power | 80 |
Sliding Tackle | 36 |
Sprint Speed | 91 |
Stamina | 80 |
Standing Tackle | 40 |
Strength | 73 |
Vision | 90 |
Volleys | 84 |
Diego Maradona burst onto the scene in the late 1970s, having made his debut for Argentinos Juniors at just 15 years old.
He was the league’s top goal-scorer from 1978 until 1980 and his performances earned Maradona a dream move to boyhood favourites Boca Juniors. There, he won the domestic title in 1981 and was called into his first FIFA World Cup™ squad in 1982. His performances at Boca ensured Maradona moved overseas to Barcelona for a then world record fee of around £5m.
He was the league’s top goal-scorer from 1978 until 1980 and his performances earned Maradona a dream move to boyhood favourites Boca Juniors. There, he won the domestic title in 1981 and was called into his first FIFA World Cup™ squad in 1982. His performances at Boca ensured Maradona moved overseas to Barcelona for a then world record fee of around £5m.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 91 |
Aggression | 76 |
Agility | 89 |
Balance | 98 |
Composure | 95 |
Crossing | 87 |
Curve | 94 |
Def. Awareness | 30 |
Dribbling | 96 |
Finishing | 94 |
FK Accuracy | 93 |
Heading Accuracy | 67 |
Interceptions | 46 |
Jumping | 80 |
Long Passing | 87 |
Long Shots | 91 |
Penalties | 92 |
Positioning | 92 |
Reactions | 93 |
Short Passing | 90 |
Shot Power | 83 |
Sliding Tackle | 39 |
Sprint Speed | 85 |
Stamina | 75 |
Standing Tackle | 44 |
Strength | 74 |
Vision | 95 |
Volleys | 86 |
Maradona had his longest club spell with Napoli. There, he dominated Serie A from 1984 until 1991 and captained Napoli in their most successful era. In the 1986-87 season, Maradona’s performances helped Napoli to their first Serie A title and a second followed in 1989-90.
He left Napoli as their all-time leading goal scorer with 115 goals. On the international front, Maradona captained Argentina to a second successive FIFA World Cup™ final where they narrowly lost out to West Germany.
He left Napoli as their all-time leading goal scorer with 115 goals. On the international front, Maradona captained Argentina to a second successive FIFA World Cup™ final where they narrowly lost out to West Germany.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 94 |
Aggression | 76 |
Agility | 91 |
Balance | 98 |
Composure | 95 |
Crossing | 88 |
Curve | 96 |
Def. Awareness | 27 |
Dribbling | 98 |
Finishing | 97 |
FK Accuracy | 96 |
Heading Accuracy | 67 |
Interceptions | 44 |
Jumping | 82 |
Long Passing | 89 |
Long Shots | 94 |
Penalties | 94 |
Positioning | 92 |
Reactions | 94 |
Short Passing | 93 |
Shot Power | 85 |
Sliding Tackle | 37 |
Sprint Speed | 90 |
Stamina | 78 |
Standing Tackle | 42 |
Strength | 75 |
Vision | 95 |
Volleys | 88 |
Despite missing games through injuries, Maradona managed 38 goals in 58 games at Barcelona and helped them to 3 domestic trophies in 1983.
The highlight for Maradona during the mid-80s however was captaining Argentina to FIFA World Cup™ glory in 1986. Maradona played every minute of the tournament, scored arguably the goal of the century, and ended with five goals and five assists – the last assist coming in the final against West Germany to win Argentina the match, and the tournament.
The highlight for Maradona during the mid-80s however was captaining Argentina to FIFA World Cup™ glory in 1986. Maradona played every minute of the tournament, scored arguably the goal of the century, and ended with five goals and five assists – the last assist coming in the final against West Germany to win Argentina the match, and the tournament.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 97 |
Aggression | 77 |
Agility | 93 |
Balance | 99 |
Composure | 99 |
Crossing | 89 |
Curve | 97 |
Def. Awareness | 28 |
Dribbling | 99 |
Finishing | 99 |
FK Accuracy | 97 |
Heading Accuracy | 70 |
Interceptions | 47 |
Jumping | 86 |
Long Passing | 92 |
Long Shots | 97 |
Penalties | 97 |
Positioning | 96 |
Reactions | 95 |
Short Passing | 95 |
Shot Power | 88 |
Sliding Tackle | 38 |
Sprint Speed | 95 |
Stamina | 81 |
Standing Tackle | 43 |
Strength | 78 |
Vision | 97 |
Volleys | 90 |
–