Name | Carlos Alberto Torres |
Date of Birth | 17 July 1944 |
Place of Birth | Rio de Janeiro, Brazil |
Date of Death | 25 October 2016 (aged 72) |
Place of Death | Rio de Janeiro, Brazil |
Height | 1.80 m (5 ft 11 in) |
Career | 1963-1982 |
Position | Right-Back |
Previous Editions | FIFA 20 |
Carlos Alberto came to prominence at Fluminense where he showcased his skills as a technically-gifted defender, known for his ball skills as well as his defensive capabilities. After three years at Fluminense he joined Santos, during which time he captained Brazil to FIFA World Cup™ glory in 1970 and scored one of the greatest goals in the history of the tournament in the Final. After spending 14 years playing in Brazil, Carlos Alberto linked up with Pele at New York Cosmos, helping them to four league championships in his four years at the club.
3 | Fluminense | 98 | 9 |
8 | Santos | 445 | 40 |
2 | Fluminense | 53 | 4 |
1 | Flamengo | 28 | 3 |
2 | NY Cosmos | 80 | 6 |
1 | California Surf | 19 | 2 |
1 | NY Cosmos | 20 | 0 |
13 | Brazil | 53 | 8 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 81 |
Aggression | 75 |
Agility | 82 |
Balance | 70 |
Composure | 88 |
Crossing | 81 |
Curve | 66 |
Def. Awareness | 90 |
Dribbling | 78 |
Finishing | 54 |
FK Accuracy | 35 |
Heading Accuracy | 88 |
Interceptions | 91 |
Jumping | 82 |
Long Passing | 68 |
Long Shots | 58 |
Penalties | 82 |
Positioning | 82 |
Reactions | 86 |
Short Passing | 87 |
Shot Power | 77 |
Sliding Tackle | 84 |
Sprint Speed | 82 |
Stamina | 81 |
Standing Tackle | 86 |
Strength | 88 |
Vision | 88 |
Volleys | 44 |
After spending 14 years playing exclusively in his native Brazil, Carlos Alberto Torres moved to North America and took on a new challenge with the New York Cosmos. Linking up with former team-mate Pelé, Carlos Alberto shone in the NASL with his defensive performances. Playing in a more central defensive position, he helped them to 4 league championships and was as an NASL All-Star on 5 occasions.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 91 |
Aggression | 77 |
Agility | 86 |
Balance | 72 |
Composure | 84 |
Crossing | 83 |
Curve | 66 |
Def. Awareness | 86 |
Dribbling | 82 |
Finishing | 55 |
FK Accuracy | 35 |
Heading Accuracy | 85 |
Interceptions | 87 |
Jumping | 84 |
Long Passing | 67 |
Long Shots | 59 |
Penalties | 80 |
Positioning | 84 |
Reactions | 87 |
Short Passing | 88 |
Shot Power | 78 |
Sliding Tackle | 86 |
Sprint Speed | 90 |
Stamina | 86 |
Standing Tackle | 88 |
Strength | 85 |
Vision | 85 |
Volleys | 45 |
Carlos Alberto Torres began his career in his native Brazil when he joined Fluminense at the age of 19. There, he showcased his skills as a technically gifted defender, becoming known for his ball skills as well as his defensive capabilities. He spent 3 years in total developing into an excellent right-back and earned his first cap with Brazil in 1964 in a 5-1 win over England. In 1966 Carlos Alberto left Fluminense to join Santos, although he would later return for a second spell in 1974.
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 91 |
Aggression | 79 |
Agility | 84 |
Balance | 72 |
Composure | 86 |
Crossing | 86 |
Curve | 66 |
Def. Awareness | 89 |
Dribbling | 85 |
Finishing | 59 |
FK Accuracy | 35 |
Heading Accuracy | 86 |
Interceptions | 90 |
Jumping | 84 |
Long Passing | 65 |
Long Shots | 61 |
Penalties | 83 |
Positioning | 85 |
Reactions | 90 |
Short Passing | 91 |
Shot Power | 85 |
Sliding Tackle | 90 |
Sprint Speed | 90 |
Stamina | 90 |
Standing Tackle | 91 |
Strength | 89 |
Vision | 87 |
Volleys | 46 |
Carlos Alberto Torres joined Santos in 1966 where he spent the bulk of his career. A career highlight for Carlos Alberto came in 1970 at the FIFA World Cup™ in Mexico when he captained Brazil to World Cup glory. The crowning moment in the tournament came in the final against Italy when he scored one of the greatest World Cup final goals in history. It came in the 86th minute as he sealed the title with a powerful drive after a trademark run forward from right-back.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 92 |
Aggression | 80 |
Agility | 85 |
Balance | 73 |
Composure | 87 |
Crossing | 88 |
Curve | 66 |
Def. Awareness | 90 |
Dribbling | 87 |
Finishing | 79 |
FK Accuracy | 37 |
Heading Accuracy | 88 |
Interceptions | 92 |
Jumping | 85 |
Long Passing | 67 |
Long Shots | 69 |
Penalties | 84 |
Positioning | 88 |
Reactions | 94 |
Short Passing | 92 |
Shot Power | 91 |
Sliding Tackle | 93 |
Sprint Speed | 92 |
Stamina | 95 |
Standing Tackle | 94 |
Strength | 90 |
Vision | 88 |
Volleys | 52 |
After spending 14 years playing exclusively in his native Brazil, Carlos Alberto Torres moved to North America and took on a new challenge with the New York Cosmos. Linking up with former team-mate Pelé, Carlos Alberto shone in the NASL with his defensive performances. Playing in a more central defensive position, he helped them to 4 league championships and was as an NASL All-Star on 5 occasions.