Name | Christian Vieri |
Date of Birth | 12 July 1973 |
Place of Birth | Bologna, Italy |
Height | 1.85 m (6 ft 1 in) |
Career | 1991-2009 |
Position | Striker |
Previous Editions | FIFA 20 |
Christian Vieri is a former Italian striker whose glittering career saw him play for 13 different club teams and score almost 200 senior league goals.
After successful spells in Spain and Italy, Internazionale paid a then world record £32 million fee for the striker, who repaid in kind by scoring 103 league goals in just 143 appearances. Vieri was named Italian footballer of the Year in 1999 and 2002 and went on to set the record for the most headed goals scored in Serie A, thanks to his incredible strength and aerial ability.
After successful spells in Spain and Italy, Internazionale paid a then world record £32 million fee for the striker, who repaid in kind by scoring 103 league goals in just 143 appearances. Vieri was named Italian footballer of the Year in 1999 and 2002 and went on to set the record for the most headed goals scored in Serie A, thanks to his incredible strength and aerial ability.
1 | Torino | 9 | 2 |
1 | Pisa | 18 | 2 |
1 | Ravenna | 32 | 12 |
1 | Venezia | 29 | 11 |
1 | Atalanta | 21 | 9 |
1 | Juventus | 37 | 14 |
1 | Atlético de Madrid | 32 | 29 |
1 | Lazio | 28 | 14 |
6 | Inter | 190 | 123 |
2 | AC Milan | 14 | 2 |
1 | Atalanta | 7 | 2 |
1 | Fiorentina | 39 | 9 |
1 | Atalanta | 9 | 2 |
8 | Italy | 49 | 23 |
Packs | October 20 - December 20 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - December 20 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 85 |
Aggression | 66 |
Agility | 62 |
Balance | 69 |
Composure | 82 |
Crossing | 60 |
Curve | 75 |
Def. Awareness | 35 |
Dribbling | 82 |
Finishing | 87 |
FK Accuracy | 68 |
Heading Accuracy | 87 |
Interceptions | 36 |
Jumping | 83 |
Long Passing | 68 |
Long Shots | 82 |
Penalties | 81 |
Positioning | 86 |
Reactions | 83 |
Short Passing | 78 |
Shot Power | 88 |
Sliding Tackle | 25 |
Sprint Speed | 84 |
Stamina | 83 |
Standing Tackle | 26 |
Strength | 86 |
Vision | 65 |
Volleys | 81 |
After scoring 9 goals in 21 games for Atalanta, Christian Vieri was snapped up by Juventus for €2.5m. He quickly made his mark as the club won the UEFA Super Cup and the Intercontinental Cup in 1996. He scored a total of 14 goals in his debut season and was Juventus’ top goal scorer, helping guide them to the league title as well as the Champions League final.
Vieri finished his Juventus career after 1 season with 3 trophies to his name.
Packs | October 20 - February 21 |
Transfer Market | October 20 - September 21 |
FUT Draft | October 20 - February 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 83 |
Aggression | 76 |
Agility | 59 |
Balance | 66 |
Composure | 88 |
Crossing | 57 |
Curve | 76 |
Def. Awareness | 45 |
Dribbling | 83 |
Finishing | 90 |
FK Accuracy | 68 |
Heading Accuracy | 90 |
Interceptions | 41 |
Jumping | 80 |
Long Passing | 65 |
Long Shots | 85 |
Penalties | 75 |
Positioning | 94 |
Reactions | 89 |
Short Passing | 78 |
Shot Power | 89 |
Sliding Tackle | 27 |
Sprint Speed | 81 |
Stamina | 78 |
Standing Tackle | 26 |
Strength | 91 |
Vision | 70 |
Volleys | 83 |
Christian Vieri signed for Internazionale in 1999 for a world record fee of €49m. He went on to spend 6 seasons with the club, scoring an impressive 46 goals in two years between 2001 and 2003, and finishing as the league’s top goal scorer in 2002-03.
His partnership with Hernan Crespo was lethal, firing Inter to the Champions League semi-final in 2002-03. His blend of power and pace earned him the nickname Il Toro (The Bull).
Packs | December 20 - September 21 |
Transfer Market | December 20 - September 21 |
FUT Draft | December 20 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 84 |
Aggression | 75 |
Agility | 61 |
Balance | 68 |
Composure | 86 |
Crossing | 64 |
Curve | 78 |
Def. Awareness | 41 |
Dribbling | 85 |
Finishing | 94 |
FK Accuracy | 69 |
Heading Accuracy | 93 |
Interceptions | 39 |
Jumping | 82 |
Long Passing | 70 |
Long Shots | 86 |
Penalties | 85 |
Positioning | 94 |
Reactions | 88 |
Short Passing | 85 |
Shot Power | 91 |
Sliding Tackle | 25 |
Sprint Speed | 83 |
Stamina | 81 |
Standing Tackle | 26 |
Strength | 89 |
Vision | 69 |
Volleys | 85 |
After an impressive 29 goals in 32 games for Atletico Madrid and 5 goals at the 1998 FIFA World Cup™, Christian Vieri signed for Lazio for €25m. He went on to score 14 goals that season and win the UEFA Cup Winners’ Cup.
He was named Serie A Footballer of the Year in 1999, and his prolific goal scoring record led to Vieri being regarded as one of the best Italian strikers of all time.
Packs | February 21 - September 21 |
Transfer Market | February 21 - September 21 |
FUT Draft | February 21 - September 21 |
Swap Icons | He hasn't featured in any ICON Swaps release |
Acceleration | 87 |
Aggression | 77 |
Agility | 64 |
Balance | 72 |
Composure | 90 |
Crossing | 66 |
Curve | 79 |
Def. Awareness | 42 |
Dribbling | 86 |
Finishing | 96 |
FK Accuracy | 70 |
Heading Accuracy | 94 |
Interceptions | 40 |
Jumping | 85 |
Long Passing | 72 |
Long Shots | 88 |
Penalties | 86 |
Positioning | 95 |
Reactions | 90 |
Short Passing | 86 |
Shot Power | 92 |
Sliding Tackle | 26 |
Sprint Speed | 85 |
Stamina | 84 |
Standing Tackle | 27 |
Strength | 90 |
Vision | 71 |
Volleys | 87 |
–