FIFA 23 PLAYER MOMENTS
FIFA 23 Player Moments recognize previous accomplishments of active players, like special matches or important goals.
Player Moments
Player Moments items are unique improved cards created to recognize previous accomplishments of currently active players, like special matches or important goals. They look back at a
Player Moments items feature dynamic images and improved stats and ratings. You cannot find them in FUT packs. To get these cards, you have to complete specific SBCs or, more rarely, objectives.
Frequently Asked Questions
FIFA 23 Player Moments are unique improved items created to o recognize previous accomplishments of active players, like particular matches or essential goals.
You won’t get Player Moment items in FUT packs. Instead, you will need to complete specific objectives and SBCs to earn them.
No. Player Moments look back at a specific time in a player’s career when they performed to an extraordinary level. The difference between these two item types is that Flashback cards focus on a more extended period, i.e. a whole season. In contrast, Moments reflect a single game or even a particular goal.
FIFA 23 Player Moments items recognize previous accomplishments of active players by featuring items with increased stats based on a particularly great match. Each item represents a player’s milestone match or goal. Compared to the regular card, the boost of Player Moments cards can go up several points.
No, FIFA 23 Player Moments are not dynamic.
Items List
You can check the complete list of challenges and rewards on our objectives page and squad building challenges page.
FIFA 23
22
21
28/06 | James Rodríguez | 93 | |
26/06 | Éder | 93 | |
18/06 | Iniesta | 94 | |
11/06 | Mario Götze | 93 | |
04/06 | Manuel Lanzini | 93 | |
02/06 | Medrán | 74 | |
29/05 | Joe Gomez | 91 | |
26/05 | Sam Larsson | 74 | |
21/05 | Felipe Caicedo | 91 | |
19/05 | Rodrigo Pinho | 74 | |
18/05 | Dani Olmo | 91 | |
18/05 | Jude Bellingham | 91 | |
15/05 | Valentino Lazaro | 90 | |
14/05 | Max Kruse | 90 | |
13/05 | Juan Hernández | 91 | |
12/05 | Nadiem Amiri | 90 | |
12/05 | Alexandru Maxim | 74 | |
11/05 | Barrenetxea | 89 | |
09/05 | Uroš Račić | 89 | |
07/05 | William Carvalho | 89 | |
05/05 | Al Kuwaykibi | 74 | |
29/04 | Farid Boulaya | 89 | |
28/04 | João Pedro | 74 | |
27/04 | Lucas Digne | 90 | |
13/04 | Saúl | 89 | |
19/03 | Adrien Rabiot | 88 | |
19/03 | Olivier Giroud | 90 | |
17/03 | Matt Doherty | 87 | |
17/03 | Aiden McGeady | 74 | |
15/03 | Sergio Busquets | 90 | |
27/02 | Thomas Müller | 89 | |
10/02 | Moussa Dembélé | 87 | |
05/02 | Sandro Tonali | 87 | |
27/01 | Alireza Jahanbakhsh | 74 | |
26/01 | Jérôme Boateng | 90 | |
24/01 | Paulo Dybala | 91 | |
22/01 | Luis Suárez | 91 | |
19/01 | Layvin Kurzawa | 86 | |
10/01 | Jonathan dos Santos | 86 | |
05/01 | John Stones | 86 | |
05/12 | Alex Oxlade-Chamberlain | 85 | |
29/11 | Wes Morgan | 74 | |
29/11 | Memphis Depay | 87 | |
03/11 | Emil Forsberg | 86 | |
Click or tap in the player to see his item. |
20
PLA
2 | Olivier Giroud |
2 | De Gea |
2 | Ansu Fati |
2 | Hakim Ziyech |
1 | Saúl |
1 | Morgan Gibbs-White |
1 | Andrew Redmayne |
1 | Thomas Lemar |
1 | Rodrigo Pinho |
1 | Kevin-Prince Boateng |
1 | Layvin Kurzawa |
1 | Alexandr Golovin |
1 | Niklas Dorsch |
1 | Leon Goretzka |
1 | Kazuyoshi Miura |
1 | Leon Bailey |
1 | Barrenetxea |
1 | Mariano |
1 | Sandro Tonali |
1 | John Stones |
1 | Emil Forsberg |
All-time League Player Objectives items |
NAT
16 | Spain |
15 | France |
14 | England |
13 | Germany |
11 | Brazil |
6 | Portugal |
5 | Argentina |
4 | Sweden |
4 | Colombia |
3 | Netherlands |
3 | Japan |
2 | Morocco |
2 | Serbia |
2 | Denmark |
2 | Belgium |
2 | Italy |
2 | Nigeria |
2 | Republic Ireland |
2 | Jamaica |
2 | Saudi Arabia |
All-time League Player Objectives items |
LEA
35 | Premier League |
21 | LaLiga Santander |
21 | Bundesliga |
16 | Serie A TIM |
14 | Ligue 1 |
5 | Meiji Yasuda J1 League |
4 | EFL Championship |
3 | Eredivisie |
All-time League Player Objectives items |
CLU
5 | FC Barcelona |
5 | FC Bayern München |
5 | Atlético de Madrid |
5 | Manchester City |
5 | Tottenham Hotspur |
5 | Real Madrid |
4 | Milan |
4 | Manchester United |
4 | Leicester City |
4 | Piemonte Calcio |
3 | RB Leipzig |
3 | Paris Saint-Germain |
3 | Everton |
3 | Bayer 04 Leverkusen |
2 | Aston Villa |
2 | Yokohama FC |
2 | Arsenal |
2 | Borussia Dortmund |
All-time League Player Objectives items |